matchcalendar.football

Clasificación Elo de equipos - Europa

Todos los clubes de Europa que cubrimos, clasificados por puntuación Elo, actualizada a diario con los resultados de 16 competiciones. Las puntuaciones solo son comparables dentro de este grupo. Cómo funciona la puntuación.

# Equipo Competición Puntuación Elo 30 d
1 Arsenal Premier League 2048 +13
2 Bayern München Bundesliga 2017 +12
3 Paris Saint Germain Ligue 1 1991 +16
4 Barcelona La Liga 1975 +9
5 Real Madrid La Liga 1941 +25
6 Manchester City Premier League 1932 -42
7 Inter Serie A 1895 +8
8 Liverpool Premier League 1878 +2
9 Brighton Premier League 1876 +9
10 Aston Villa Premier League 1870 -6
11 Bournemouth Premier League 1870 +52
12 Club Brugge KV Jupiler Pro League 1861 +13
13 Benfica Primeira Liga 1856 +21
14 Borussia Dortmund Bundesliga 1845 +18
15 Sporting CP Primeira Liga 1837 -8
16 AS Roma Serie A 1827 +6
17 FC Porto Primeira Liga 1821 +23
18 Como Serie A 1819 +26
19 Union St. Gilloise Jupiler Pro League 1813 +23
20 Atlético Madrid La Liga 1807 -6
21 Brentford Premier League 1801 -4
22 Manchester United Premier League 1794 -22
23 PSV Eindhoven Eredivisie 1788 -2
24 Chelsea Premier League 1785 -19
25 Leeds Premier League 1773 -2
26 Everton Premier League 1770 +17
27 Nottingham Forest Premier League 1767 +8
28 Newcastle Premier League 1767 +4
29 Juventus Serie A 1763 +2
30 Bayer Leverkusen Bundesliga 1760 -48
31 Lazio Serie A 1759 +21
32 Galatasaray Süper Lig 1758 +35
33 Real Betis La Liga 1754 +5
34 Fulham Premier League 1747 +13
35 AC Milan Serie A 1739 -17
36 RB Leipzig Bundesliga 1738 +22
37 Fenerbahçe Süper Lig 1736 +1
38 Tottenham Premier League 1736 +25
39 SC Freiburg Bundesliga 1734 +5
40 Ajax Eredivisie 1730 +44
41 Monaco Ligue 1 1726 -5
42 VfB Stuttgart Bundesliga 1726 -2
43 Napoli Serie A 1722 -17
44 Lille Ligue 1 1703 +26
45 Twente Eredivisie 1701 +46
46 Lyon Ligue 1 1694 -38
47 Sunderland Premier League 1692 -28
48 Bologna Serie A 1691 +46
49 Trabzonspor Süper Lig 1689 +19
50 Crystal Palace Premier League 1687 -41
51 Villarreal La Liga 1687 -7
52 Marseille Ligue 1 1683 +32
53 Feyenoord Eredivisie 1676 -30
54 Beşiktaş Süper Lig 1675 +5
55 Rennes Ligue 1 1671 -20
56 Lens Ligue 1 1670 -34
57 Lech Poznań Ekstraklasa 1665 +8
58 Atalanta Serie A 1664 -48
59 West Ham Premier League 1663 -58
60 Charleroi Jupiler Pro League 1663 +6
61 Lommel United Jupiler Pro League 1661 +9
62 Anderlecht Jupiler Pro League 1657 +34
63 Paris FC Ligue 1 1657 +20
64 Real Sociedad La Liga 1657 +18
65 SC Braga Primeira Liga 1654 +12
66 Gent Jupiler Pro League 1654 -15
67 1899 Hoffenheim Bundesliga 1653 +37
68 Coventry Championship 1646 -1
69 Ipswich Premier League 1638 -4
70 Southampton Championship 1635 +4
71 Strasbourg Ligue 1 1635 -15
72 Athletic Club La Liga 1633 +22
73 Rayo Vallecano La Liga 1633 -17
74 Genk Jupiler Pro League 1632 -9
75 AZ Alkmaar Eredivisie 1628 -14
76 Heerenveen Eredivisie 1626 +32
77 Górnik Zabrze Ekstraklasa 1622 +0
78 Toulouse Ligue 1 1621 -2
79 Fiorentina Serie A 1621 +17
80 Rapid Vienna Austrian Bundesliga 1621 +24
81 FSV Mainz 05 Bundesliga 1620 -36
82 Lask Linz Austrian Bundesliga 1619 +7
83 Eintracht Frankfurt Bundesliga 1619 +7
84 Frosinone Serie A 1616 +19
85 Red Bull Salzburg Austrian Bundesliga 1613 +20
86 Başakşehir Süper Lig 1613 +12
87 St. Truiden Jupiler Pro League 1613 +3
88 Celta Vigo La Liga 1611 -11
89 Wolves Premier League 1610 +18
90 Stade Brestois 29 Ligue 1 1609 +24
91 Celtic Scottish Premiership 1607 -19
92 Werder Bremen Bundesliga 1607 +23
93 NEC Nijmegen Eredivisie 1607 +26
94 Valencia La Liga 1602 -4
95 FC Augsburg Bundesliga 1600 -22
96 Legia Warszawa Ekstraklasa 1600 -30
97 Standard Liège Jupiler Pro League 1598 -2
98 Göztepe Süper Lig 1597 +13
99 Lorient Ligue 1 1596 -7
100 Nice Ligue 1 1592 +48
101 Hull City Championship 1591 +3
102 Torino Serie A 1589 -21
103 Rangers Scottish Premiership 1589 +14
104 Sevilla La Liga 1588 -5
105 Genoa Serie A 1586 +30
106 Alavés La Liga 1585 -6
107 Famalicão Primeira Liga 1583 +11
108 Middlesbrough Championship 1581 +0
109 Levante La Liga 1578 -12
110 KVC Westerlo Jupiler Pro League 1573 -37
111 Birmingham Championship 1572 +22
112 Elche La Liga 1570 +2
113 Cagliari Serie A 1568 -12
114 Jagiellonia Ekstraklasa 1568 -2
115 Groningen Eredivisie 1567 -20
116 Hamburger SV Bundesliga 1564 -7
117 Espanyol La Liga 1562 +4
118 Pogoń Szczecin Ekstraklasa 1562 -30
119 Deportivo La Coruña La Liga 1561 +8
120 SC Paderborn 07 Bundesliga 1561 +11
121 Kasımpaşa Süper Lig 1560 +24
122 Utrecht Eredivisie 1560 -32
123 Sturm Graz Austrian Bundesliga 1559 -23
124 Osasuna La Liga 1554 -20
125 GKS Katowice Ekstraklasa 1553 -11
126 Zagłębie Lubin Ekstraklasa 1553 +13
127 Arouca Primeira Liga 1552 +7
128 Wisła Kraków Ekstraklasa 1551 +6
129 Norwich Championship 1550 +56
130 Union Berlin Bundesliga 1550 -6
131 GIL Vicente Primeira Liga 1549 +5
132 Getafe La Liga 1549 -35
133 Zulte Waregem Jupiler Pro League 1547 -40
134 Fortuna Sittard Eredivisie 1547 +12
135 Parma Serie A 1547 +15
136 Santa Clara Primeira Liga 1547 -4
137 Piast Gliwice Ekstraklasa 1547 +10
138 West Brom Championship 1546 +39
139 Auxerre Ligue 1 1544 -24
140 Sassuolo Serie A 1544 -38
141 Amed Süper Lig 1543 +18
142 Udinese Serie A 1542 -29
143 Antwerp Jupiler Pro League 1542 +14
144 Raków Częstochowa Ekstraklasa 1541 +30
145 Kocaelispor Süper Lig 1540 +23
146 Borussia Mönchengladbach Bundesliga 1540 +2
147 KV Mechelen Jupiler Pro League 1539 +11
148 Cercle Brugge Jupiler Pro League 1536 +15
149 Swansea Championship 1535 -32
150 Racing Santander La Liga 1534 +16
151 Rizespor Süper Lig 1531 +2
152 Widzew Łódź Ekstraklasa 1527 +13
153 OH Leuven Jupiler Pro League 1527 +32
154 Wrexham Championship 1523 -7
155 Telstar Eredivisie 1523 +10
156 1. FC Köln Bundesliga 1522 -4
157 GO Ahead Eagles Eredivisie 1521 +1
158 Lecce Serie A 1519 -28
159 Motor Lublin Ekstraklasa 1517 +19
160 Millwall Championship 1515 -29
161 TSV Hartberg Austrian Bundesliga 1511 +38
162 Çorum FK Süper Lig 1508 -5
163 Moreirense Primeira Liga 1504 +20
164 Vitória SC Primeira Liga 1501 +13
165 Korona Kielce Ekstraklasa 1500 -18
166 Le Mans Ligue 1 1500 -6
167 Portsmouth Championship 1500 +15
168 Alanyaspor Süper Lig 1499 -42
169 Samsunspor Süper Lig 1498 -13
170 QPR Championship 1498 +18
171 Cambuur Eredivisie 1495 +31
172 Académico Viseu Primeira Liga 1495 +14
173 Konyaspor Süper Lig 1495 -7
174 Stoke City Championship 1494 +32
175 Excelsior Eredivisie 1494 -37
176 Estac Troyes Ligue 1 1492 +19
177 Sparta Rotterdam Eredivisie 1490 -8
178 Alverca Primeira Liga 1489 -15
179 Sheffield Utd Championship 1489 +3
180 Gençlerbirliği S.K. Süper Lig 1489 +0
181 Heart Of Midlothian Scottish Premiership 1488 -35
182 SK Beveren Jupiler Pro League 1487 -10
183 Málaga La Liga 1487 -10
184 Radomiak Radom Ekstraklasa 1485 +28
185 Burnley Premier League 1483 -31
186 PEC Zwolle Eredivisie 1482 +11
187 Wisła Płock Ekstraklasa 1481 -15
188 Blackburn Championship 1478 +5
189 Angers Ligue 1 1477 -17
190 RAAL La Louvière Jupiler Pro League 1477 +1
191 Le Havre Ligue 1 1476 -21
192 Ried Austrian Bundesliga 1470 -7
193 Venezia Serie A 1468 +0
194 Śląsk Wrocław Ekstraklasa 1467 -2
195 Cracovia Kraków Ekstraklasa 1466 -29
196 Erzurumspor FK Süper Lig 1465 -6
197 Falkirk Scottish Premiership 1456 +69
198 ADO Den Haag Eredivisie 1450 +1
199 Bristol City Championship 1444 -15
200 Motherwell Scottish Premiership 1441 -8
201 Gaziantep FK Süper Lig 1440 -35
202 Derby Championship 1438 -14
203 Monza Serie A 1436 -21
204 Casa Pia Primeira Liga 1435 +17
205 Austria Vienna Austrian Bundesliga 1435 -18
206 WSG Wattens Austrian Bundesliga 1434 -7
207 Estoril Primeira Liga 1432 -19
208 Kortrijk Jupiler Pro League 1432 -12
209 Nacional Primeira Liga 1432 +21
210 Cardiff Championship 1431 +21
211 Hibernian Scottish Premiership 1430 +11
212 Grazer AK Austrian Bundesliga 1424 -30
213 SCR Altach Austrian Bundesliga 1422 -3
214 Rio Ave Primeira Liga 1421 -27
215 Dundee Utd Scottish Premiership 1420 +13
216 Marítimo Primeira Liga 1410 -26
217 Estrela Primeira Liga 1407 -26
218 Watford Championship 1405 +3
219 Eyüpspor Süper Lig 1404 -32
220 Charlton Championship 1403 -21
221 Dundee Scottish Premiership 1400 -10
222 Bolton Championship 1400 -24
223 Wieczysta Kraków Ekstraklasa 1394 -25
224 Lincoln Championship 1392 -6
225 Willem II Eredivisie 1389 -22
226 Wolfsberger AC Austrian Bundesliga 1384 -10
227 Preston Championship 1376 +1
228 Austria Lustenau Austrian Bundesliga 1371 -2
229 ST Johnstone Scottish Premiership 1357 +7
230 Kilmarnock Scottish Premiership 1343 -30
231 ST Mirren Scottish Premiership 1329 -2
232 Aberdeen Scottish Premiership 1326 -35

Suscribirse con actualizaciones automáticas

En un ordenador, abre Google Calendar y añade este calendario. En tu teléfono, usa la misma cuenta de Google y activa el calendario en la aplicación.

Próximo partido de este calendario

Abrir la aplicación de calendario ↗

Descargar archivo .ics

Instantánea puntual - vuelve a descargar si cambian los partidos

Cómo suscribirte a un calendario de fútbol →

Próximamente: un e-mail cuando cambie la hora de un partido. ¿Pagarías 3 EUR al año por ello?