A. Armstrong
Attacker Age 28 No. 10
Adam James Armstrong
Add to your calendarCalendar
all competitions, 2026 season
Apps16
Goals5
Assists0
Rating (avg)6.74
Rating
6.74
Rating trend EFL Championship, 2026 season
Goals
65percentile
0.39/90
Shots on target
65percentile
0.97/90
Assists
35percentile
0.00/90
Key passes
15percentile
0.48/90
Duels won
5percentile
1.45/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-1 D | 8.20 | 1 | 0 | 85 | 4 (2) | 1 | 0 | 0 | Championship | |
| @ | 2-1 W | 6.44 | 0 | 0 | 85 | 3 (3) | 1 | 0 | 0 | Championship | |
| vs | 3-0 W | 7.91 | 1 | 0 | 76 | 3 (1) | 1 | 1 | 0 | Championship | |
| vs | 1-0 W | 7.20 | 1 | 0 | 78 | 3 (1) | - | 0 | 0 | Championship | |
| vs | 1-3 L | 6.00 | - | 0 | 90 | 3 (1) | - | 0 | 0 | Championship | |
| @ | 0-1 L | 6.70 | - | 0 | 90 | 1 (1) | - | 0 | 0 | Championship | |
| vs | 1-0 W | 6.20 | - | 0 | 88 | - | - | 0 | 0 | Championship | |
| @ | 0-1 L | 6.67 | 0 | 0 | 52 | 1 (1) | 1 | 0 | 0 | EFL Cup | |
| @ | 1-0 W | 6.30 | - | 0 | 90 | - | 1 | 0 | 0 | Championship | |
| @ | 2-2 D | 5.90 | - | 0 | 87 | 1 | - | 0 | 0 | Championship |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| EFL Championship | 13 | 10 | 929 | 4 | 0 | 21 (10) | 5 | 15 | 1 | 0 | 0 | 6.68 |
| EFL Cup | 3 | 2 | 232 | 1 | 0 | 5 (3) | 3 | 6 | 0 | 0 | 0 | 7.02 |
| 2025 | ||||||||||||
| EFL Championship Southampton | 29 | 24 | 2039 | 11 | 4 | 65 (37) | 24 | 59 | 4 | 0 | 1 | 6.79 |
| Premier League | 14 | 14 | 1146 | 2 | 2 | 12 (6) | 6 | 30 | 3 | 0 | 1 | 6.54 |
| FA Cup | 2 | 1 | 119 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 6.50 |
| EFL Cup Southampton | 2 | 1 | 100 | 0 | 0 | 3 (2) | 1 | - | 0 | 0 | 0 | 6.20 |
| FA Cup Southampton | 1 | 0 | 11 | 0 | 0 | - | - | - | 0 | 0 | 0 | 6.50 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls committed | Shots on target rate | Dribble success | Duels won rate | Fouls drawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL Championship | 121 | 68% | 15 / 57 | 5 | 2 | 2 | 5 / 12 | 15 | 48% | 42% | 26% | - |
| EFL Cup | 60 | 90% | 6 / 12 | 2 | - | - | 0 / 1 | 1 | - | - | - | 2 |
Transfers
- Southampton -> Wolves · Transfer2026
- West Brom -> Southampton · Back from Loan2025
- Southampton -> West Brom · Loan2025
- Blackburn -> Southampton · € 17.7M2021
- Newcastle -> Blackburn2018
- Blackburn -> Newcastle2018
- Bolton -> Newcastle2018
- Newcastle -> Bolton · Loan2017
- Barnsley -> Newcastle2017
- Newcastle -> Barnsley · Loan2016
+ 2 more
- Coventry -> Newcastle2016
- Newcastle -> Coventry · Loan2015
Honours
- WinnerTournoi Maurice Revello2018
- WinnerFIFA U20 World Cup2017
- WinnerUEFA U17 Championship2013/2014
- 2nd Place ·League One (England)2017/2018
Recent absences
- Calf Injury · 03 May 2015 - 01 Jun 2015
