A. Elanga
Attacker Age 23 No. 19
Anthony David Junior Elanga
Add to your calendarCalendar
all competitions, 2026 season
Apps15
Goals4
Assists0
Rating (avg)6.96
Rating
6.96
Rating trend Premier League, 2026 season
Key passes
45percentile
1.00/90
Assists
35percentile
0.07/90
Duels won
35percentile
4.34/90
Goals
15percentile
0.00/90
Shots on target
5percentile
0.27/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-1 D | 6.68 | 0 | 0 | 25 | 0 (0) | 1 | 0 | 0 | UEFA Nations League | |
| vs | 3-2 W | 6.94 | 0 | 1 | 61 | 2 (1) | 1 | 0 | 0 | UEFA Nations League | |
| @ | 1-1 D | 6.46 | 0 | 0 | 5 | 0 (0) | 0 | 0 | 0 | Premier League | |
| vs | 0-1 L | 6.08 | 0 | 0 | 76 | 2 (0) | 1 | 0 | 0 | Premier League | |
| @ | 1-3 L | 6.48 | 0 | 0 | 45 | 3 (2) | 1 | 0 | 0 | EFL Cup | |
| @ | 2-0 W | 6.61 | 0 | 0 | 13 | 0 (0) | 0 | 0 | 0 | Premier League | |
| @ | 1-0 W | 6.93 | 0 | 0 | 24 | 3 (2) | 0 | 0 | 0 | EFL Cup | |
| vs | 2-2 D | 6.60 | - | 0 | 77 | - | 3 | 1 | 0 | Premier League | |
| @ | 2-0 W | 7.90 | 1 | 0 | 82 | 2 (1) | 1 | 0 | 0 | Premier League | |
| vs | 3-2 W | 6.90 | - | 0 | 26 | - | - | 0 | 0 | EFL Cup |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 6 | 4 | 329 | 2 | 0 | 6 (3) | 5 | 15 | 1 | 0 | 0 | 6.87 |
| World Cup Sweden | 4 | 2 | 216 | 2 | 0 | 3 (3) | 1 | 10 | 0 | 0 | 0 | 7.33 |
| EFL Cup | 3 | 0 | 95 | 0 | 0 | 5 (3) | 1 | 3 | 0 | 0 | 0 | 6.70 |
| International Friendlies Sweden | 2 | 1 | 72 | 0 | 0 | 3 (2) | - | 5 | 0 | 0 | 0 | 6.85 |
| 2025 | ||||||||||||
| Premier League | 32 | 14 | 1347 | 0 | 1 | 12 (4) | 15 | 65 | 0 | 0 | 0 | 6.57 |
| UEFA Champions League | 10 | 6 | 481 | 2 | 0 | 8 (5) | 8 | 20 | 1 | 0 | 0 | 6.81 |
| EFL Cup | 4 | 2 | 237 | 1 | 0 | 3 (2) | 5 | 15 | 0 | 0 | 0 | 6.92 |
| International Friendlies Sweden | 3 | 2 | 174 | 1 | 0 | 5 (3) | 3 | 5 | 0 | 0 | 0 | 6.77 |
| FA Cup | 2 | 1 | 89 | 0 | 0 | 1 (1) | 1 | 2 | 0 | 0 | 0 | 6.65 |
| Friendlies Clubs | 1 | 1 | 63 | 0 | 0 | - | 2 | - | 0 | 0 | 0 | 6.90 |
| 2024 | ||||||||||||
| World Cup Qualifiers - Europe Sweden | 6 | 5 | 421 | 2 | 0 | 2 (2) | 7 | 12 | 0 | 0 | 0 | 6.95 |
| International Friendlies Sweden | 4 | 3 | 224 | 0 | 0 | - | - | - | 0 | 0 | 0 | 6.30 |
| UEFA Nations League Sweden | 2 | 1 | 56 | 0 | 0 | 2 | 2 | - | 0 | 0 | 0 | 7.00 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Sweden | 2 | 0 | 6 | 1 | 0 | 1 (1) | - | 1 | 0 | 0 | 0 | 6.95 |
| International Friendlies Sweden | 2 | 0 | 73 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| UEFA Nations League Sweden | 5 | 1 | 188 | 1 | 0 | 3 (2) | 2 | 8 | 0 | 0 | 0 | 6.52 |
| International Friendlies Sweden | 2 | 1 | 93 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| World Cup Qualifiers - Europe Sweden | 2 | 0 | 29 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 6.70 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Blocks | Dribbles | Fouls drawn | Fouls committed | Interceptions |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 74 | 64% | 15 / 33 | 5 | 1 | 2 / 6 | 5 | 4 | - |
| World Cup Sweden | 70 | 81% | 10 / 17 | - | - | 3 / 6 | 7 | - | 2 |
| EFL Cup | 31 | 87% | 3 / 10 | 1 | 1 | 1 / 3 | 1 | 1 | 2 |
| International Friendlies Sweden | 29 | 89% | 5 / 8 | - | - | 2 / 3 | 3 | - | - |
International career
Sweden (2020-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2022-2026 | 13 | 2 | 0 | 640 |
| UEFA Nations League | 2022-2026 | 9 | 1 | 1 | 330 |
| World Cup Qualifiers - Europe | 2020-2024 | 8 | 2 | 0 | 450 |
| World Cup | 2026 | 4 | 2 | 0 | 216 |
| Euro Championship - Qualification | 2023 | 2 | 1 | 0 | 16 |
Transfers
- Ashington AFC -> Newcastle · Transfer2025
- Nottingham Forest -> Newcastle · Transfer2025
- Manchester United -> Nottingham Forest · € 17.5M2023
Honours
- WinnerLeague Cup (England)2022/2023
- 2nd Place ·FA Cup2022/2023
- 2nd Place ·Premier League (England)2020/2021
- 2nd Place ·UEFA Europa League2020/2021
- 2nd Place ·U18 Premier League2017/2018
Recent absences
- Muscle Injury · 06 Apr 2025 - 11 Apr 2025
- Shoulder Injury · 24 Nov 2024 - 29 Nov 2024
- Eye Injury · 18 Aug 2024 - 22 Aug 2024
