A. Jung
Defender Age 34 No. 5
Anthony Jung
Add to your calendarCalendar
- Plays for
SC Freiburg- Nationality
- Germany
- Born
- 03 Nov 1991
- Birthplace
- Villajoyosa, Spain
- Height
- 186 cm
- Weight
- 83 kg
all competitions, 2026 season
Apps0
Goals0
Assists0
Rating (avg)0.00
Rating
0.00
Key passes
65percentile
0.68/90
Goals
45percentile
0.00/90
Assists
45percentile
0.00/90
Duels won
25percentile
3.58/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-3 L | 7.00 | - | 0 | 19 | - | - | 0 | 0 | Bundesliga | |
| @ | 0-4 L | 6.20 | - | 0 | 15 | - | 1 | 0 | 0 | Bundesliga | |
| @ | 0-3 L | 6.30 | - | 0 | 33 | 1 | - | 0 | 0 | Bundesliga | |
| vs | 1-0 W | 6.90 | - | 0 | 22 | - | - | 0 | 0 | Bundesliga | |
| @ | 0-1 L | 6.20 | - | 0 | 11 | - | - | 0 | 0 | UEFA Europa League | |
| @ | 0-2 L | 6.90 | - | 0 | 90 | - | - | 0 | 0 | Bundesliga | |
| vs | 2-1 W | 6.50 | - | 0 | 45 | - | - | 0 | 0 | Bundesliga | |
| @ | 4-3 W | 6.60 | - | 0 | 90 | - | 1 | 1 | 0 | Bundesliga | |
| vs | 1-1 D | 6.90 | - | 0 | 76 | - | 1 | 0 | 0 | Bundesliga | |
| vs | 1-0 W | 6.60 | - | 0 | 12 | - | - | 0 | 0 | UEFA Europa League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||
| Bundesliga | 12 | 4 | 528 | 0 | 0 | 1 | 4 | 21 | 2 | 0 | 0 | 6.57 |
| UEFA Europa League | 3 | 1 | 113 | 0 | 0 | - | - | 5 | 0 | 0 | 0 | 6.57 |
Transfers
- Werder Bremen -> SC Freiburg · Free Transfer2025
- Brøndby -> Werder Bremen · Free2021
- RB Leipzig -> Brøndby2018
- RB Leipzig -> Brøndby · Loan2017
- FC Ingolstadt 04 -> RB Leipzig2017
- RB Leipzig -> FC Ingolstadt 04 · Loan2016
- FSV Frankfurt -> RB Leipzig · Free2013
- Eintracht Frankfurt -> FSV Frankfurt · Free2012
Honours
- WinnerSuperliga (Denmark)2020/2021
- WinnerDBU Pokalen2017/2018
- 2nd Place ·2. Bundesliga (Germany)2021/2022, 2015/2016
- 2nd Place ·DBU Pokalen2018/2019
- 2nd Place ·Superliga (Denmark)2017/2018
- 2nd Place ·3. Liga2013/2014
Recent absences
- Groin Injury · 03 Apr 2025 - 04 Apr 2025
- Thigh Injury · 01 Feb 2025 - 06 Feb 2025
- Groin Injury · 21 Oct 2024 - 25 Oct 2024
