A. Murić
Goalkeeper Age 27 No. 49
Arijanet Murić
Apps8
Saves29
Goals conceded12
Rating (avg)7.43
Rating
7.43
Season at a glance
- 5Appearances
-
Starts 5/5
- 450Minutes
- 90Minutes per app
- 21Saves
- 9Goals conceded
Rating trend
Season stats
| Competition | Apps | St | Min | GC | Sv | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Serie A | 5 | 5 | 450 | 9 | 21 | 0 | 0 | 0 | 7.54 |
| UEFA Nations League Kosovo | 2 | 2 | 155 | 3 | 3 | 0 | 0 | 0 | 6.57 |
| Coppa Italia | 1 | 1 | 90 | 0 | 5 | 0 | 0 | 0 | 8.60 |
| 2025 | |||||||||
| Serie A | 32 | 32 | 2880 | 43 | 119 | 4 | 0 | 0 | 7.17 |
| Championship Ipswich | 4 | 3 | 270 | 5 | 11 | 0 | 0 | 0 | 7.23 |
| Coppa Italia | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 2024 | |||||||||
| World Cup - Qualification Europe Kosovo | 7 | 7 | 630 | 9 | 20 | 2 | 0 | 0 | 6.97 |
| UEFA Nations League Kosovo | 5 | 5 | 459 | 4 | 19 | 1 | 0 | 0 | 7.70 |
| Friendlies Kosovo | 2 | - | - | - | - | 1 | 0 | - | - |
| 2023 | |||||||||
| Euro Championship - Qualification Kosovo | 8 | 8 | 720 | 8 | 22 | 1 | 0 | 0 | 6.90 |
| 2022 | |||||||||
| UEFA Nations League Kosovo | 4 | 4 | 360 | 5 | 10 | 0 | 1 | 0 | 6.72 |
| Friendlies Kosovo | 1 | - | - | - | - | 0 | 0 | - | - |
| 2021 | |||||||||
| Friendlies Kosovo | 1 | - | - | - | - | 0 | 0 | - | - |
| 2020 | |||||||||
| Euro Championship Kosovo | 9 | 9 | 810 | 18 | 32 | 1 | 0 | 0 | 6.82 |
| World Cup - Qualification Europe Kosovo | 6 | 6 | 540 | 9 | 18 | 0 | 0 | 0 | 6.68 |
| UEFA Nations League Kosovo | 4 | 4 | 360 | 4 | 9 | 0 | 0 | 0 | 6.85 |
| Friendlies Kosovo | 1 | - | - | - | - | 0 | 0 | - | - |
| 2019 | |||||||||
| Friendlies Kosovo | 1 | - | - | - | - | 0 | 0 | - | - |
| 2018 | |||||||||
| UEFA Nations League Kosovo | 1 | - | - | - | - | 0 | 0 | - | - |
St - Starts · GC - Goals conceded while on pitch · Sv - Saves · Pens - Penalties scored
Career
- 2026 · Ipswich -> Sassuolo · Transfer
- 2026 · Sassuolo -> Ipswich · Return from loan
- 2025 · Ipswich -> Sassuolo · Loan
- 2024 · Burnley -> Ipswich · € 9.6M
- 2022 · Manchester City -> Burnley
- 2022 · Adana Demirspor -> Manchester City
- 2021 · Manchester City -> Adana Demirspor · Loan
- 2021 · Willem II -> Manchester City
- 2021 · Manchester City -> Willem II · Loan
- 2019 · Manchester City -> Nottingham Forest · Loan
+ 2 more
- 2018 · NAC Breda -> Manchester City
- 2018 · Manchester City -> NAC Breda · Loan