A. Sarcevic
Midfielder Age 33 No. 10
Antoni Charles Sarcevic
- Plays for
Bradford- Nationality
- England
- Born
- 13 Mar 1992
- Birthplace
- Manchester, England
- Height
- 183 cm
- Weight
- 85 kg
Add to your calendarCalendar
Apps13
Goals2
Assists0
Rating (avg)6.63
Rating
6.63
Season at a glance
- 11Appearances
-
Starts 11/11
- 966Minutes
- 88Minutes per app
-
Goals Assists20
-
Shots on target 5/14
- 16Key passes
- 72Duels won
- 1Penalties scored
- 4Yellow cards
- 0Red cards
-
Rating (avg) 6.92
Rating trend
Percentile profile
Duels won
85percentile
6.71/90
Goals
75percentile
0.19/90
Key passes
65percentile
1.49/90
Shots on target
65percentile
0.47/90
Assists
45percentile
0.00/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| League One | 11 | 11 | 966 | 2 | 0 | 14 (5) | 16 | 72 | 4 | 0 | 6.92 |
| League Cup | 2 | 1 | 118 | 0 | 0 | 2 (1) | 2 | 10 | 0 | 0 | 5.03 |
| 2025 | |||||||||||
| League One | 40 | 34 | 3011 | 11 | 3 | 42 (19) | 43 | 171 | 4 | 0 | 6.79 |
| League Cup | 2 | 0 | 83 | 0 | 0 | - | 2 | 4 | 0 | 0 | 6.55 |
| EFL Trophy | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
League One
- Passes
- 347
- Pass accuracy
- 68%
- Duels won
- 72 / 129
- Tackles
- 28
- Interceptions
- 6
- Blocks
- 9
- Dribbles
- 8 / 17
- Fouls drawn
- 14
- Fouls committed
- 17
- Passes per 90
- 32.3
- Pass accuracy
- 68%
- Key passes per 90
- 1.5
League Cup
- Passes
- 41
- Pass accuracy
- 78%
- Duels won
- 10 / 17
- Tackles
- 4
- Dribbles
- 3 / 7
- Fouls drawn
- 2
- Fouls committed
- 1
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | @ | 0-0 D | 0 | 0 | 6.26 | 84 | 1 (1) | 1 | 1 | 0 | League One |
| 17 Oct 2026 | vs | 2-0 W | 1 | 0 | 6.84 | 97 | 3 (1) | 1 | 0 | 0 | League One |
| 10 Oct 2026 | vs | 0-0 D | - | 0 | 7.30 | 90 | 3 | - | 0 | 0 | League One |
| 03 Oct 2026 | @ | 1-1 D | - | 0 | 7.20 | 90 | 2 | 1 | 0 | 0 | League One |
| 19 Sep 2026 | @ | 1-0 W | - | 0 | 6.00 | 90 | - | 1 | 1 | 0 | League One |
| 12 Sep 2026 | @ | 1-0 W | - | 0 | 7.20 | 90 | 1 (1) | 2 | 1 | 0 | League One |
| 05 Sep 2026 | vs | 1-0 W | 1 | 0 | 7.60 | 65 | 2 (2) | 2 | 1 | 0 | League One |
| 01 Sep 2026 | vs | 1-2 L | - | 0 | 6.60 | 90 | 1 | 3 | 0 | 0 | League One |
| 29 Aug 2026 | @ | 0-2 L | - | 0 | 6.60 | 90 | - | 1 | 0 | 0 | League One |
| 26 Aug 2026 | vs | 0-0 D | - | 0 | 7.50 | 28 | 1 | 1 | 0 | 0 | EFL Cup |
Career
- 2024 · Stockport County -> Bradford · Free
- 2021 · Bolton -> Stockport County
- 2020 · Plymouth -> Bolton · Free
- 2017 · Shrewsbury -> Plymouth · Free
- 2016 · Fleetwood Town -> Shrewsbury · Free
- 2013 · Chester -> Fleetwood Town
- 2011 · Crewe -> Chester · Free
Honours
- Winner · League Two (England) 2023/2024
- Winner · National League (England) 2021/2022
- 2nd Place · League Two (England) 2016/2017
Recent absences
- Injury · 01 Mar 2025 - 10 Apr 2025
- Red Card · 25 Aug 2019 - 27 Aug 2019