A. García
Defender Age 33 No. 21
Agustín Eugenio García Basso
Add to your calendarCalendar
- Plays for
U. Católica- Nationality
- Argentina
- Born
- 26 Mar 1992
- Birthplace
- Vedia, Argentina
- Height
- 178 cm
- Weight
- 78 kg
all competitions, 2026 season
Apps15
Goals0
Assists0
Rating (avg)6.34
Rating
6.34
Rating trend Liga Profesional Argentina, 2026 season
Assists
65percentile
0.00/90
Key passes
65percentile
0.52/90
Goals
55percentile
0.00/90
Duels won
35percentile
4.32/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 3-0 W | 6.99 | 0 | 0 | 6 | 0 (0) | 0 | 0 | 0 | Primera División | |
| vs | 1-0 W | 6.95 | 0 | 0 | 15 | 0 (0) | 0 | 0 | 0 | Primera División | |
| @ | 1-3 L | 6.84 | 0 | 0 | 90 | 1 (0) | 1 | 0 | 0 | Primera División | |
| @ | 3-2 W | 6.90 | - | 0 | 90 | - | - | 0 | 0 | Primera División | |
| @ | 1-0 W | 7.20 | - | 0 | 90 | - | - | 0 | 0 | Primera División | |
| vs | 3-2 W | 6.60 | - | 0 | 90 | 1 | - | 0 | 0 | Primera División | |
| @ | 2-1 W | 7.30 | - | 0 | 90 | - | - | 0 | 0 | Primera División | |
| @ | 1-2 L | 6.30 | - | 0 | 80 | 1 | - | 0 | 0 | CONMEBOL Sudamericana | |
| @ | 1-1 D | 6.50 | - | 0 | 90 | 1 | 1 | 0 | 1 | Liga Profesional Argentina | |
| vs | 0-2 L | 6.70 | - | 0 | 90 | - | 1 | 0 | 0 | Liga Profesional Argentina |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Liga Profesional Argentina Racing Club | 7 | 6 | 521 | 0 | 0 | 2 | 3 | 25 | 2 | 1 | 0 | 6.69 |
| Primera División | 7 | 5 | 471 | 0 | 0 | 2 (0) | 0 | 16 | 0 | 0 | 0 | 6.00 |
| CONMEBOL Sudamericana Racing Club | 1 | 1 | 80 | 0 | 0 | 1 | - | 3 | 0 | 0 | 0 | 6.30 |
| 2025 | ||||||||||||
| Copa Argentina Racing Club | 29 | 26 | 2006 | 1 | 0 | 9 (3) | 5 | 84 | 4 | 0 | 0 | 7.08 |
| Liga Profesional Argentina Racing Club | 21 | 20 | 1886 | 0 | 2 | 3 (2) | 7 | 57 | 3 | 0 | 0 | 7.10 |
| CONMEBOL Libertadores Racing Club | 4 | 4 | 360 | 0 | 0 | - | 2 | 8 | 0 | 0 | 0 | 6.98 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina Racing Club | 364 | 84% | 25 / 44 | 7 | 10 | 2 | 2 / 3 | 1 | 8 | 2.9 | 57% |
| Primera División | 278 | 85% | 16 / 25 | 7 | 2 | 2 | 1 / 5 | - | 3 | 1.7 | 64% |
| CONMEBOL Sudamericana Racing Club | 27 | 92% | 3 / 8 | 1 | 2 | 1 | 2 / 3 | - | - | - | - |
Transfers
- Racing Club -> Garcia Agustin · Free agent2026
- Independiente del Valle -> Racing Club · € 695K2024
- Deportivo Cuenca -> Independiente del Valle2023
- Quilmes -> Deportivo Cuenca2022
- CA Estudiantes -> Quilmes · Free2021
- Agropecuario -> CA Estudiantes · Free2020
- Santamarina -> Agropecuario · Free2017
- Sportivo Belgrano -> Santamarina · Free2016
- Boca Juniors -> Sportivo Belgrano · Free2015
- Douglas Haig -> Boca Juniors2014
+ 1 more
- Boca Juniors -> Douglas Haig · Loan2013
Honours
- WinnerCONMEBOL Recopa2025, 2023
- WinnerCONMEBOL Sudamericana2024
- WinnerSupercopa de Ecuador2023
- 2nd Place ·Liga Pro (Ecuador)2023
- 2nd Place ·UEFA/CONMEBOL Club Challenge2023
- 2nd Place ·Primera Nacional (Argentina)2021
