Arthur Cabral
Attacker Age 28 No. 19
Arthur Mendonça Cabral
Add to your calendarCalendar
all competitions, 2026 season
Apps50
Goals9
Assists2
Rating (avg)6.70
Rating
6.70
Rating trend Campeonato Brasileiro Série A, 2026 season
Shots on target
75percentile
1.09/90
Duels won
75percentile
5.83/90
Goals
65percentile
0.29/90
Assists
25percentile
0.04/90
Key passes
25percentile
0.80/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-0 W | 6.50 | - | - | 15 | - | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-2 L | 5.91 | 0 | 0 | 90 | 3 (0) | 0 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 0-3 L | 6.68 | 0 | 0 | 26 | 0 (0) | 1 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-1 D | 6.00 | - | 0 | 77 | 2 | - | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 1-2 L | 6.50 | - | 0 | 80 | 1 | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 0-2 L | 6.30 | - | - | 61 | 3 (2) | - | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 3-2 W | 5.60 | - | - | 86 | 1 | 1 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 0-0 D | 6.90 | - | - | 73 | - | - | 1 | 0 | Campeonato Brasileiro Série A | |
| @ | 0-3 L | 7.20 | - | 0 | 77 | 4 (2) | 1 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 1-0 W | 6.00 | - | 0 | 90 | 6 (1) | 1 | 0 | 0 | CONMEBOL Sudamericana |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Campeonato Brasileiro Série A | 28 | 26 | 2144 | 7 | 1 | 51 (26) | 19 | 139 | 3 | 0 | 0 | 6.82 |
| CONMEBOL Sudamericana | 7 | 4 | 431 | 2 | 0 | 16 (5) | 3 | 20 | 1 | 0 | 0 | 6.57 |
| Carioca - 1 | 5 | 4 | 317 | 0 | 1 | 11 (4) | 3 | 16 | 0 | 0 | 0 | 6.44 |
| Carioca A2 | 5 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| CONMEBOL Libertadores | 3 | 0 | 73 | 0 | 0 | 4 (2) | 1 | 7 | 0 | 0 | 0 | 6.60 |
| Copa do Brasil | 2 | 1 | 124 | 0 | 0 | 3 (2) | - | 3 | 1 | 0 | 0 | 6.35 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 357 | 71% | 139 / 311 | 12 | 2 | 4 | 21 / 43 | 30 | 40 | 51% | 49% | 45% |
| CONMEBOL Sudamericana | 92 | 65% | 20 / 52 | 2 | - | 1 | 1 / 8 | 7 | 3 | - | - | - |
| Carioca - 1 | 47 | - | 16 / 34 | - | - | - | 1 / 2 | 8 | 4 | - | - | - |
| CONMEBOL Libertadores | 15 | 53% | 7 / 14 | - | - | - | 0 / 2 | 1 | 1 | - | - | - |
| Copa do Brasil | 5 | 80% | 3 / 8 | 1 | - | - | - | 1 | - | - | - | - |
Transfers
- Fiorentina -> Benfica · € 20M2023
- FC Basel 1893 -> Fiorentina · € 14M2022
- Palmeiras -> FC Basel 1893 · € 6M2020
- Palmeiras -> FC Basel 1893 · Loan2019
- Ceará -> Palmeiras2019
Honours
- WinnerTaça da Liga2024/2025
- WinnerCearense 12018, 2017
- 2nd Place ·Primeira Liga2024/2025, 2023/2024
- 2nd Place ·Taça de Portugal2024/2025
- 2nd Place ·Coppa Italia2022/2023
- 2nd Place ·UEFA Conference League2022/2023
- 2nd Place ·Super League (Switzerland)2020/2021
- 2nd Place ·Schweizer Pokal2019/2020
Recent absences
- Unknown absence reason · 07 Feb 2025 - 11 Feb 2025
