B. Brereton
Attacker Age 26 No. 22
Benjamin Anthony Brereton Díaz
Add to your calendarCalendar
- Plays for
Sheffield Utd- Nationality
- Chile
- Born
- 18 Apr 1999
- Birthplace
- Stoke-on-Trent, England
- Height
- 185 cm
- Weight
- 80 kg
all competitions, 2026 season
Apps29
Goals1
Assists2
Rating (avg)6.61
Rating
6.61
Rating trend EFL Championship, 2026 season
Assists
75percentile
0.19/90
Key passes
45percentile
0.97/90
Duels won
25percentile
3.69/90
Goals
15percentile
0.10/90
Shots on target
5percentile
0.39/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 0-0 D | 6.70 | - | - | 40 | - | - | 0 | 0 | International Friendlies | |
| @ | 1-2 L | 6.49 | 0 | 0 | 87 | 0 (0) | 1 | 0 | 0 | Championship | |
| @ | 3-2 W | 7.01 | 0 | 1 | 90 | 2 (0) | 2 | 0 | 0 | Championship | |
| vs | 1-0 W | 7.82 | 1 | 0 | 79 | 2 (1) | 1 | 0 | 0 | Championship | |
| vs | 1-1 D | 6.30 | 0 | 0 | 67 | 2 (0) | - | 0 | 0 | Championship | |
| @ | 1-0 W | 6.90 | - | 0 | 79 | - | 1 | 0 | 0 | Championship | |
| @ | 2-3 L | 5.86 | 0 | 0 | 45 | 0 (0) | 0 | 0 | 0 | Championship | |
| vs | 3-0 W | 7.20 | - | 1 | 84 | 2 (2) | 1 | 0 | 0 | Championship | |
| @ | 2-0 W | 6.60 | - | 0 | 13 | 1 | - | 0 | 0 | International Friendlies | |
| @ | 2-4 L | 6.70 | - | 0 | 84 | 1 | 1 | 0 | 0 | International Friendlies |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| EFL Championship | 13 | 12 | 925 | 1 | 2 | 11 (4) | 10 | 38 | 0 | 0 | 0 | 6.70 |
| World Cup Qualifiers - South America Chile | 10 | 8 | 596 | 0 | 0 | 8 (1) | 4 | 20 | 1 | 0 | 0 | 6.49 |
| International Friendlies Chile | 3 | 1 | 97 | 0 | 0 | 2 (0) | 1 | 3 | 0 | 0 | 0 | 6.65 |
| EFL Championship Southampton | 1 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | - |
| EFL Cup | 1 | 0 | 32 | 0 | 0 | 1 (1) | 0 | 2 | 0 | 0 | 0 | 6.49 |
| EFL Cup Southampton | 1 | 1 | 62 | 0 | 0 | 2 | - | 3 | 0 | 0 | 0 | 6.50 |
| 2025 | ||||||||||||
| EFL Championship Derby | 40 | 39 | 3067 | 7 | 3 | 41 (23) | 35 | 92 | 8 | 0 | 1 | 6.69 |
| International Friendlies Chile | 3 | 1 | 108 | 2 | 0 | 3 (2) | 1 | 3 | 0 | 0 | 0 | 6.80 |
| EFL Cup Southampton | 2 | 1 | 99 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 6.20 |
| FA Cup Derby | 1 | 1 | 90 | 1 | 0 | 1 (1) | - | 3 | 0 | 0 | 0 | 7.20 |
| 2024 | ||||||||||||
| Copa America Chile | 3 | 0 | 41 | 0 | 0 | 1 | - | 3 | 0 | 0 | 0 | 6.20 |
| International Friendlies Chile | 3 | 0 | 59 | 0 | 0 | 1 (1) | - | - | 0 | 0 | 0 | 6.00 |
| 2023 | ||||||||||||
| International Friendlies Chile | 4 | 3 | 179 | 3 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| World Cup Qualifiers - South America Chile | 7 | 7 | 594 | 3 | 0 | 13 (5) | 6 | 30 | 2 | 0 | 0 | 7.00 |
| International Friendlies Chile | 3 | 2 | 188 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Kirin Cup Chile | 2 | 2 | 149 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| Copa America Chile | 5 | 3 | 300 | 1 | 0 | - | - | - | 1 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL Championship | 239 | 75% | 38 / 80 | 14 | 2 | 3 | 6 / 15 | 13 | 12 | 36% | 40% | 48% |
| World Cup Qualifiers - South America Chile | 152 | - | 20 / 53 | 5 | 3 | 1 | 7 / 19 | 6 | 6 | 12% | 37% | 38% |
| International Friendlies Chile | 23 | 78% | 3 / 6 | - | 1 | - | 1 / 1 | 1 | - | - | - | - |
| EFL Cup | 25 | 68% | 2 / 2 | - | - | - | 1 / 1 | 1 | - | - | - | - |
| EFL Cup Southampton | 9 | 100% | 3 / 6 | - | - | - | 1 / 1 | 1 | - | - | - | - |
International career
Chile (2021-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2022-2026 | 17 | 5 | - | 694 |
| World Cup Qualifiers - South America | 2022-2026 | 17 | 3 | 0 | 1190 |
| Copa America | 2021-2024 | 8 | 1 | 1 | 358 |
| Kirin Cup | 2022 | 2 | 0 | - | 149 |
Transfers
- Southampton -> Sheffield Utd · Loan2026
- Derby -> Southampton · Return from loan2026
- Southampton -> Derby · Loan2025
- Sheffield Utd -> Southampton · Back from Loan2025
- Southampton -> Sheffield Utd · Loan2025
- Villarreal -> Southampton · € 8.3M2024
- Sheffield Utd -> Villarreal2024
- Villarreal -> Sheffield Utd · Loan2024
- Blackburn -> Villarreal · Free2023
- Nottingham Forest -> Blackburn · € 5M2019
+ 1 more
- Nottingham Forest -> Blackburn · Loan2018
Honours
- WinnerUEFA U19 Championship2016/2017
Recent absences
- Hip Injury · 03 Aug 2025 - 05 Aug 2025
- Hamstring · 10 Feb 2024 - 29 Feb 2024
- Hamstring · 31 Jan 2024 - 02 Feb 2024
