B. Damiani
Attacker Age 23 No. 9
Bruno Damiani
Add to your calendarCalendar
- Plays for
Philadelphia Union- Nationality
- Uruguay
- Born
- 18 Apr 2002
- Birthplace
- Montevideo, Uruguay
- Height
- 188 cm
- Weight
- 80 kg
all competitions, 2026 season
Apps38
Goals16
Assists3
Rating (avg)7.00
Rating
7.00
Rating trend Major League Soccer, 2026 season
Duels won
95percentile
7.80/90
Goals
65percentile
0.45/90
Key passes
65percentile
1.32/90
Assists
35percentile
0.10/90
Shots on target
35percentile
0.83/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 4-1 W | 7.42 | 1 | 0 | 82 | 4 (2) | 2 | 0 | 0 | Major League Soccer | |
| @ | 0-1 L | 6.49 | 0 | 0 | 90 | 3 (2) | 1 | 0 | 0 | Major League Soccer | |
| vs | 1-2 L | 6.60 | 0 | 0 | 90 | 3 (0) | 2 | 1 | 0 | Major League Soccer | |
| vs | 2-2 D | 8.50 | 1 | 0 | 82 | 2 (1) | - | 0 | 0 | Major League Soccer | |
| @ | 3-1 W | 9.70 | 2 | 1 | 80 | 3 (2) | 2 | 0 | 0 | Major League Soccer | |
| vs | 2-1 W | 7.20 | 1 | 0 | 90 | 4 (2) | - | 1 | 0 | Major League Soccer | |
| vs | 4-2 W | 6.90 | - | 0 | 85 | - | 2 | 0 | 0 | Major League Soccer | |
| @ | 4-3 W | 7.50 | 1 | - | 89 | 1 (1) | 1 | 0 | 0 | Major League Soccer | |
| @ | 5-0 W | 7.20 | 1 | 0 | 77 | 3 (1) | 2 | 1 | 0 | Major League Soccer | |
| vs | 5-0 W | 9.30 | 3 | 0 | 75 | 4 (3) | 1 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 33 | 31 | 2595 | 13 | 3 | 61 (24) | 38 | 225 | 7 | 0 | 1 | 7.01 |
| CONCACAF Champions Cup | 3 | 0 | 115 | 2 | 0 | 4 (2) | - | 6 | 0 | 0 | 1 | 6.97 |
| Leagues Cup | 2 | 1 | 101 | 1 | 0 | 3 (2) | - | 7 | 0 | 0 | 0 | 6.95 |
| 2024 | ||||||||||||
| International Friendlies Uruguay | 1 | 1 | 80 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.20 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Penalties won | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 716 | 68% | 225 / 464 | 43 | 17 | 4 | 12 / 32 | 52 | 65 | 1 | 39% | 38% | 48% |
| CONCACAF Champions Cup | 38 | 68% | 6 / 16 | - | - | - | - | 2 | 3 | - | - | - | - |
| Leagues Cup | 22 | 59% | 7 / 12 | - | - | - | 1 / 1 | 1 | - | - | - | - | - |
International career
Uruguay (2024)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2024 | 1 | 0 | - | 80 |
Transfers
- Club Nacional -> Philadelphia Union · Transfer2025
- Boston River -> Club Nacional · Back from Loan2025
- Club Nacional -> Boston River · Loan2024
Honours
- WinnerSuper Copa2025
- 2nd Place ·Super Copa2023
