B. Zuculini
Midfielder Age 32 No. 36
Bruno Zuculini
Add to your calendarCalendar
- Plays for
Club Nacional- Nationality
- Argentina
- Born
- 02 Apr 1993
- Birthplace
- Escobar, Argentina
- Height
- 182 cm
- Weight
- 74 kg
all competitions, 2026 season
Apps23
Goals0
Assists1
Rating (avg)6.72
Rating
6.72
Rating trend Liga Profesional Argentina, 2026 season
Assists
65percentile
0.12/90
Goals
45percentile
0.00/90
Duels won
45percentile
4.79/90
Key passes
15percentile
0.47/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 0-3 L | 5.51 | 0 | 0 | 49 | 1 (0) | 0 | 0 | 1 | CONMEBOL Sudamericana | |
| vs | 2-0 W | 6.70 | - | 0 | 23 | - | - | 0 | 0 | CONMEBOL Sudamericana | |
| vs | 2-2 D | 8.00 | - | 0 | 83 | 1 | 1 | 0 | 0 | CONMEBOL Sudamericana | |
| @ | 1-2 L | 7.00 | - | 0 | 120 | - | 1 | 1 | 0 | Liga Profesional Argentina | |
| @ | 1-0 W | 6.90 | - | 0 | 62 | - | - | 1 | 0 | Liga Profesional Argentina | |
| @ | 1-2 L | 6.60 | - | 0 | 25 | - | - | 0 | 0 | CONMEBOL Sudamericana | |
| vs | 0-0 D | 6.90 | - | 0 | 72 | - | 1 | 0 | 0 | Liga Profesional Argentina | |
| @ | 1-1 D | 6.60 | - | 0 | 90 | 4 | - | 0 | 0 | CONMEBOL Sudamericana | |
| vs | 1-1 D | 6.50 | - | - | 85 | - | - | 0 | 0 | Liga Profesional Argentina | |
| @ | 1-1 D | 7.00 | - | 0 | 21 | - | - | 0 | 0 | Liga Profesional Argentina |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Liga Profesional Argentina Racing Club | 16 | 7 | 771 | 0 | 1 | 2 | 4 | 41 | 3 | 0 | 0 | 6.75 |
| CONMEBOL Sudamericana Racing Club | 6 | 3 | 312 | 0 | 0 | 6 | 1 | 25 | 0 | 0 | 0 | 6.85 |
| CONMEBOL Sudamericana | 1 | 1 | 49 | 0 | 0 | 1 (0) | 0 | 9 | 1 | 0 | 0 | 5.51 |
| 2025 | ||||||||||||
| Liga Profesional Argentina Racing Club | 20 | 13 | 1125 | 3 | 3 | 16 (7) | 11 | 61 | 6 | 0 | 0 | 6.88 |
| CONMEBOL Libertadores Racing Club | 3 | 1 | 291 | 0 | 0 | - | 2 | 16 | 2 | 1 | 0 | 6.60 |
| CONMEBOL Recopa Racing Club | 2 | 2 | 168 | 1 | 0 | - | - | - | 1 | 0 | - | - |
| Copa Argentina Racing Club | 1 | 0 | 45 | 0 | 0 | - | 2 | - | 0 | 0 | - | 6.96 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina Racing Club | 276 | 78% | 41 / 77 | 28 | 8 | 1 | 3 / 5 | 6 | 11 | 32.2 | 0.5 |
| CONMEBOL Sudamericana Racing Club | 225 | 89% | 25 / 41 | 16 | 6 | 2 | - | 4 | 6 | - | - |
| CONMEBOL Sudamericana | 44 | 75% | 9 / 17 | 5 | - | - | - | - | 6 | - | - |
Transfers
- Racing Club -> Club Nacional · Free agent2026
- River Plate -> Racing Club · Free2024
- Verona -> River Plate · € 3.6M2018
- Manchester City -> Verona · € 1.4M2017
- Rayo Vallecano -> Manchester City2017
- Manchester City -> Rayo Vallecano · Loan2016
- AEK Athens FC -> Manchester City2016
- Manchester City -> AEK Athens FC · Loan2016
- Middlesbrough -> Manchester City2016
- Manchester City -> Middlesbrough · Loan2015
+ 4 more
- Córdoba -> Manchester City2015
- Manchester City -> Córdoba · Loan2015
- Manchester City -> Valencia · Loan2014
- Racing Club -> Manchester City · € 1.8M2014
Honours
- WinnerCONMEBOL Recopa2025, 2019
- WinnerSuper Copa2024, 2021, 2018
- WinnerCONMEBOL Sudamericana2024
- WinnerLiga Profesional Argentina2023, 2021
- WinnerTrofeo de Campeones2023, 2021
- WinnerCopa Argentina2019
- WinnerCONMEBOL Libertadores2018
- WinnerCup (Greece)2015/2016
- 2nd Place ·Liga Profesional Argentina2019/2020, 2011/2012
- 2nd Place ·CONMEBOL Libertadores2019
- 2nd Place ·Serie B (Italy)2016/2017
- 2nd Place ·Community Shield2014
+ 1 more
- 2nd Place ·Copa Argentina2011/2012
Recent absences
- Knee Injury · 07 May 2015 - 30 Jun 2015
