Bérgson
Attacker Age 34 No. 9
Bérgson Gustavo Silveira da Silva
Add to your calendarCalendar
- Plays for
Johor Darul Takzim FC- Nationality
- Brazil
- Born
- 09 Feb 1991
- Birthplace
- Alegrete, Brazil
- Height
- 181 cm
- Weight
- 76 kg
all competitions, 2026 season
Apps7
Goals5
Assists0
Rating (avg)7.17
Rating
7.17
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 3-0 W | 7.27 | 1 | 0 | 7 | 1 (1) | 0 | 1 | 0 | AFC Champions League Elite | |
| @ | 2-0 W | 6.76 | 0 | 0 | 16 | 2 (1) | 0 | 0 | 0 | AFC Champions League Elite | |
| vs | 1-1 D | 6.00 | - | 0 | 45 | 7 (2) | 1 | 0 | 0 | AFC Champions League Elite | |
| @ | 1-2 L | 6.30 | - | 0 | 14 | - | - | 0 | 0 | AFC Champions League Elite | |
| @ | 0-1 L | 6.70 | - | 0 | 12 | 1 (1) | - | 0 | 0 | AFC Champions League Elite | |
| vs | 3-1 W | 7.50 | 1 | 0 | 39 | 1 (1) | 1 | 1 | 0 | AFC Champions League Elite | |
| vs | 1-0 W | 6.20 | - | 0 | 70 | 5 (2) | 1 | 0 | 0 | AFC Champions League Elite | |
| @ | 1-2 L | - | - | 0 | 1 | - | - | 1 | 0 | AFC Champions League Elite | |
| vs | 0-0 D | 7.20 | - | 0 | 80 | 8 (2) | 1 | 0 | 0 | AFC Champions League Elite | |
| @ | 0-2 L | 6.60 | - | 0 | 45 | 7 (3) | 2 | 1 | 0 | AFC Champions League Elite |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| FIFA Asean Cup Malaysia | 4 | 4 | 300 | 4 | 0 | 14 (5) | 3 | 10 | 2 | 0 | 1 | 7.54 |
| AFC Champions League Elite | 3 | 0 | 68 | 1 | 0 | 10 (4) | 1 | 4 | 1 | 0 | 0 | 6.68 |
| 2025 | ||||||||||||
| AFC Champions League Elite | 11 | 4 | 365 | 1 | 0 | 22 (9) | 5 | 24 | 3 | 0 | 0 | 6.57 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|---|
| FIFA Asean Cup Malaysia | 64 | 75% | 10 / 21 | 1 | 5 | 5 / 8 | 4 | 4 |
| AFC Champions League Elite | 12 | 83% | 4 / 8 | 1 | - | 1 / 1 | 2 | 1 |
International career
Malaysia (2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| FIFA Asean Cup | 2026 | 4 | 4 | 0 | 300 |
Transfers
- Fortaleza EC -> Johor Darul Takzim FC2021
- Ceará -> Fortaleza EC · Free2020
- Atletico Paranaense -> Ceará2019
- Paysandu -> Atletico Paranaense · Free2018
- Nautico Recife -> Paysandu2017
- Grêmio -> Chapecoense-sc · Loan2014
- Grêmio -> Portuguesa · Loan2013
- Grêmio -> Vila Nova · Loan2011
Honours
- WinnerSuper League (Malaysia)2024/2025, 2023, 2022, 2021
- WinnerMalaysia Cup2024/2025, 2023, 2022
- WinnerFA Cup2024, 2023, 2022
- WinnerCearense 12020
- WinnerCopa do Nordeste2019/2020
- WinnerParanaense 12019, 2018
- WinnerCONMEBOL Sudamericana2018
- WinnerGaúcho 12010
- 2nd Place ·Malaysia Cup2021
- 2nd Place ·Copa Verde2017
