Bernardo Pereira Folha
Midfielder
- Last known club
Al Wahda FC- Nationality
- Portugal
- Born
- 23 Mar 2002
- Birthplace
- Porto, Portugal
- Height
- 177 cm
- Weight
- 73 kg
all competitions, 2025 season
Apps7
Goals0
Assists0
Rating (avg)6.70
Rating
6.70
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-2 L | 6.70 | - | 0 | 11 | - | - | 0 | 0 | AFC Champions League Elite | |
| @ | 2-1 W | 6.70 | - | 0 | 60 | - | 2 | 0 | 0 | AFC Champions League Elite | |
| @ | 0-0 D | 6.70 | - | 0 | 8 | - | - | 0 | 0 | AFC Champions League Elite |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||
| Pro League | 4 | 1 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - |
| AFC Champions League Elite | 3 | 1 | 79 | 0 | 0 | - | 2 | 5 | 0 | 0 | 0 | 6.70 |
Honours
- WinnerQatar-UAE Challenge Cup2025
- WinnerTaça de Portugal2023/2024, 2022/2023, 2021/2022
- WinnerTaça da Liga2022/2023
- WinnerSuper Cup (Portugal)2022
- WinnerPrimeira Liga2021/2022
- 2nd Place ·Super Cup (Portugal)2023
- 2nd Place ·Primeira Liga2022/2023
- 2nd Place ·Júniores U192021/2022
Recent absences
- Red Card · 03 Feb 2023 - 05 Feb 2023
