C. Alcaraz
Midfielder Age 23 No. 24
Carlos Jonas Alcaraz Duran
Add to your calendarCalendar
all competitions, 2026 season
Apps8
Goals1
Assists0
Rating (avg)5.77
Rating
5.77
Rating trend Premier League, 2026 season
Shots on target
75percentile
0.62/90
Duels won
75percentile
5.66/90
Assists
55percentile
0.12/90
Key passes
55percentile
1.11/90
Goals
15percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 3-1 W | 6.14 | 0 | 0 | 14 | 0 (0) | 0 | 0 | 0 | EFL Cup | |
| @ | 0-2 L | 6.50 | 0 | 0 | 13 | 1 (0) | - | 0 | 0 | Premier League | |
| @ | 2-2 D | 6.30 | - | 0 | 10 | 1 | - | 0 | 0 | Premier League | |
| vs | 1-0 W | 7.74 | 1 | 0 | 13 | 1 (1) | 0 | 0 | 0 | EFL Cup | |
| @ | 1-1 D | 6.20 | - | 0 | 8 | 1 | - | 1 | 0 | Premier League | |
| @ | 4-0 W | 6.50 | - | 0 | 9 | - | - | 0 | 0 | EFL Cup | |
| vs | 2-0 W | - | - | 0 | 1 | 1 (1) | - | 0 | 0 | Premier League | |
| @ | 0-1 L | 6.90 | - | 0 | 18 | 1 | 1 | 0 | 0 | Premier League | |
| @ | 2-2 D | - | - | 0 | 1 | - | - | 0 | 0 | Premier League | |
| vs | 3-3 D | - | - | 0 | 1 | - | - | 0 | 0 | Premier League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 5 | 0 | 33 | 0 | 0 | 4 (1) | 0 | 2 | 1 | 0 | 0 | 5.05 |
| EFL Cup | 3 | 0 | 36 | 1 | 0 | 1 (1) | 0 | 4 | 0 | 0 | 0 | 6.96 |
| 2025 | ||||||||||||
| Premier League | 20 | 6 | 731 | 0 | 1 | 12 (5) | 9 | 46 | 4 | 0 | 0 | 6.48 |
| EFL Cup | 2 | 2 | 123 | 1 | 0 | 2 (2) | 3 | 6 | 0 | 0 | 0 | 7.20 |
| Friendlies Clubs | 1 | 1 | 78 | 1 | 0 | 2 (2) | 1 | 6 | 0 | 0 | 0 | 8.30 |
| Premier League Summer Series | 1 | 1 | 78 | 1 | 0 | 2 (2) | 1 | 6 | 0 | 0 | 0 | 8.30 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|
| Premier League | 19 | 63% | 2 / 7 | 1 | 0 / 1 | 1 | 1 |
| EFL Cup | 24 | 87% | 4 / 11 | 2 | 1 / 2 | 1 | 1 |
Transfers
- Flamengo -> Everton · Transfer2025
- Everton -> Flamengo · Return from loan2025
- Southampton -> Flamengo · € 18M2024
- Juventus -> Southampton2024
- Southampton -> Juventus · Loan2024
- Racing Club -> Southampton · € 13.7M2023
Honours
- WinnerSupercopa do Brasil2025
- WinnerCopa do Brasil2024
- WinnerCoppa Italia2023/2024
- WinnerTrofeo de Campeones2022
- 2nd Place ·Liga Profesional Argentina2022
- 2nd Place ·Super Copa2021
Recent absences
- Hamstring · 06 Mar 2024 - 02 Apr 2024
