C. Brown
Attacker Age 26 No. 20
Charlie Daniel Brown
Add to your calendarCalendar
- Plays for
Accrington ST- Nationality
- England
- Born
- 23 Sep 1999
- Birthplace
- Ipswich, England
all competitions, 2026 season
Apps6
Goals0
Assists0
Rating (avg)4.98
Rating
4.98
Assists
85percentile
0.18/90
Key passes
75percentile
1.22/90
Duels won
75percentile
7.32/90
Shots on target
15percentile
0.43/90
Goals
5percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-4 L | 5.73 | 0 | 0 | 70 | 0 (0) | 0 | 0 | 0 | League Two | |
| @ | 5-0 W | - | 0 | 0 | 2 | 1 (1) | - | 0 | 0 | League Two | |
| @ | 1-1 D | 6.55 | 0 | 0 | 2 | 0 (0) | 0 | 0 | 0 | League Two | |
| @ | 0-2 L | - | - | 0 | 1 | - | - | 0 | 0 | League Two | |
| @ | 1-2 L | 6.60 | - | 0 | 11 | 1 | 1 | 0 | 0 | EFL Cup | |
| @ | 0-3 L | 6.70 | - | 0 | 14 | - | - | 1 | 0 | League Two | |
| @ | 2-2 D | 6.30 | - | 0 | 64 | - | - | 0 | 0 | League Two | |
| @ | 1-2 L | 7.50 | - | 0 | 90 | 2 | - | 0 | 0 | League Two | |
| vs | 1-2 L | 6.70 | - | 0 | 9 | - | - | 0 | 0 | League Two | |
| @ | 0-2 L | 6.00 | - | 0 | 62 | 1 | 1 | 0 | 0 | League Two |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| League Two | 3 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 3.28 |
| EFL Trophy | 2 | 2 | 153 | 0 | 0 | 3 (1) | 7 | 5 | 0 | 0 | 0 | 6.72 |
| EFL Cup | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.60 |
| 2025 | ||||||||||||
| League Two | 27 | 16 | 1476 | 0 | 3 | 20 (7) | 20 | 120 | 4 | 0 | 0 | 6.74 |
| EFL Cup | 2 | 2 | 161 | 0 | 0 | 1 | 3 | 12 | 2 | 0 | 0 | 7.00 |
| EFL Trophy | 1 | 1 | 60 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 7.00 |
| FA Cup | 1 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - |
Season details all competitions, 2026 season
| Competition | Duels won | Dribbles | Fouls committed | Passes | Pass accuracy | Tackles | Interceptions | Fouls drawn |
|---|---|---|---|---|---|---|---|---|
| League Two | 0 / 2 | 0 / 1 | 1 | - | - | - | - | - |
| EFL Trophy | 5 / 11 | 0 / 2 | 1 | 51 | 78% | 3 | 1 | 1 |
| EFL Cup | 1 / 2 | - | - | 3 | 100% | 1 | - | - |
Transfers
- Morecambe -> Accrington ST · Transfer2025
- Cheltenham -> Morecambe · Free2023
- Milton Keynes Dons -> Cheltenham2022
Honours
- WinnerU18 Premier League2017/2018, 2016/2017
- WinnerFA Youth Cup2017/2018, 2016/2017
- WinnerU18 Premier League Cup2017/2018
- 2nd Place ·UEFA Youth League2018/2019, 2017/2018
