C. Carter-Vickers
Defender Age 28 No. 20
Cameron Robert Carter-Vickers
Add to your calendarCalendar
- Plays for
Celtic- Nationality
- United States
- Born
- 31 Dec 1997
- Birthplace
- Southend-on-Sea, England
- Height
- 183 cm
- Weight
- 92 kg
all competitions, 2026 season
Apps13
Goals0
Assists0
Rating (avg)6.77
Rating
6.77
Rating trend Scottish Premiership, 2026 season
Duels won
95percentile
8.30/90
Goals
65percentile
0.00/90
Assists
65percentile
0.00/90
Key passes
55percentile
0.49/90
Shots on target
25percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-0 W | 7.39 | 0 | 0 | 90 | 2 (0) | 2 | 0 | 0 | Scottish Premiership | |
| vs | 3-2 W | 6.97 | 0 | 0 | 78 | 0 (0) | 1 | 0 | 0 | UEFA Europa League | |
| @ | 0-2 L | 6.99 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Scottish Premiership | |
| @ | 2-1 W | 6.39 | 0 | 0 | 17 | 0 (0) | 0 | 0 | 0 | Scottish Premiership | |
| vs | 0-1 L | 8.70 | - | 0 | 90 | - | - | 0 | 0 | Scottish Premiership | |
| vs | 1-3 L | 6.81 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | UEFA Europa League | |
| @ | 2-1 W | 7.60 | - | 0 | 90 | - | 1 | 0 | 0 | Scottish Premiership | |
| vs | 3-0 W | 7.60 | - | 0 | 90 | 1 | - | 1 | 0 | Scottish Premiership | |
| vs | 2-1 W | 6.70 | - | 0 | 90 | - | - | 0 | 0 | Scottish Premiership | |
| @ | 1-5 L | 6.70 | - | 0 | 90 | - | - | 0 | 0 | UEFA Champions League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Scottish Premiership | 9 | 8 | 737 | 0 | 0 | 4 (0) | 4 | 68 | 1 | 0 | 0 | 6.69 |
| UEFA Champions League | 2 | 2 | 180 | 0 | 0 | - | - | 12 | 0 | 0 | 0 | 7.10 |
| UEFA Europa League | 2 | 2 | 168 | 0 | 0 | 0 (0) | 1 | 10 | 0 | 0 | 0 | 6.82 |
| 2025 | ||||||||||||
| Scottish Premiership | 7 | 7 | 630 | 0 | 0 | 3 (2) | 1 | 37 | 1 | 0 | 0 | 7.36 |
| UEFA Europa League | 3 | 3 | 270 | 0 | 0 | 2 | - | 17 | 1 | 0 | 0 | 6.93 |
| UEFA Champions League | 2 | 2 | 210 | 0 | 0 | - | - | 16 | 0 | 0 | 0 | 7.30 |
| 2024 | ||||||||||||
| CONCACAF Nations League USA | 1 | 1 | 90 | 0 | 0 | - | - | 7 | 0 | 0 | 0 | 6.70 |
| Copa America USA | 1 | 0 | 44 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 6.30 |
| International Friendlies USA | 1 | 0 | 28 | 0 | 0 | - | - | - | 0 | 0 | 0 | - |
| 2023 | ||||||||||||
| CONCACAF Nations League USA | 2 | 2 | 180 | 0 | 0 | - | - | 8 | 0 | 0 | 0 | 7.20 |
| International Friendlies USA | 2 | 0 | 43 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| CONCACAF Nations League USA | 2 | 2 | 171 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| International Friendlies USA | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup USA | 1 | 1 | 90 | 0 | 0 | - | - | 5 | 0 | 0 | 0 | 7.20 |
| 2019 | ||||||||||||
| International Friendlies USA | 1 | 0 | 18 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies USA | 6 | 6 | 511 | 0 | 0 | - | - | - | 2 | 0 | - | - |
| 2017 | ||||||||||||
| International Friendlies USA | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate | Dribbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership | 675 | 89% | 68 / 89 | 15 | 8 | 6 | 10 | 9 | 2.8 | 76% | - |
| UEFA Champions League | 110 | 95% | 12 / 16 | 2 | 2 | 2 | 2 | - | - | - | - |
| UEFA Europa League | 113 | 92% | 10 / 14 | 3 | 2 | - | - | 3 | - | - | 1 / 1 |
International career
USA (2017-2024, no data for CONCACAF Nations League 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2017-2024 | 12 | 0 | - | 691 |
| CONCACAF Nations League | 2022-2024 | 5 | 0 | - | 448 |
| Copa America | 2024 | 1 | 0 | 0 | 45 |
| World Cup | 2022 | 1 | 0 | 0 | 90 |
Transfers
- Tottenham -> Celtic2022
- Bournemouth -> Tottenham2021
- Tottenham -> Bournemouth · Loan2020
- Luton -> Tottenham2020
- Tottenham -> Swansea · Loan2018
- Ipswich -> Tottenham2018
Honours
- WinnerPremiership (Scotland)2024/2025, 2023/2024, 2022/2023, 2021/2022
- WinnerLeague Cup (Scotland)2024, 2022/2023, 2021
- WinnerScottish Cup2023/2024, 2022/2023
- WinnerConcacaf Nations League2023/2024, 2022/2023
- 2nd Place ·Scottish Cup2024/2025
- 2nd Place ·Premier League (England)2016/2017
- 2nd Place ·MLS All-Star2015
Recent absences
- Ankle/Foot Injury · 21 Aug 2021 - 31 Aug 2021
- Groin Injury · 02 Aug 2018 - 31 Aug 2018
- Knee Injury · 13 Apr 2017 - 23 Apr 2017
