C. Fiermarín
Goalkeeper Age 27 No. 25
Cristopher Javier Fiermarín Forlán
Add to your calendarCalendar
- Plays for
Bucaramanga- Nationality
- Uruguay
- Born
- 01 Jan 1998
- Birthplace
- Rosario, Uruguay
- Height
- 189 cm
- Weight
- 72 kg
all competitions, 2026 season
Apps32
Saves88
Goals conceded29
Rating (avg)6.80
Rating
6.80
Rating trend Liga Profesional Argentina, 2026 season
Goals conceded
35percentile
1.04/90
Saves
25percentile
2.45/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 4-0 W | 6.60 | - | - | 80 | 0 | - | 0 | 0 | Primera A | |
| vs | 1-1 D | 7.20 | - | - | 88 | 1 | 6 | 0 | 0 | Primera A | |
| vs | 2-1 W | 6.90 | - | - | 96 | 1 | 4 | 0 | 0 | Primera A | |
| @ | 1-2 L | 6.70 | 0 | 0 | 90 | 2 | 4 | 0 | 0 | Primera A | |
| vs | 1-1 D | 6.90 | - | 0 | 90 | 1 | 3 | 0 | 0 | Primera A | |
| vs | 1-1 D | 6.20 | - | 0 | 90 | 1 | 1 | 1 | 0 | Primera A | |
| @ | 4-1 W | 8.50 | - | 0 | 90 | 1 | 6 | 0 | 0 | International Friendlies | |
| vs | 2-0 W | 7.60 | - | 0 | 90 | 0 | 4 | 0 | 0 | Primera A | |
| vs | 2-2 D | 6.10 | 0 | 0 | 90 | - | 3 | 0 | 0 | Primera A | |
| @ | 3-1 W | 6.30 | - | 0 | 90 | 1 | 2 | 0 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Liga Profesional Argentina Defensa Y Justicia | 16 | 16 | 1467 | 17 | 40 | 0 | 0 | 0 | 6.91 |
| Primera A | 15 | 15 | 1350 | 11 | 42 | 1 | 0 | 0 | 6.85 |
| International Friendlies Uruguay | 1 | 1 | 90 | 1 | 6 | 0 | 0 | 0 | 4.25 |
| 2025 | |||||||||
| International Friendlies Uruguay | 2 | 2 | 181 | 5 | 6 | 0 | 0 | 0 | 6.80 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Fouls drawn | Fouls committed | Penalties committed |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina Defensa Y Justicia | 385 | 68% | 9 / 13 | 1 | 5 | - | - |
| Primera A | 431 | 61% | 7 / 8 | - | 6 | 1 | 1 |
| International Friendlies Uruguay | 36 | 83% | - | - | - | - | - |
International career
Uruguay (2025-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2025-2026 | 3 | 0 | 0 | 271 |
Transfers
- Defensa Y Justicia -> Bucaramanga · Loan2026
- Deportes Tolima -> Defensa Y Justicia · Return from loan2025
- Defensa Y Justicia -> Deportes Tolima · Loan2025
- Atlético Torque -> Defensa Y Justicia · € 750K2024
- Defensa Y Justicia -> Atlético Torque2024
- Atlético Torque -> Defensa Y Justicia · Loan2023
- Lommel United -> Atlético Torque2022
- Atlético Torque -> Lommel United · Loan2021
- Defensor Sporting -> Atlético Torque2019
- Defensor Sporting -> Atlético Torque · Loan2018
+ 1 more
- Deportes Tolima -> Defensa Y Justicia1926
Honours
- WinnerSegunda División (Uruguay)2019
- 2nd Place ·Copa Argentina2023
- 2nd Place ·Liga AUF2017
