C. Stanković
Goalkeeper Age 33 No. 23
Cican Stanković
Add to your calendarCalendar
all competitions, 2026 season
Apps12
Saves43
Goals conceded23
Rating (avg)6.90
Rating
6.90
Austrian Bundesliga 2026: saves - rank 3
Rating trend Austrian Bundesliga, 2026 season
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-2 L | 5.68 | 0 | 0 | 90 | - | 1 | 0 | 0 | Austrian Bundesliga | |
| vs | 0-4 L | 6.54 | 0 | 0 | 90 | - | 5 | 0 | 0 | Austrian Bundesliga | |
| @ | 1-1 D | 7.00 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | Austrian Bundesliga | |
| @ | 1-6 L | 5.90 | - | 0 | 90 | 6 | 4 | 0 | 0 | Austrian Bundesliga | |
| vs | 0-0 D | 8.60 | - | 0 | 90 | 0 | 4 | 0 | 0 | Austrian Bundesliga | |
| vs | 2-2 D | 6.90 | - | 0 | 90 | 2 | 2 | 0 | 0 | Austrian Bundesliga | |
| @ | 2-1 W | 7.20 | - | 0 | 90 | 1 | 3 | 0 | 0 | Austrian Bundesliga | |
| vs | 0-0 D | 7.20 | - | 0 | 90 | 0 | 1 | 0 | 0 | Austrian Bundesliga | |
| @ | 0-1 L | 6.90 | - | 0 | 90 | 1 | 2 | 0 | 0 | Austrian Bundesliga | |
| @ | 0-8 L | 6.70 | - | 0 | 90 | 8 | 8 | 0 | 0 | Austrian Bundesliga |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Austrian Bundesliga | 12 | 12 | 1080 | 23 | 43 | 0 | 0 | 0 | 6.90 |
| 2020 | |||||||||
| Euro Championship (incl. qualifiers) Austria | 4 | 4 | 360 | 1 | 8 | 0 | 0 | 0 | 7.05 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Dribbles | Fouls drawn |
|---|---|---|---|---|---|
| Austrian Bundesliga | 391 | 62% | 6 / 6 | 1 / 1 | 2 |
International career
Austria (2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Euro Championship (incl. qualifiers) | 2020 | 4 | 0 | - | 360 |
Transfers
- AEK Athens FC -> Grazer AK · Free agent2026
- Red Bull Salzburg -> AEK Athens FC · € 1.1M2021
- Grödig -> Red Bull Salzburg2015
- SV Horn -> Grödig · € 70K2013
Honours
- WinnerSuper League 12022/2023
- WinnerCup (Greece)2022/2023
- WinnerCup (Austria)2020/2021, 2019/2020, 2018/2019, 2016/2017, 2015/2016
- WinnerBundesliga (Austria)2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016
- WinnerThe Atlantic Cup2019
- 2nd Place ·Super League 12023/2024
- 2nd Place ·Cup (Austria)2017/2018
