C. Crew
Midfielder Age 19 No. 8
Charlie Crew
Add to your calendarCalendar
all competitions, 2026 season
Apps16
Goals0
Assists1
Rating (avg)6.60
Rating
6.60
Rating trend League Two, 2026 season
Key passes
65percentile
1.21/90
Goals
55percentile
0.00/90
Assists
45percentile
0.00/90
Duels won
45percentile
4.86/90
Shots on target
15percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 3-1 W | 6.39 | 0 | 0 | 94 | 0 (0) | 2 | 0 | 0 | League Two | |
| vs | 2-4 L | 6.03 | 0 | 0 | 32 | 1 (0) | 0 | 0 | 0 | League Two | |
| vs | 3-0 W | 6.48 | 0 | 0 | 63 | 1 (0) | 2 | 1 | 0 | League Two | |
| @ | 1-1 D | 6.34 | 0 | 0 | 21 | 0 (0) | 0 | 0 | 0 | League Two | |
| @ | 1-1 D | 6.36 | 0 | 0 | 25 | 0 (0) | 0 | 0 | 0 | League Two | |
| vs | 2-0 W | 6.30 | - | 0 | 9 | - | - | 0 | 0 | League Two | |
| vs | 0-0 D | 6.60 | - | 0 | 61 | 1 | 3 | 1 | 0 | League Two | |
| @ | 0-0 D | 6.90 | - | 0 | 81 | - | - | 0 | 0 | League Two | |
| @ | 2-2 D | 6.70 | - | 0 | 67 | - | - | 0 | 0 | League Two | |
| vs | 3-2 W | - | - | 0 | 1 | - | - | 0 | 0 | League Two |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| League Two | 12 | 6 | 519 | 0 | 0 | 4 (0) | 7 | 28 | 3 | 0 | 0 | 6.49 |
| EFL Trophy | 2 | 2 | 150 | 0 | 1 | 0 (0) | 1 | 8 | 0 | 0 | 0 | 6.70 |
| EFL Cup | 2 | 1 | 121 | 0 | 0 | 1 | - | 8 | 0 | 0 | 0 | 7.15 |
| 2025 | ||||||||||||
| League One Doncaster | 7 | 5 | 392 | 0 | 1 | 1 | 5 | 19 | 1 | 0 | 0 | 6.67 |
| EFL Cup Doncaster | 2 | 1 | 106 | 0 | 0 | 2 | - | 3 | 0 | 0 | 0 | 6.70 |
| EFL Trophy Doncaster | 1 | 1 | 90 | 0 | 0 | - | 1 | 3 | 0 | 0 | 0 | 7.20 |
| FA Cup Doncaster | 1 | 0 | 45 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.70 |
| International Friendlies Wales | 1 | 1 | 70 | 0 | 0 | 1 (1) | - | 3 | 1 | 0 | 0 | 6.50 |
| Friendlies Clubs Leeds | 1 | 1 | 90 | 0 | 0 | 2 | - | 1 | 0 | 0 | 0 | 7.20 |
| 2024 | ||||||||||||
| International Friendlies Wales | 1 | 0 | 12 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 6.90 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League Two | 285 | 78% | 28 / 53 | 14 | 2 | 1 | 2 / 5 | 3 | 7 | 49.4 | 1.2 |
| EFL Trophy | 97 | 84% | 8 / 17 | 5 | 2 | - | 1 / 2 | 1 | - | - | - |
| EFL Cup | 58 | 72% | 8 / 14 | 6 | - | 1 | - | - | 3 | - | - |
International career
Wales (2024-2025)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2024-2025 | 2 | 0 | 0 | 82 |
Transfers
- Leeds -> Walsall · Loan2026
- Doncaster -> Leeds · Return from loan2025
- Leeds -> Doncaster · Loan2025
- Doncaster Rovers -> Leeds · Back from Loan2025
- Leeds -> Doncaster Rovers · Loan2025
Honours
- WinnerLeague Two (England)2024/2025
- 2nd Place ·FA Youth Cup2023/2024
