D. Díaz
Midfielder Age 39 No. 10
Damián Rodrigo Díaz
Add to your calendarCalendar
- Plays for
Barcelona SC- Nationality
- Ecuador
- Born
- 01 May 1986
- Birthplace
- Rosario, Argentina
- Height
- 174 cm
- Weight
- 67 kg
all competitions, 2026 season
Apps29
Goals5
Assists3
Rating (avg)6.98
Rating
6.98
Rating trend Liga Pro, 2026 season
Assists
65percentile
0.12/90
Key passes
65percentile
1.20/90
Goals
45percentile
0.24/90
Shots on target
35percentile
0.66/90
Duels won
35percentile
4.07/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-1 D | 6.83 | 0 | 0 | 68 | 0 (0) | 0 | 1 | 0 | Liga Pro | |
| @ | 0-3 L | 5.95 | 0 | 0 | 33 | 1 (0) | 1 | 0 | 0 | Liga Pro | |
| @ | 4-0 W | 7.66 | 1 | 0 | 22 | 1 (1) | 0 | 0 | 0 | Liga Pro | |
| vs | 1-1 D | 6.35 | 0 | 0 | 81 | 2 (1) | 4 | 0 | 0 | Liga Pro | |
| @ | 1-2 L | 6.40 | 0 | 0 | 78 | 1 (1) | 2 | 0 | 0 | Liga Pro | |
| vs | 1-1 D | 8.50 | - | 1 | 89 | - | 5 | 1 | 0 | Liga Pro | |
| @ | 1-1 D | 7.00 | - | 0 | 45 | - | 3 | 0 | 0 | Liga Pro | |
| vs | 2-1 W | 6.23 | 0 | 0 | 88 | 0 (0) | 1 | 1 | 0 | Liga Pro | |
| vs | 0-0 D | 6.70 | - | 0 | 45 | 1 | - | 0 | 0 | Liga Pro | |
| @ | 1-1 D | 6.50 | - | 0 | 68 | - | - | 0 | 0 | Liga Pro |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Liga Pro Guayaquil City FC | 21 | 19 | 1505 | 4 | 2 | 24 (11) | 20 | 68 | 5 | 0 | 1 | 7.04 |
| Liga Pro | 8 | 5 | 504 | 1 | 1 | 5 (3) | 16 | 24 | 3 | 0 | 0 | 6.84 |
| 2022 | ||||||||||||
| World Cup Qualifiers - South America Ecuador | 1 | 0 | 25 | 0 | 0 | 2 (1) | 4 | 1 | 0 | 0 | 0 | 7.30 |
| 2021 | ||||||||||||
| Copa America Ecuador | 2 | 1 | 74 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| International Friendlies Ecuador | 1 | 0 | 19 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Pro Guayaquil City FC | 970 | 82% | 68 / 143 | 15 | 3 | 2 | 11 / 30 | 39 | 8 | 58.0 | 1.2 |
| Liga Pro | 291 | 81% | 24 / 40 | 4 | 1 | 1 | 1 / 1 | 18 | 5 | 52.0 | 2.9 |
International career
Ecuador (2021-2022)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Copa America | 2021 | 2 | 0 | 1 | 74 |
| International Friendlies | 2021 | 1 | 0 | - | 19 |
| World Cup Qualifiers - South America | 2022 | 1 | 0 | 0 | 32 |
Transfers
- Guayaquil City FC -> Barcelona SC · Free agent2026
- Banfield -> Guayaquil City FC · Transfer2025
- Barcelona SC -> Banfield · Free2024
- Al Wahda FC -> Barcelona SC2016
- Barcelona SC -> Al Wahda FC2013
- Boca Juniors -> Barcelona SC · € 1.6M2012
- Boca Juniors -> Barcelona SC · Loan2011
- Boca Juniors -> Colon Santa Fe · Loan2010
- Boca Juniors -> U. Católica · Loan2009
Honours
- WinnerLiga Pro (Ecuador)2020, 2016, 2012
- WinnerCONMEBOL Recopa2008
- 2nd Place ·Liga Pro (Ecuador)2022
- 2nd Place ·Supercopa de Ecuador2021
- 2nd Place ·Florida Cup2018
- 2nd Place ·Pro League (United Arab Emirates)2013/2014
- 2nd Place ·Primera División (Chile)2009
