E. McGinty
Goalkeeper Age 26 No. 1
Edward McGinty
Add to your calendarCalendar
- Plays for
Shamrock Rovers- Nationality
- Ireland
- Born
- 05 Aug 1999
- Birthplace
- Motherwell, Scotland
all competitions, 2026 season
Apps40
Saves82
Goals conceded36
Rating (avg)6.18
Rating
6.18
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 5-1 W | 0.00 | 0 | 0 | 90 | - | 0 | 0 | 0 | UEFA Champions League | |
| @ | 0-2 L | 0.00 | 0 | 0 | 90 | - | 0 | 0 | 0 | UEFA Champions League | |
| vs | 3-1 W | 7.00 | - | 0 | 90 | 1 | 2 | 0 | 0 | UEFA Europa Conference League | |
| @ | 1-3 L | 5.60 | - | 0 | 90 | 3 | 1 | 0 | 0 | UEFA Europa Conference League | |
| vs | 1-2 L | 6.30 | - | 0 | 90 | 2 | 4 | 0 | 0 | UEFA Europa Conference League | |
| @ | 1-1 D | 7.90 | - | 0 | 90 | 1 | 7 | 0 | 0 | UEFA Europa Conference League | |
| vs | 0-2 L | 6.00 | - | 0 | 90 | 2 | 2 | 0 | 0 | UEFA Europa Conference League | |
| @ | 1-4 L | 5.70 | - | 0 | 90 | 4 | 4 | 0 | 0 | UEFA Europa Conference League | |
| vs | 0-1 L | 6.50 | - | 0 | 120 | 1 | 3 | 0 | 0 | UEFA Europa Conference League | |
| @ | 1-0 W | 7.20 | - | 0 | 90 | 0 | 1 | 0 | 0 | UEFA Europa Conference League |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Premier Division (Ireland) | 36 | 36 | 3124 | 30 | 82 | 4 | 0 | 0 | 6.87 |
| UEFA Champions League | 4 | 4 | 180 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | |||||||||
| Premier Division | 34 | 34 | 2760 | 28 | 65 | 0 | 1 | 0 | 6.84 |
| UEFA Europa Conference League | 9 | 9 | 540 | 13 | 20 | 0 | 0 | 0 | 6.42 |
| FAI Cup | 1 | 0 | 90 | 0 | 3 | 0 | 0 | - | 7.27 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|
| Premier Division | 873 | 67% | 21 / 21 | 4 | 1 / 1 | 8 | 1 |
Transfers
- Oxford United -> Shamrock Rovers · Transfer2025
- Sligo Rovers -> Oxford United2025
- Oxford United -> Sligo Rovers · Loan2024
- Sligo Rovers -> Oxford United2022
