Everson
Goalkeeper Age 35 No. 22
Everson Felipe Marques Pires
Add to your calendarCalendar
- Plays for
Atlético-MG- Nationality
- Brazil
- Born
- 22 Jul 1990
- Birthplace
- São Paulo, Brazil
- Height
- 192 cm
- Weight
- 83 kg
all competitions, 2026 season
Apps40
Saves124
Goals conceded40
Rating (avg)7.12
Rating
7.12
Rating trend Campeonato Brasileiro Série A, 2026 season
Goals conceded
75percentile
1.10/90
Saves
35percentile
2.94/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-0 D | 6.60 | - | - | 86 | - | - | 0 | 2 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 1-1 D | 6.33 | 0 | 0 | 90 | 0 (0) | 0 | - | 0 | 0 | 0 | Copa do Brasil | |
| @ | 0-1 L | 6.90 | - | - | 91 | - | - | 1 | 2 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 2-1 W | 6.63 | 0 | 0 | 90 | 0 (0) | 0 | - | 3 | 0 | 0 | Copa do Brasil | |
| @ | 1-1 D | 6.00 | - | 0 | 90 | - | - | 1 | - | 0 | 0 | Copa do Brasil | |
| @ | 0-0 D | 7.20 | - | 0 | 90 | - | - | 0 | 3 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 2-2 D | 9.30 | - | 0 | 90 | - | - | 2 | 7 | 0 | 0 | CONMEBOL Sudamericana | |
| vs | 3-0 W | 7.30 | - | 0 | 90 | - | - | 0 | 1 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-0 W | 9.30 | - | 0 | 90 | - | - | 0 | 7 | 0 | 0 | CONMEBOL Sudamericana | |
| @ | 2-2 D | 6.20 | - | - | 96 | - | - | 2 | 2 | 0 | 0 | Campeonato Brasileiro Série A |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Campeonato Brasileiro Série A | 25 | 25 | 2295 | 28 | 75 | 0 | 0 | 0 | 7.16 |
| CONMEBOL Sudamericana | 8 | 8 | 720 | 8 | 36 | 0 | 0 | 0 | 7.81 |
| Copa do Brasil | 7 | 7 | 636 | 4 | 13 | 0 | 0 | 0 | 6.21 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Interceptions | Fouls drawn | Fouls committed | Tackles | Dribbles |
|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 883 | 61% | 16 / 19 | 1 | 8 | 1 | - | - |
| CONMEBOL Sudamericana | 303 | 62% | 7 / 7 | - | 2 | - | 1 | 1 / 1 |
| Copa do Brasil | 205 | 65% | 3 / 3 | - | 2 | - | - | - |
Transfers
- Santos -> Atlético-MG · € 952.8K2020
- Atlético-MG -> Santos · € N/A2019
- Confiança -> Ceará2015
- River AC -> Confiança2014
- Guaratinguetá -> River AC2014
Honours
- WinnerMineiro 12025, 2024, 2023, 2022, 2021
- WinnerSupercopa do Brasil2022
- WinnerSerie A (Brazil)2021
- WinnerCopa do Brasil2021
- WinnerCearense 12018, 2017
- WinnerSergipano 12015
- WinnerPiauiense2014
- 2nd Place ·Copa do Brasil2024
- 2nd Place ·CONMEBOL Libertadores2024
- 2nd Place ·Serie A (Brazil)2019
Recent absences
- Hand Injury · 25 Jun 2024 - 09 Aug 2024
