F. Cartabia
Midfielder Age 33 No. 10
Federico Nicolás Cartabia
Add to your calendarCalendar
- Plays for
Shabab Al Ahli Dubai- Nationality
- Argentina
- Born
- 20 Jan 1993
- Birthplace
- Bombal, Argentina
- Height
- 171 cm
- Weight
- 68 kg
all competitions, 2026 season
Apps10
Goals0
Assists1
Rating (avg)6.44
Rating
6.44
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-2 L | 6.09 | 0 | 0 | 16 | 1 (0) | 1 | 0 | 0 | AFC Champions League Elite | |
| vs | 2-0 W | 6.76 | 0 | 0 | 23 | 0 (0) | 0 | 0 | 0 | AFC Champions League Elite | |
| vs | 1-0 W | 6.80 | 0 | 0 | 26 | 1 (0) | 2 | 0 | 0 | AFC Champions League Elite | |
| @ | 0-1 L | 6.90 | - | 0 | 67 | 1 | 2 | 1 | 0 | AFC Champions League Elite | |
| @ | 3-2 W | 7.30 | - | 0 | 88 | 3 | 4 | 0 | 0 | AFC Champions League Elite | |
| @ | 2-4 L | 8.30 | 1 | 0 | 82 | 1 (1) | - | 0 | 0 | AFC Champions League Elite | |
| vs | 2-0 W | 7.20 | - | 0 | 89 | 1 (1) | 4 | 0 | 0 | AFC Champions League Elite | |
| @ | 1-4 L | 6.30 | - | 1 | 87 | 1 | 2 | 1 | 0 | AFC Champions League Elite | |
| vs | 4-1 W | 8.50 | 1 | 1 | 90 | 2 (1) | 6 | 0 | 0 | AFC Champions League Elite | |
| @ | 1-0 W | 6.90 | - | 1 | 77 | 1 | 2 | 0 | 0 | AFC Champions League Elite |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Pro League (United Arab Emirates) | 6 | 5 | 159 | 0 | 0 | 2 (2) | 4 | 5 | 1 | 0 | 0 | 6.38 |
| AFC Champions League Elite | 3 | 0 | 65 | 0 | 0 | 2 (0) | 3 | 2 | 0 | 0 | 0 | 6.55 |
| UAE-Qatar - Super Cup | 1 | - | - | 0 | 1 | - | - | - | 0 | 0 | - | - |
| 2025 | ||||||||||||
| Pro League | 20 | 15 | 727 | 1 | 5 | 9 (4) | 34 | 31 | 4 | 0 | 0 | 7.41 |
| AFC Champions League Elite | 8 | 7 | 625 | 2 | 3 | 12 (4) | 23 | 31 | 2 | 0 | 0 | 7.30 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Dribbles | Fouls drawn | Fouls committed | Blocks |
|---|---|---|---|---|---|---|---|---|
| Pro League | 86 | 94% | 5 / 14 | 1 | 1 / 6 | 3 | 1 | - |
| AFC Champions League Elite | 37 | 91% | 2 / 2 | 1 | - | 1 | - | 1 |
Transfers
- Shabab Al Ahli Dubai -> Deportivo La Coruña2021
- Deportivo La Coruña -> Shabab Al Ahli Dubai · Loan2020
- Shabab Al Ahli Dubai -> Deportivo La Coruña2020
- Deportivo La Coruña -> Shabab Al Ahli Dubai2019
- SC Braga -> Deportivo La Coruña2017
- Valencia -> SC Braga · Loan2017
- Deportivo La Coruña -> Valencia2016
- Valencia -> Deportivo La Coruña · Loan2015
- Valencia -> Córdoba · Loan2014
Honours
- WinnerUAE-Qatar Challenge Shield2025
- WinnerPresidents Cup2024/2025, 2020/2021
- WinnerPro League (United Arab Emirates)2024/2025, 2022/2023
- WinnerUAE-Qatar Super Shield2024
- WinnerSuper Cup (United Arab Emirates)2023/2024, 2023, 2021
- WinnerLeague Cup (United Arab Emirates)2020/2021
- 2nd Place ·League Cup (United Arab Emirates)2024/2025, 2021/2022, 2019/2020
- 2nd Place ·Pro League (United Arab Emirates)2023/2024
- 2nd Place ·Super Cup (United Arab Emirates)2022, 2019
Recent absences
- Knock · 17 May 2018 - 23 May 2018
- Knock · 02 Mar 2018 - 18 Apr 2018
- Abdominal Strain · 08 Dec 2017 - 26 Jan 2018
