F. Hinestroza
Midfielder Age 35 No. 8
Fredy Hinestroza Arias
Add to your calendarCalendar
- Plays for
Bucaramanga- Nationality
- Colombia
- Born
- 05 Apr 1990
- Birthplace
- Medellín, Colombia
- Height
- 178 cm
- Weight
- 70 kg
all competitions, 2026 season
Apps30
Goals1
Assists2
Rating (avg)6.63
Rating
6.63
Rating trend Primera A, 2026 season
Assists
85percentile
0.08/90
Key passes
75percentile
0.74/90
Goals
65percentile
0.04/90
Shots on target
45percentile
0.12/90
Duels won
45percentile
2.78/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-0 W | 7.50 | - | - | 73 | - | 1 | 0 | 0 | Primera A | |
| @ | 4-0 W | 7.30 | - | 1 | 17 | - | 1 | 0 | 0 | Primera A | |
| vs | 2-1 W | 6.00 | - | - | 75 | 1 | 1 | 0 | 0 | Primera A | |
| @ | 1-2 L | 6.90 | 0 | 0 | 90 | 1 (0) | 2 | 0 | 0 | Primera A | |
| @ | 0-1 L | 7.50 | 0 | 0 | 59 | - | 1 | 1 | 0 | Primera A | |
| vs | 1-1 D | 6.90 | - | 0 | 78 | - | 1 | 0 | 0 | Primera A | |
| vs | 3-1 W | 8.18 | 1 | 1 | 74 | 2 (2) | 1 | 0 | 0 | Primera A | |
| @ | 3-1 W | 5.72 | 0 | 0 | 71 | 0 (0) | 1 | 1 | 0 | Primera A | |
| vs | 2-0 W | 6.90 | - | 0 | 74 | - | 1 | 0 | 0 | Primera A | |
| vs | 2-2 D | 5.90 | 0 | 0 | 79 | 0 (0) | 0 | 0 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 29 | 27 | 2203 | 1 | 2 | 9 (3) | 18 | 68 | 13 | 0 | 0 | 6.66 |
| CONMEBOL Sudamericana | 1 | 1 | 79 | 0 | 0 | - | - | 2 | 1 | 0 | 0 | 5.90 |
| 2025 | ||||||||||||
| Primera A | 23 | 20 | 1725 | 0 | 1 | 4 (1) | 8 | 73 | 9 | 0 | 0 | 6.84 |
| CONMEBOL Libertadores | 6 | 6 | 554 | 0 | 0 | 3 | 3 | 17 | 1 | 0 | 0 | 6.53 |
| CONMEBOL Sudamericana | 1 | 1 | 161 | 0 | 0 | 3 (1) | - | 4 | 1 | 0 | 0 | 6.95 |
| 2022 | ||||||||||||
| International Friendlies Colombia | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Qualifiers - South America Colombia | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0 | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Penalties committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 989 | 84% | 68 / 143 | 27 | 17 | 5 | 5 / 17 | 20 | 29 | 1 | 40.4 | 0.7 |
| CONMEBOL Sudamericana | 29 | 68% | 2 / 5 | - | - | - | - | 1 | 1 | - | - | - |
International career
Colombia (2022)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2022 | 1 | 0 | - | 90 |
| World Cup Qualifiers - South America | 2022 | 1 | 0 | 0 | 1 |
Transfers
- Junior -> Bucaramanga2024
- Rionegro Aguilas -> Junior2019
- Leones FC -> Junior2019
- Veracruz -> Rionegro Aguilas2018
- Santos Laguna -> Veracruz2017
- La Equidad -> Santos Laguna · Loan2016
- La Equidad -> Zaragoza · Loan2015
- La Equidad -> Getafe · Loan2014
- Atlético Nacional -> La Equidad2012
Honours
- WinnerPrimera A (Colombia)2024, 2023, 2019, 2011
- WinnerSuperliga (Colombia)2020, 2019
- 2nd Place ·Superliga (Colombia)2025
- 2nd Place ·Copa Colombia2022
- 2nd Place ·Primera A (Colombia)2019
Recent absences
- Injury · 21 Jul 2017 - 01 Feb 2018
