F. Muslera
Goalkeeper Age 39 No. 16
Néstor Fernando Muslera Micol
- Plays for
Estudiantes L.P.- Nationality
- Uruguay
- Born
- 16 Jun 1986
- Birthplace
- Buenos Aires, Argentina
- Height
- 190 cm
- Weight
- 84 kg
Add to your calendarCalendar
Apps34
Saves79
Goals conceded23
Rating (avg)7.07
Rating
7.07
Season at a glance
- 20Appearances
-
Starts 20/20
- 1779Minutes
- 89Minutes per app
- 45Saves
- 12Goals conceded
Rating trend
Percentile profile
Goals conceded
95percentile
0.61/90
Saves
15percentile
2.28/90
Season stats
| Competition | Apps | St | Min | GC | Sv | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Liga Profesional Argentina | 20 | 20 | 1779 | 12 | 45 | 1 | 0 | 0 | 7.25 |
| CONMEBOL Libertadores | 10 | 10 | 918 | 6 | 26 | 2 | 0 | 0 | 7.03 |
| World Cup Uruguay | 3 | 3 | 225 | 4 | 4 | 0 | 0 | 0 | 5.90 |
| Friendlies Uruguay | 1 | 1 | 90 | 1 | 4 | 0 | 0 | 0 | 7.30 |
| 2023 | |||||||||
| Friendlies Uruguay | 0 | 0 | 0 | - | - | 0 | 0 | - | - |
| 2022 | |||||||||
| World Cup - Qualification South America Uruguay | 10 | 10 | 900 | 14 | 36 | 0 | 0 | 0 | 6.88 |
| Friendlies Uruguay | 2 | - | - | - | - | 0 | 0 | - | - |
| World Cup Uruguay | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 2021 | |||||||||
| Copa America Uruguay | 5 | - | - | - | - | 0 | 0 | - | - |
| 2019 | |||||||||
| Friendlies Uruguay | 5 | - | - | - | - | 0 | 0 | - | - |
| Copa America Uruguay | 4 | 4 | 360 | 2 | 4 | 0 | 0 | 0 | 6.72 |
| China Cup Uruguay | 2 | - | - | - | - | 0 | 0 | - | - |
| 2018 | |||||||||
| World Cup - Qualification South America Uruguay | 17 | 17 | 1530 | 8 | 11 | 2 | 0 | 0 | 6.62 |
| World Cup Uruguay | 5 | 5 | 456 | 3 | 10 | 0 | 0 | 0 | 6.76 |
| Friendlies Uruguay | 4 | - | - | - | - | 1 | 0 | - | - |
| China Cup Uruguay | 2 | - | - | - | - | 0 | 0 | - | - |
| 2017 | |||||||||
| Friendlies Uruguay | 1 | - | - | - | - | 0 | 0 | - | - |
| 2016 | |||||||||
| Copa America Uruguay | 3 | 3 | 270 | 4 | 12 | 0 | 0 | 0 | 6.97 |
| 2015 | |||||||||
| Copa America Uruguay | 4 | - | - | - | - | 0 | 0 | - | - |
| Friendly International Uruguay | 3 | - | - | - | - | 0 | 0 | - | - |
| 2014 | |||||||||
| CONMEBOL World Cup Qualifiers Uruguay | 16 | 16 | 1440 | - | - | 0 | 0 | - | - |
| World Cup (incl. qualifiers) Uruguay | 11 | - | - | - | - | 0 | 0 | - | - |
| Friendly International Uruguay | 7 | - | - | - | - | 0 | 0 | - | - |
| 2013 | |||||||||
| Confederations Cup Uruguay | 4 | - | - | - | - | 0 | 0 | - | - |
| Friendly International Uruguay | 2 | - | - | - | - | 0 | 0 | - | - |
| 2012 | |||||||||
| Friendly International Uruguay | 2 | - | - | - | - | 0 | 0 | - | - |
| 2011 | |||||||||
| Copa América Uruguay | 6 | - | - | - | - | 0 | 0 | - | - |
| Friendly International Uruguay | 3 | - | - | - | - | 1 | 0 | - | - |
| 2010 | |||||||||
| Friendlies Uruguay | 5 | 5 | 450 | - | - | 0 | 0 | - | - |
| World Cup (incl. qualifiers) Uruguay | 4 | - | - | - | - | 0 | 0 | - | - |
| CONMEBOL World Cup Qualifiers Uruguay | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
| WC Qualification Intercontinental Play-offs Uruguay | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
St - Starts · GC - Goals conceded while on pitch · Sv - Saves · Pens - Penalties scored
Season details
Liga Profesional Argentina
- Passes
- 530
- Pass accuracy
- 79%
- Duels won
- 7 / 10
- Fouls drawn
- 5
CONMEBOL Libertadores
- Passes
- 277
- Pass accuracy
- 70%
- Duels won
- 2 / 3
- Fouls drawn
- 1
World Cup Uruguay
- Passes
- 65
- Pass accuracy
- 80%
Friendlies Uruguay
- Passes
- 32
- Pass accuracy
- 62%
- Duels won
- 3 / 3
- Tackles
- 1
Last matches
| Date | Opponent | Result | G | A | Rating | Min | GC | Sv | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | @ | 0-0 D | 0 | 0 | 6.57 | 90 | - | 3 | 0 | 0 | CONMEBOL Libertadores |
| 16 Oct 2026 | vs | 0-0 D | 0 | 0 | 6.44 | 90 | - | 0 | 0 | 0 | CONMEBOL Libertadores |
| 06 Oct 2026 | vs | 3-0 W | 0 | 0 | 6.85 | 90 | - | 1 | 0 | 0 | Liga Profesional Argentina |
| 22 Sep 2026 | @ | 1-2 L | - | - | 6.90 | 98 | 2 | 1 | 0 | 0 | Liga Profesional Argentina |
| 17 Sep 2026 | @ | 1-0 W | 0 | 0 | 6.88 | 90 | - | 2 | 0 | 0 | CONMEBOL Libertadores |
| 10 Sep 2026 | vs | 1-1 D | 0 | 0 | 6.50 | 90 | - | 2 | 0 | 0 | CONMEBOL Libertadores |
| 06 Sep 2026 | @ | 0-1 L | 0 | 0 | 6.55 | 90 | - | 2 | 0 | 0 | Liga Profesional Argentina |
| 01 Sep 2026 | vs | 0-0 D | - | 0 | 6.90 | 90 | 0 | 2 | 0 | 0 | Liga Profesional Argentina |
| 23 Aug 2026 | @ | 0-2 L | - | 0 | 7.20 | 90 | 2 | 3 | 0 | 0 | Liga Profesional Argentina |
| 19 Aug 2026 | @ | 3-0 W | - | 0 | 6.90 | 90 | 0 | 2 | 0 | 0 | CONMEBOL Libertadores |
International career
Uruguay (2010-2026, no data for 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup - Qualification South America | 2018-2022 | 27 | 0 | - | 2430 |
| CONMEBOL World Cup Qualifiers | 2010-2014 | 18 | 0 | - | 1620 |
| Friendlies | 2010-2026 | 18 | 0 | - | - |
| Friendly International | 2011-2015 | 17 | 0 | 0 | - |
| Copa America | 2015-2021 | 16 | 0 | - | - |
| World Cup (incl. qualifiers) | 2010-2014 | 15 | 0 | 0 | - |
| World Cup | 2018-2026 | 8 | 0 | - | 681 |
| Copa América | 2011 | 6 | 0 | 0 | - |
| China Cup | 2018-2019 | 4 | 0 | 0 | - |
| Confederations Cup | 2013 | 4 | 0 | 0 | - |
| WC Qualification Intercontinental Play-offs | 2010 | 2 | 0 | - | 180 |
Career
- 2025 · Galatasaray -> Estudiantes L.P. · Free Transfer
- 2011 · Lazio -> Galatasaray · € 6.8M
- 2007 · Wanderers -> Lazio · € 3M
- 2007 · Wanderers -> Club Nacional · Loan
Honours
- Winner · Süper Lig 2024/2025
- Winner · Cup (Türkiye) 2024/2025
- Winner · Super Cup (Türkiye) 2024
- Winner · Süper Lig 2023/2024
- Winner · Süper Lig 2022/2023
- Winner · Super Cup (Türkiye) 2019
- Winner · Süper Lig 2018/2019
- Winner · Cup (Türkiye) 2018/2019
- Winner · Süper Lig 2017/2018
- Winner · Super Cup (Türkiye) 2016
- Winner · Cup (Türkiye) 2015/2016
- Winner · Super Cup (Türkiye) 2015
+ 17 more
- Winner · Süper Lig 2014/2015
- Winner · Cup (Türkiye) 2014/2015
- Winner · Cup (Türkiye) 2013/2014
- Winner · Emirates Cup 2013
- Winner · Super Cup (Türkiye) 2013
- Winner · Süper Lig 2012/2013
- Winner · Super Cup (Türkiye) 2012
- Winner · Süper Lig 2011/2012
- Winner · CONMEBOL Copa America 2011
- Winner · Super Cup (Italy) 2009
- Winner · Coppa Italia 2008/2009
- 2nd Place · Super Copa International 2025
- 2nd Place · Super Cup (Türkiye) 2024
- 2nd Place · Süper Lig 2020/2021
- 2nd Place · Super Cup (Türkiye) 2018
- 2nd Place · Super Cup (Türkiye) 2014
- 2nd Place · Süper Lig 2013/2014
Recent absences
- Dislocated Shoulder · 04 Nov 2023 - 08 Nov 2023
- Ankle/Foot Injury · 06 Feb 2023 - 09 Mar 2023
- MCL Knee Injury · 14 Dec 2021 - 20 Feb 2022