F. Surman
Defender Age 22 No. 20
Finn Surman
Add to your calendarCalendar
- Plays for
Portland Timbers- Nationality
- New Zealand
- Born
- 23 Sep 2003
- Birthplace
- Christchurch, New Zealand
- Height
- 190 cm
- Weight
- 81 kg
all competitions, 2026 season
Apps38
Goals2
Assists1
Rating (avg)6.99
Rating
6.99
Rating trend Major League Soccer, 2026 season
Goals
55percentile
0.04/90
Assists
55percentile
0.04/90
Shots on target
45percentile
0.11/90
Duels won
45percentile
3.84/90
Key passes
15percentile
0.14/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-0 W | 7.25 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Major League Soccer | |
| vs | 3-1 W | 6.85 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | Major League Soccer | |
| @ | 3-2 W | 6.13 | 0 | 0 | 7 | 0 (0) | 0 | 0 | 0 | Major League Soccer | |
| vs | 0-1 L | 6.76 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | Major League Soccer | |
| @ | 1-2 L | 7.20 | - | 0 | 90 | - | - | 0 | 0 | Major League Soccer | |
| vs | 2-2 D | 6.70 | - | 0 | 90 | - | - | 0 | 0 | Major League Soccer | |
| vs | 5-4 W | 6.20 | - | 0 | 90 | - | - | 1 | 0 | Major League Soccer | |
| vs | 1-2 L | 8.00 | - | 0 | 90 | - | - | 0 | 0 | Major League Soccer | |
| @ | 1-1 D | 7.00 | - | 0 | 90 | - | - | 0 | 0 | Major League Soccer | |
| vs | 3-1 W | 7.20 | - | 0 | 90 | - | - | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 29 | 28 | 2506 | 1 | 1 | 7 (3) | 4 | 107 | 2 | 0 | 0 | 7.01 |
| Leagues Cup | 3 | 3 | 270 | 0 | 0 | - | - | 16 | 0 | 0 | 0 | 6.90 |
| World Cup New Zealand | 3 | 3 | 270 | 1 | 0 | 2 (1) | 1 | 7 | 0 | 0 | 0 | 6.73 |
| International Friendlies New Zealand | 2 | 2 | 85 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 7.30 |
| World Cup - Qualification Oceania New Zealand | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2025 | ||||||||||||
| International Friendlies New Zealand | 7 | 6 | 474 | 1 | 0 | 1 (1) | 1 | 7 | 0 | 0 | 0 | 6.95 |
| 2024 | ||||||||||||
| OFC Nations Cup New Zealand | 4 | 4 | 343 | 1 | 0 | - | - | - | 1 | 0 | - | - |
| International Friendlies New Zealand | 1 | 1 | 74 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 6.70 |
| 2023 | ||||||||||||
| International Friendlies New Zealand | 1 | 0 | 7 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Penalties won | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 1568 | 92% | 107 / 160 | 40 | 37 | 46 | 1 / 2 | 18 | 12 | 1 | 2.8 | 67% |
| Leagues Cup | 162 | 93% | 16 / 25 | 5 | 6 | 3 | - | 2 | 4 | - | - | - |
| World Cup New Zealand | 150 | 93% | 7 / 17 | 3 | 3 | 9 | - | 2 | 4 | - | - | - |
| International Friendlies New Zealand | 21 | 95% | 2 / 2 | - | 1 | 5 | - | 1 | - | - | - | - |
International career
New Zealand (2023-2026, no data for FIFA Series 2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2023-2026 | 11 | 1 | - | 640 |
| OFC Nations Cup | 2024 | 4 | 1 | - | 343 |
| World Cup | 2026 | 3 | 1 | 0 | 270 |
| World Cup - Qualification Oceania | 2026 | 1 | 0 | - | 90 |
Transfers
- Wellington Phoenix -> Portland Timbers · Transfer2024
Honours
- WinnerOFC Nations Cup2024
- WinnerOFC U19 Championship2022
Recent absences
- Unknown absence reason · 03 Feb 2025 - 22 Feb 2025
