F. Ugrinic
Midfielder Age 26 No. 23
Filip Ugrinic
Add to your calendarCalendar
- Plays for
Valencia- Nationality
- Switzerland
- Born
- 05 Jan 1999
- Birthplace
- Luzern, Switzerland
- Height
- 184 cm
- Weight
- 88 kg
all competitions, 2026 season
Apps12
Goals0
Assists0
Rating (avg)6.38
Rating
6.38
Rating trend La Liga, 2026 season
Goals
55percentile
0.00/90
Assists
55percentile
0.00/90
Shots on target
55percentile
0.43/90
Duels won
55percentile
4.77/90
Key passes
35percentile
0.87/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 0-3 L | 5.72 | 0 | 0 | 27 | 0 (0) | 1 | 0 | 0 | La Liga | |
| @ | 1-0 W | 6.79 | 0 | 0 | 12 | 0 (0) | 0 | 0 | 0 | La Liga | |
| vs | 1-2 L | 6.30 | 0 | 0 | 13 | 1 (1) | - | 0 | 0 | La Liga | |
| vs | 0-0 D | 6.20 | 0 | 0 | 4 | 0 (0) | 0 | 0 | 0 | La Liga | |
| @ | 2-2 D | 6.36 | 0 | 0 | 58 | 0 (0) | 1 | 0 | 0 | La Liga | |
| vs | 2-3 L | 6.50 | - | 0 | 45 | - | - | 0 | 0 | La Liga | |
| @ | 1-0 W | 6.30 | - | 0 | 90 | - | - | 0 | 0 | La Liga | |
| @ | 0-1 L | 6.60 | - | 0 | 90 | - | - | 0 | 0 | La Liga | |
| vs | 0-5 L | 6.00 | - | 0 | 90 | - | 1 | 0 | 0 | La Liga | |
| @ | 1-3 L | 6.90 | - | 0 | 90 | 2 (1) | 1 | 0 | 0 | La Liga |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| La Liga | 12 | 7 | 623 | 0 | 0 | 5 (3) | 6 | 33 | 0 | 0 | 0 | 6.38 |
| 2025 | ||||||||||||
| La Liga | 27 | 17 | 1513 | 0 | 3 | 12 (3) | 23 | 71 | 3 | 0 | 0 | 6.79 |
| Copa del Rey | 3 | 2 | 192 | 0 | 0 | 2 (1) | 2 | 8 | 1 | 0 | 0 | 6.50 |
| 2024 | ||||||||||||
| UEFA Nations League Switzerland | 2 | 1 | 68 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 6.50 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Switzerland | 2 | 0 | 34 | 0 | 0 | 2 (1) | - | 2 | 0 | 0 | 0 | 6.55 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 342 | 89% | 33 / 68 | 16 | 6 | 3 / 10 | 12 | 7 | 49.4 | 0.9 |
International career
Switzerland (2023-2024)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Euro Championship - Qualification | 2023 | 2 | 0 | 0 | 39 |
| UEFA Nations League | 2024 | 2 | 0 | 0 | 68 |
Transfers
- BSC Young Boys -> Valencia · Transfer2025
- Young Boys -> Valencia · Transfer2025
- FC Luzern -> BSC Young Boys2022
- Emmen -> FC Luzern2020
- FC Luzern -> Emmen · Loan2019
Honours
- WinnerSuper League (Switzerland)2023/2024, 2022/2023
- WinnerSchweizer Pokal2022/2023, 2020/2021
Recent absences
- Knock · 28 Aug 2025 - 02 Sep 2025
- Toe Injury · 16 Feb 2024 - 10 May 2024
- Groin Injury · 31 Aug 2023 - 18 Sep 2023
