F. Willcox
Defender Age 20 No. 33
Freddie Willcox
- Plays for
Cheltenham- Nationality
- England
- Born
- 11 Dec 2005
- Birthplace
- England
Add to your calendarCalendar
Apps12
Goals2
Assists0
Rating (avg)6.65
Rating
6.65
Season at a glance
- 11Appearances
-
Starts 4/11
- 475Minutes
- 43Minutes per app
-
Goals Assists20
-
Shots on target 3/6
- 2Key passes
- 36Duels won
- 0Penalties scored
- 3Yellow cards
- 0Red cards
-
Rating (avg) 6.69
Rating trend
Percentile profile
Goals
95percentile
0.38/90
Duels won
85percentile
6.82/90
Shots on target
75percentile
0.57/90
Assists
45percentile
0.00/90
Key passes
15percentile
0.38/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| League Two | 11 | 4 | 475 | 2 | 0 | 6 (3) | 2 | 36 | 3 | 0 | 6.69 |
| EFL Trophy | 1 | 0 | 115 | 0 | 0 | 3 (0) | 1 | 7 | 0 | 0 | 6.15 |
| League Cup | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2025 | |||||||||||
| League Two | 6 | 5 | 398 | 0 | 0 | - | - | 38 | 1 | 0 | 6.58 |
| EFL Trophy | 3 | 3 | 154 | 0 | 0 | - | - | 6 | 1 | 0 | 6.70 |
| League Cup | 2 | 0 | 65 | 0 | 0 | - | - | 3 | 1 | 0 | 6.60 |
| FA Cup | 1 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
League Two
- Passes
- 169
- Pass accuracy
- 63%
- Duels won
- 36 / 72
- Tackles
- 11
- Interceptions
- 5
- Dribbles
- 2 / 4
- Fouls drawn
- 11
- Fouls committed
- 12
- Tackles + interceptions per 90
- 3.0
- Duels won rate
- 50%
EFL Trophy
- Passes
- 54
- Pass accuracy
- 79%
- Duels won
- 7 / 16
- Blocks
- 2
- Dribbles
- 0 / 1
- Fouls drawn
- 3
- Fouls committed
- 3
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | vs | 4-2 W | 1 | 0 | 7.23 | 90 | 2 (2) | 0 | 0 | 0 | League Two |
| 17 Oct 2026 | @ | 1-4 L | 1 | 0 | 7.13 | 90 | 2 (1) | 0 | 0 | 0 | League Two |
| 10 Oct 2026 | vs | 0-2 L | 0 | 0 | 6.56 | 90 | 0 (0) | 2 | 1 | 0 | League Two |
| 26 Sep 2026 | vs | 2-1 W | - | 0 | 6.20 | 11 | - | - | 1 | 0 | League Two |
| 19 Sep 2026 | @ | 1-1 D | - | 0 | 6.60 | 16 | - | - | 0 | 0 | League Two |
| 12 Sep 2026 | @ | 3-1 W | - | 0 | 7.50 | 20 | 1 | - | 0 | 0 | League Two |
| 05 Sep 2026 | vs | 2-2 D | - | 0 | 6.50 | 26 | 1 | - | 0 | 0 | League Two |
| 01 Sep 2026 | vs | 3-2 W | - | 0 | 6.30 | 29 | - | - | 0 | 0 | League Two |
| 29 Aug 2026 | @ | 2-2 D | - | 0 | 6.20 | 90 | - | - | 1 | 0 | League Two |
| 22 Aug 2026 | @ | 1-2 L | - | 0 | 6.70 | 12 | - | - | 0 | 0 | League Two |
Career
- 2026 · Hereford -> Cheltenham · Return from loan
- 2026 · Cheltenham -> Hereford · Loan
- 2025 · Oxford City -> Cheltenham · Back from Loan
- 2025 · Cheltenham -> Oxford City · Loan