G. de Arrascaeta
Midfielder Age 31 No. 10
Giorgian Daniel de Arrascaeta Benedetti
Apps44
Goals10
Assists6
Rating (avg)7.01
Rating
7.01
Season at a glance
- 21Appearances
-
Starts 16/21
- 1410Minutes
- 67Minutes per app
-
Goals Assists34
-
Shots on target 13/34
- 43Key passes
- 63Duels won
- 1Penalties scored
- 2Yellow cards
- 0Red cards
-
Rating (avg) 6.95
Rating trend
Percentile profile
Assists
95percentile
0.26/90
Key passes
95percentile
2.74/90
Shots on target
85percentile
0.83/90
Goals
75percentile
0.19/90
Duels won
45percentile
4.02/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Serie A | 21 | 16 | 1410 | 3 | 4 | 34 (13) | 43 | 63 | 2 | 0 | 6.95 |
| World Cup - Qualification South America Uruguay | 8 | 6 | 470 | 2 | 0 | 11 (5) | 10 | 25 | 0 | 0 | 7.05 |
| CONMEBOL Libertadores | 7 | 5 | 330 | 4 | 1 | 12 (8) | 11 | 15 | 1 | 0 | 7.33 |
| Friendlies Uruguay | 4 | 3 | 275 | 1 | 1 | 4 (1) | 6 | 9 | 1 | 0 | 6.98 |
| Carioca - 1 | 3 | 1 | 115 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6.45 |
| Copa Do Brasil | 1 | 0 | 45 | 0 | 0 | 2 (1) | - | 2 | 0 | 0 | 7.50 |
| World Cup (incl. qualifiers) Uruguay | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2025 | |||||||||||
| Friendlies Uruguay | 1 | 1 | 67 | 1 | 0 | 3 (2) | - | 3 | 0 | 0 | 7.30 |
| 2024 | |||||||||||
| Copa America Uruguay | 6 | 3 | 163 | 0 | 1 | 2 (1) | 5 | 6 | 0 | 0 | 7.08 |
| Friendlies Uruguay | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2023 | |||||||||||
| Friendlies Uruguay | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2022 | |||||||||||
| World Cup - Qualification South America Uruguay | 8 | 7 | 553 | 5 | 1 | 12 (7) | 7 | 49 | 0 | 0 | 7.59 |
| Friendlies Uruguay | 3 | 1 | 108 | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup (incl. qualifiers) Uruguay | 2 | 1 | 108 | 2 | 0 | 3 (3) | 3 | 3 | 0 | 0 | 7.30 |
| 2021 | |||||||||||
| Copa America Uruguay | 4 | 4 | 268 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2019 | |||||||||||
| Copa America Uruguay | 3 | 2 | 196 | 0 | 0 | 4 (2) | 9 | 28 | 0 | 0 | 7.60 |
| Friendlies Uruguay | 3 | 3 | 231 | 1 | 0 | - | - | - | 0 | 0 | - |
| China Cup Uruguay | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2018 | |||||||||||
| Friendlies Uruguay | 3 | 2 | 141 | 1 | 0 | - | - | - | 0 | 0 | - |
| World Cup - Qualification South America Uruguay | 3 | 1 | 105 | 0 | 1 | 2 (1) | 8 | 7 | 0 | 0 | 7.67 |
| World Cup (incl. qualifiers) Uruguay | 2 | 1 | 86 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 7.30 |
| China Cup Uruguay | 1 | 1 | 61 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2017 | |||||||||||
| Friendlies Uruguay | 2 | 2 | 137 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2016 | |||||||||||
| Friendlies Uruguay | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2015 | |||||||||||
| Friendlies Uruguay | 3 | 0 | 81 | 1 | 0 | - | - | - | 0 | 0 | - |
| Copa America Uruguay | 1 | 0 | 26 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2014 | |||||||||||
| Friendlies Uruguay | 3 | 1 | 102 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
International career
Uruguay: 62 appearances, 14 goals (2014-2026, no data for 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Friendlies | 2014-2026 | 23 | 5 | 1 | 1186 |
| World Cup - Qualification South America | 2018-2026 | 19 | 7 | 2 | 1128 |
| Copa America | 2015-2024 | 14 | 0 | 1 | 653 |
| World Cup (incl. qualifiers) | 2018-2022 | 4 | 2 | 0 | 194 |
| China Cup | 2018-2019 | 2 | 0 | - | 105 |
| Total | 2014-2026 | 62 | 14 | 4 | 3266 |
Career
- 2019 · Cruzeiro -> Flamengo · € 15M
- 2015 · Defensor Sporting -> Cruzeiro · € 4M
Honours
- Winner · Carioca Série A 2025
- Winner · Supercopa do Brasil 2025
- Winner · Copa do Brasil 2024
- Winner · Carioca Série A 2024
- Winner · Copa do Brasil 2022
- Winner · CONMEBOL Libertadores 2022
- Winner · Carioca Série A 2021
- Winner · Supercopa do Brasil 2021
- Winner · Serie A 2020/2021
- Winner · CONMEBOL Recopa 2020
- Winner · Supercopa do Brasil 2020
- Winner · Carioca Série A 2019/2020
+ 20 more
- Winner · CONMEBOL Libertadores 2019
- Winner · Florida Cup 2019
- Winner · Serie A 2019
- Winner · Carioca Série A 2018/2019
- Winner · Mineiro 1 2018
- Winner · Copa do Brasil 2018
- Winner · Copa do Brasil 2017
- 2nd Place · CONMEBOL Recopa 2023
- 2nd Place · Copa do Brasil 2023
- 2nd Place · Carioca Série A 2023
- 2nd Place · Supercopa do Brasil 2023
- 2nd Place · Carioca Série A 2022
- 2nd Place · Supercopa do Brasil 2022
- 2nd Place · Serie A 2021
- 2nd Place · CONMEBOL Libertadores 2021
- 2nd Place · FIFA Intercontinental Cup 2019
- 2nd Place · Mineiro 1 2017
- 2nd Place · FIFA U20 World Cup 2013
- 2nd Place · Liga AUF 2012/2013
- 2nd Place · CONMEBOL Libertadores U20 2012
Recent absences
- Muscle Bruise · 15 Jun 2026
- Thigh Injury · 22 Mar 2025 - 05 Apr 2025
- Knee Injury · 11 Nov 2024 - 25 Jan 2025