G. Reyna
Midfielder Age 23 No. 10
Giovanni Alejandro Reyna
Add to your calendarCalendar
- Plays for
Strasbourg- Nationality
- United States
- Born
- 13 Nov 2002
- Birthplace
- Durham, England
- Height
- 185 cm
- Weight
- 79 kg
all competitions, 2026 season
Apps23
Goals4
Assists2
Rating (avg)6.86
Rating
6.86
Rating trend Ligue 1, 2026 season
Goals
95percentile
0.42/90
Shots on target
85percentile
0.84/90
Key passes
75percentile
1.67/90
Duels won
75percentile
5.30/90
Assists
55percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-3 L | 7.21 | 1 | 0 | 70 | 2 (1) | 0 | 0 | 0 | Ligue 1 | |
| vs | 5-1 W | 6.39 | 0 | 0 | 66 | 2 (0) | 1 | 0 | 0 | Ligue 1 | |
| @ | 0-3 L | 6.49 | 0 | 0 | 84 | 1 (1) | 2 | 1 | 0 | Ligue 1 | |
| vs | 1-3 L | 7.38 | 1 | 0 | 90 | 2 (1) | 1 | 1 | 0 | Ligue 1 | |
| @ | 1-2 L | 6.60 | - | 0 | 27 | - | 2 | 0 | 0 | Ligue 1 | |
| vs | 1-0 W | 7.00 | - | 0 | 45 | - | - | 1 | 0 | International Friendlies | |
| vs | 3-0 W | 6.70 | - | 0 | 82 | - | 1 | 0 | 0 | International Friendlies | |
| vs | 4-2 W | 7.70 | - | 1 | 71 | - | 5 | 0 | 0 | International Friendlies | |
| vs | 4-1 W | 7.50 | - | 1 | 61 | - | 1 | 1 | 0 | International Friendlies | |
| @ | 1-2 L | 6.30 | - | 0 | 67 | - | - | 0 | 0 | Ligue 1 |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Ligue 1 | 10 | 8 | 645 | 3 | 0 | 11 (6) | 12 | 38 | 1 | 0 | 0 | 6.74 |
| International Friendlies USA | 8 | 5 | 352 | 0 | 2 | 1 (1) | 8 | 23 | 2 | 0 | 0 | 6.96 |
| World Cup USA | 5 | 1 | 131 | 1 | 0 | 1 (1) | 1 | 8 | 0 | 0 | 0 | 6.93 |
| 2025 | ||||||||||||
| Bundesliga Borussia Mönchengladbach | 19 | 4 | 526 | 1 | 0 | 3 (2) | 13 | 33 | 1 | 0 | 0 | 6.78 |
| International Friendlies USA | 2 | 1 | 105 | 1 | 1 | 1 (1) | 3 | 6 | 2 | 0 | 0 | 7.45 |
| DFB-Pokal Borussia Mönchengladbach | 1 | 1 | 68 | 0 | 0 | - | 1 | 5 | 0 | 0 | 0 | 6.90 |
| FIFA Club World Cup Borussia Dortmund | 1 | 0 | 12 | 0 | 0 | - | 0 | - | 0 | 0 | - | 6.54 |
| 2024 | ||||||||||||
| Copa America USA | 3 | 3 | 202 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 6.93 |
| International Friendlies USA | 2 | 2 | 127 | 0 | 0 | - | 1 | 5 | 0 | 0 | 0 | 6.30 |
| CONCACAF Nations League USA | 1 | 0 | 21 | 0 | 0 | - | 1 | - | 1 | 0 | 0 | 6.30 |
| 2023 | ||||||||||||
| CONCACAF Nations League USA | 4 | 3 | 285 | 2 | 2 | 6 (4) | 8 | 11 | 0 | 0 | 0 | 8.33 |
| International Friendlies USA | 2 | 2 | 92 | 2 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| CONCACAF Nations League USA | 4 | 4 | 257 | 0 | 2 | 1 (1) | 3 | 5 | 0 | 0 | 0 | 8.30 |
| World Cup Qualifiers - CONCACAF USA | 4 | 1 | 193 | 0 | 0 | 4 | 5 | 18 | 0 | 0 | 0 | 7.00 |
| International Friendlies USA | 2 | 2 | 76 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup USA | 2 | 0 | 57 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 6.80 |
| 2021 | ||||||||||||
| International Friendlies USA | 4 | 3 | 219 | 2 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| International Friendlies USA | 2 | 2 | 147 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| 2019 | ||||||||||||
| Concacaf Nations League USA | 2 | 2 | 160 | 1 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 | 283 | 86% | 38 / 71 | 8 | 3 | 2 | 8 / 16 | 10 | 7 | 39.5 | 1.7 |
| International Friendlies USA | 219 | 85% | 23 / 46 | 2 | - | - | 3 / 9 | 12 | 5 | - | - |
| World Cup USA | 89 | 82% | 8 / 15 | 1 | - | - | 3 / 4 | 3 | 1 | - | - |
International career
USA (2019-2026, no data for CONCACAF Nations League 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2020-2026 | 21 | 6 | - | 1116 |
| CONCACAF Nations League | 2022-2024 | 9 | 2 | 4 | 571 |
| World Cup | 2022-2026 | 7 | 1 | 0 | 188 |
| World Cup Qualifiers - CONCACAF | 2022 | 4 | 0 | 0 | 194 |
| Copa America | 2024 | 3 | 0 | 0 | 201 |
| Concacaf Nations League | 2019 | 2 | 1 | - | 160 |
Transfers
- Borussia Dortmund -> Borussia Mönchengladbach · Transfer2025
- Nottingham Forest -> Borussia Dortmund2024
- Borussia Dortmund -> Nottingham Forest · Loan2024
Honours
- WinnerConcacaf Nations League2023/2024, 2022/2023, 2019/2021
- WinnerDFB Pokal2020/2021
- WinnerSuper Cup (Germany)2019
- 2nd Place ·Bundesliga (Germany)2022/2023, 2021/2022, 2019/2020
- 2nd Place ·Super Cup (Germany)2021, 2020
- 2nd Place ·Concacaf U172019
Recent absences
- Groin Injury · 05 Sep 2024 - 19 Nov 2024
- Knock · 29 Feb 2024 - 15 Mar 2024
- Foot Injury · 31 Jul 2023 - 31 Aug 2023
