G. Smith
Goalkeeper Age 32 No. 1
Grant Ashley Smith
Add to your calendarCalendar
all competitions, 2026 season
Apps5
Saves18
Goals conceded1
Rating (avg)6.32
Rating
6.32
Rating trend League One, 2026 season
Goals conceded
95percentile
0.20/90
Saves
85percentile
3.60/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-3 L | 6.51 | 0 | 0 | 90 | - | 5 | 0 | 0 | League One | |
| @ | 1-4 L | 5.59 | 0 | 0 | 90 | - | 2 | 0 | 0 | League One | |
| vs | 1-1 D | 6.49 | 0 | 0 | 90 | - | 1 | 0 | 0 | League One | |
| vs | 0-4 L | 6.49 | 0 | 0 | 90 | - | 5 | 0 | 0 | League One | |
| @ | 0-1 L | 6.50 | - | 0 | 90 | 1 | 5 | 1 | 0 | League One | |
| vs | 3-1 W | 6.30 | - | 0 | 90 | 1 | 4 | 0 | 0 | League Two | |
| @ | 0-2 L | 6.00 | - | 0 | 90 | 2 | 2 | 0 | 0 | League Two | |
| vs | 0-0 D | 7.30 | - | 0 | 90 | 0 | 3 | 0 | 0 | League Two | |
| @ | 1-2 L | 6.60 | - | 0 | 90 | 2 | 2 | 0 | 0 | League Two | |
| vs | 2-1 W | 6.30 | - | 0 | 90 | 1 | 2 | 0 | 0 | League Two |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| League One | 5 | 5 | 450 | 1 | 18 | 1 | 0 | 0 | 6.32 |
| 2025 | |||||||||
| League Two | 43 | 43 | 3870 | 41 | 127 | 4 | 0 | 0 | 6.93 |
Season details all competitions, 2026 season
| Competition | Passes | Duels won |
|---|---|---|
| League One | 175 | 1 / 2 |
Transfers
- Yeovil Town -> Bromley · Free2023
- Chesterfield -> Yeovil Town · Free2021
- Wealdstone -> Chesterfield · Free2021
- Boreham Wood -> Wealdstone · Free2020
- Lincoln -> Boreham Wood · Loan2020
- Maidstone Utd -> Lincoln2018
- Lincoln -> Maidstone Utd · Loan2018
- Boreham Wood -> Lincoln2018
- Bognor Regis Town -> Boreham Wood · Free2016
- Hayes & Yeading United -> Bognor Regis Town · Free2015
+ 2 more
- Farnborough -> Hayes & Yeading United · Free2014
- Hayes & Yeading United -> Farnborough · Free2014
Honours
- WinnerSomerset Premier Cup2021/2022
- WinnerLeague Two (England)2018/2019
