G. Wijnaldum
Midfielder Age 35 No. 23
Georginio Gregion Emile Wijnaldum
Add to your calendarCalendar
- Plays for
Al-Ittihad FC- Nationality
- Netherlands
- Born
- 11 Nov 1990
- Birthplace
- Rotterdam, Netherlands
- Height
- 173 cm
- Weight
- 74 kg
all competitions, 2026 season
Apps9
Goals2
Assists0
Rating (avg)6.41
Rating
6.41
Rating trend Pro League, 2026 season
Shots on target
85percentile
1.27/90
Goals
75percentile
0.49/90
Assists
75percentile
0.19/90
Key passes
35percentile
0.74/90
Duels won
15percentile
3.12/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-4 L | 5.81 | 0 | 0 | 45 | 1 (0) | 0 | 0 | 0 | AFC Champions League Elite | |
| @ | 1-1 D | 5.89 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | Pro League | |
| @ | 2-1 W | 6.20 | 0 | 0 | 63 | 1 (0) | 0 | 0 | 0 | AFC Champions League Elite | |
| vs | 2-0 W | 6.90 | 1 | 0 | 78 | 5 (1) | - | 0 | 0 | Pro League | |
| @ | 4-1 W | 7.00 | - | 0 | 88 | - | 4 | 0 | 0 | Pro League | |
| vs | 1-2 L | 6.05 | 0 | 0 | 70 | 0 (0) | 0 | 0 | 0 | AFC Champions League Elite | |
| @ | 2-3 L | 5.83 | 0 | 0 | 32 | 0 (0) | 0 | 0 | 0 | Pro League | |
| @ | 1-1 D | 7.85 | 1 | 0 | 26 | 3 (1) | 0 | 0 | 0 | AFC Champions League Elite | |
| @ | 3-1 W | 6.20 | - | 0 | 27 | - | 1 | 0 | 0 | Pro League | |
| @ | 1-1 D | 6.50 | - | 0 | 90 | 1 | - | 0 | 0 | Pro League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Pro League | 5 | 3 | 315 | 1 | 0 | 6 (1) | 5 | 13 | 0 | 0 | 1 | 6.36 |
| AFC Champions League Elite | 4 | 3 | 204 | 1 | 0 | 5 (1) | 0 | 5 | 0 | 0 | 0 | 6.48 |
| 2025 | ||||||||||||
| Pro League Al-Ettifaq | 33 | 32 | 2913 | 16 | 6 | 64 (41) | 24 | 101 | 1 | 0 | 3 | 6.97 |
| King's Cup Al-Ettifaq | 16 | 13 | 779 | 2 | 0 | 15 (4) | 8 | 37 | 0 | 0 | 0 | 6.78 |
| 2024 | ||||||||||||
| UEFA Euro Netherlands | 3 | 0 | 70 | 0 | 0 | - | - | 5 | 0 | 0 | 0 | 6.47 |
| International Friendlies Netherlands | 3 | 2 | 196 | 1 | 0 | 2 (1) | 2 | 6 | 0 | 0 | 0 | 6.95 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Netherlands | 2 | 2 | 136 | 0 | 0 | 5 (3) | 1 | 3 | 0 | 0 | 0 | 6.95 |
| 2022 | ||||||||||||
| UEFA Nations League Netherlands | 2 | 0 | 90 | 1 | 0 | 2 (2) | 1 | 6 | 0 | 0 | 0 | 7.05 |
| International Friendlies Netherlands | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies Netherlands | 2 | 2 | 97 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| World Cup Qualifiers - Europe Netherlands | 9 | 9 | 729 | 2 | 1 | 13 (6) | 8 | 33 | 2 | 0 | 0 | 6.93 |
| UEFA Nations League Netherlands | 6 | 6 | 514 | 3 | 0 | 8 (7) | 11 | 33 | 1 | 0 | 0 | 7.23 |
| Euro Championship (incl. qualifiers) Netherlands | 4 | 4 | 360 | 3 | 0 | - | - | 5 | 0 | 0 | 0 | 6.90 |
| International Friendlies Netherlands | 2 | 2 | 109 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| World Cup Qualifiers - Europe Netherlands | 10 | 10 | 785 | 1 | 0 | 8 (3) | 6 | 26 | 1 | 0 | 0 | 6.71 |
| UEFA Nations League Netherlands | 6 | 6 | 539 | 2 | 0 | - | - | - | 2 | 0 | - | - |
| International Friendlies Netherlands | 4 | 4 | 294 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2017 | ||||||||||||
| International Friendlies Netherlands | 3 | 2 | 193 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2016 | ||||||||||||
| UEFA European Championship Qualifiers Netherlands | 8 | 5 | 478 | 2 | 0 | - | - | - | 0 | 0 | - | - |
| Friendlies Netherlands | 7 | 6 | 527 | 3 | 0 | - | - | - | 1 | 0 | - | - |
| 2015 | ||||||||||||
| Friendlies Netherlands | 3 | 1 | 118 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2014 | ||||||||||||
| World Cup Netherlands | 7 | 5 | 550 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| Friendlies Netherlands | 4 | 2 | 243 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2013 | ||||||||||||
| Friendlies Netherlands | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2012 | ||||||||||||
| UEFA European Championship Qualifiers Netherlands | 1 | 0 | 4 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| 2011 | ||||||||||||
| Friendlies Netherlands | 1 | 0 | 2 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|---|---|
| Pro League | 80 | 80% | 13 / 33 | 2 | 1 | 1 | 3 / 9 | 7 | 1 |
| AFC Champions League Elite | 75 | 84% | 5 / 11 | 3 | - | 1 | 0 / 2 | 2 | - |
International career
Netherlands (2011-2024, no data for 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup Qualifiers - Europe | 2018-2020 | 19 | 3 | - | 1514 |
| Friendlies | 2011-2016 | 16 | 3 | - | 980 |
| International Friendlies | 2017-2024 | 15 | 1 | - | 933 |
| UEFA Nations League | 2018-2022 | 14 | 6 | - | 1143 |
| Euro Championship - Qualification | 2012-2023 | 11 | 3 | - | 617 |
| World Cup | 2014 | 7 | 1 | - | 550 |
| Euro Championship (incl. qualifiers) | 2020 | 4 | 3 | - | 360 |
| UEFA Euro | 2024 | 3 | 0 | 0 | 70 |
Transfers
- Al-Ettifaq -> Al-Ittihad FC · Free agent2026
- Al-Ettifaq -> Wijnaldum Georginio · Free agent2026
- Paris Saint Germain -> Al-Ettifaq · € 8M2023
- AS Roma -> Paris Saint Germain2023
- Paris Saint Germain -> AS Roma · Loan2022
- Liverpool -> Paris Saint Germain · Free2021
- Newcastle -> Liverpool · € 30M2016
- PSV Eindhoven -> Newcastle · € 20M2015
- Feyenoord -> PSV Eindhoven · € 5M2011
Honours
- WinnerTrophée des Champions2022
- WinnerLigue 1 (France)2021/2022
- WinnerPremier League (England)2019/2020
- WinnerFIFA Intercontinental Cup2019
- WinnerUEFA Super Cup2019
- WinnerUEFA Champions League2018/2019
- WinnerPremier League Asia Trophy2017
- WinnerEredivisie2014/2015
- WinnerSuper Cup (Netherlands)2012
- WinnerKNVB Beker2011/2012, 2007/2008
- 2nd Place ·UEFA Europa League2022/2023
- 2nd Place ·Trophée des Champions2021
+ 7 more
- 2nd Place ·Community Shield2020, 2019
- 2nd Place ·UEFA Nations League2018/2019
- 2nd Place ·Premier League (England)2018/2019
- 2nd Place ·UEFA Champions League2017/2018
- 2nd Place ·KNVB Beker2012/2013, 2009/2010
- 2nd Place ·Eredivisie2012/2013
- 2nd Place ·Super Cup (Netherlands)2008/2009
Recent absences
- Ankle Injury · 16 Jan 2022 - 10 Feb 2022
- Knee Injury · 25 Nov 2021 - 03 Dec 2021
- Knock · 15 Dec 2019 - 20 Dec 2019
