Gonzalo García
Attacker Age 21 No. 7
Gonzalo García Torres
Add to your calendarCalendar
all competitions, 2026 season
Apps14
Goals2
Assists0
Rating (avg)6.47
Rating
6.47
Rating trend Premier League, 2026 season
Assists
45percentile
0.00/90
Key passes
15percentile
0.65/90
Shots on target
15percentile
0.44/90
Duels won
15percentile
3.60/90
Goals
5percentile
0.11/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-1 D | 6.22 | 0 | 0 | 65 | 1 (0) | 1 | 0 | 0 | Premier League | |
| @ | 1-1 D | 5.95 | 0 | 0 | 87 | 2 (0) | 0 | 0 | 0 | Premier League | |
| vs | 0-1 L | 6.48 | 0 | 0 | 18 | 1 (1) | 0 | 0 | 0 | EFL Cup | |
| @ | 1-0 W | 6.70 | 0 | 0 | 74 | - | - | 0 | 0 | Premier League | |
| vs | 1-0 W | 6.30 | - | 0 | 85 | 1 | 2 | 0 | 0 | Premier League | |
| @ | 1-2 L | 5.90 | - | 0 | 87 | 3 (2) | - | 0 | 0 | Premier League | |
| vs | 1-1 D | 6.30 | - | 0 | 80 | 3 | 1 | 0 | 0 | Premier League | |
| @ | 3-2 W | 6.55 | 0 | 0 | 22 | 2 (0) | 0 | 0 | 0 | EFL Cup | |
| @ | 0-0 D | 6.00 | - | 0 | 77 | 1 (1) | 1 | 0 | 0 | Premier League | |
| vs | 2-3 L | 6.50 | - | 0 | 90 | 2 | 1 | 0 | 0 | Premier League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 10 | 10 | 825 | 1 | 0 | 14 (4) | 6 | 33 | 0 | 0 | 0 | 6.35 |
| EFL Cup | 3 | 0 | 57 | 1 | 0 | 4 (2) | 1 | 3 | 0 | 0 | 0 | 6.98 |
| International Friendlies Spain | 1 | 0 | 45 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 6.20 |
| 2025 | ||||||||||||
| La Liga Real Madrid | 30 | 9 | 988 | 6 | 1 | 19 (11) | 13 | 40 | 2 | 0 | 0 | 6.68 |
| FIFA Club World Cup Real Madrid | 6 | 6 | 450 | 4 | 1 | 9 (7) | 4 | 22 | 0 | 0 | 0 | 7.17 |
| UEFA Champions League Real Madrid | 5 | 2 | 178 | 0 | 1 | - | 2 | 2 | 0 | 0 | 0 | 6.36 |
| Copa del Rey Real Madrid | 2 | 2 | 187 | 1 | 0 | 4 (2) | 1 | 7 | 0 | 0 | 0 | 6.95 |
| Supercopa de España Real Madrid | 1 | 1 | 166 | 1 | 1 | 2 (2) | 1 | 3 | 0 | 0 | 0 | 6.90 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 179 | 76% | 33 / 91 | 2 | 2 | 2 | 5 / 16 | 5 | 12 | 29% | 31% | 36% |
| EFL Cup | 28 | 92% | 3 / 7 | - | - | - | 2 / 4 | 1 | - | - | - | - |
| International Friendlies Spain | 3 | 66% | 1 / 3 | 1 | 1 | - | - | - | - | - | - | - |
International career
Spain (2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2026 | 1 | 0 | 0 | 45 |
Honours
- WinnerSuper Cup (Spain)2024
- WinnerUEFA Super Cup2024
- WinnerFIFA Intercontinental Cup2024
- WinnerLa Liga2023/2024
- WinnerUEFA Champions League2023/2024
- WinnerCopa del Rey Juvenil2023, 2022
- WinnerDivisión de Honor Juvenil2022/2023
- 2nd Place ·Super Cup (Spain)2025
- 2nd Place ·La Liga2024/2025
- 2nd Place ·Copa del Rey2024/2025
