Gunnar Nielsen
Goalkeeper
- Last known club
Faroe Islands- Nationality
- Faroe Islands
- Born
- 07 Oct 1986
- Birthplace
- Tórshavn, Faroe Islands
- Height
- 191 cm
- Weight
- 85 kg
all competitions, 2022 season
Apps7
Saves9
Goals conceded8
Rating (avg)6.33
Rating
6.33
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-1 D | 6.50 | - | - | 90 | 1 | - | 0 | 0 | UEFA Nations League | |
| @ | 2-2 D | 6.00 | - | - | 90 | 2 | 2 | 0 | 0 | UEFA Nations League | |
| vs | 2-1 W | 6.30 | - | - | 90 | 1 | 2 | 0 | 0 | UEFA Nations League | |
| vs | 0-1 L | 6.70 | - | - | 90 | 1 | 2 | 0 | 0 | UEFA Nations League | |
| @ | 0-4 L | 6.20 | - | - | 90 | 4 | 5 | 0 | 0 | UEFA Nations League |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||
| UEFA Nations League | 5 | 5 | 450 | 8 | 9 | 0 | 0 | 0 | 6.33 |
| International Friendlies | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
| 2020 | |||||||||
| Euro Championship - Qualification | 8 | 8 | 720 | 24 | 29 | 0 | 0 | 0 | 6.39 |
| World Cup Qualifiers - Europe | 5 | 5 | 450 | - | - | 0 | 0 | - | - |
| International Friendlies | 1 | 1 | 90 | - | - | 0 | 0 | - | - |
| UEFA Nations League | 1 | 1 | 90 | 2 | 4 | 0 | 0 | 0 | 6.90 |
| 2018 | |||||||||
| World Cup Qualifiers - Europe | 10 | 10 | 900 | - | - | 0 | 0 | - | - |
| UEFA Nations League | 6 | 6 | 540 | - | - | 1 | 0 | - | - |
| 2016 | |||||||||
| EC Qualification | 10 | 10 | 900 | - | - | 0 | 0 | - | - |
| Friendlies | 2 | 2 | 105 | - | - | 0 | 0 | - | - |
| 2014 | |||||||||
| WC Qualification Europe | 10 | 10 | 900 | - | - | 0 | 0 | - | - |
| 2013 | |||||||||
| Friendlies | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
| 2012 | |||||||||
| EC Qualification | 3 | 3 | 270 | - | - | 1 | 0 | - | - |
| Friendlies | 1 | 0 | 44 | - | - | 0 | 0 | - | - |
| 2010 | |||||||||
| Friendlies | 3 | 3 | 248 | - | - | 0 | 0 | - | - |
International career
Faroe Islands (2010-2022, no data for 2011, 2015, 2017, 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup Qualifiers - Europe | 2014-2020 | 25 | 0 | - | 2250 |
| EC Qualification | 2012-2016 | 13 | 0 | - | 1170 |
| UEFA Nations League | 2018-2022 | 12 | 0 | - | 1080 |
| Euro Championship - Qualification | 2020 | 8 | 0 | - | 720 |
| Friendlies | 2010-2016 | 8 | 0 | - | 577 |
| International Friendlies | 2020-2022 | 3 | 0 | - | 270 |
Transfers
- FH hafnarfjordur -> HB Tórshavn2026
- Stjarnan -> FH hafnarfjordur2016
- Motherwell -> Stjarnan2015
- Silkeborg -> Motherwell · Free2013
- Manchester City -> Silkeborg · Free2013
- Manchester City -> Tranmere · Loan2010
- Manchester City -> Wrexham · Loan2009
- Blackburn -> Manchester City · Free2009
Honours
- WinnerLeague Cup (Iceland)2022
- WinnerFotbolti.net Cup A2017
- WinnerÚrvalsdeild2016
- WinnerSuper Cup (Iceland)2015
- WinnerCommunity Shield2012/2013
- WinnerPremier League (England)2011/2012
- 2nd Place ·Cup (Iceland)2022, 2019, 2017
- 2nd Place ·Úrvalsdeild2020
- 2nd Place ·Super Cup (Iceland)2017, 2016
- 2nd Place ·Premiership (Scotland)2013/2014
- 2nd Place ·Community Shield2011/2012
