H. Koffi
Goalkeeper Age 29 No. 12
Hervé Kouakou Koffi
Add to your calendarCalendar
- Plays for
Union St. Gilloise- Nationality
- Burkina Faso
- Born
- 16 Oct 1996
- Birthplace
- Bobo-Dioulasso, Burkina Faso
- Height
- 186 cm
- Weight
- 80 kg
all competitions, 2027 season
Apps2
Saves6
Goals conceded1
Rating (avg)7.04
Rating
7.04
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 3-1 W | 6.92 | 0 | 0 | 90 | - | 4 | 0 | 0 | AFCON Qualifiers | |
| vs | 1-0 W | 6.95 | 0 | 0 | 90 | - | 1 | 0 | 0 | AFCON Qualifiers | |
| vs | 1-0 W | 6.60 | - | - | 79 | 0 | - | 0 | 0 | Jupiler Pro League | |
| @ | 2-1 W | 6.90 | 0 | 0 | 90 | - | 3 | 0 | 0 | UEFA Europa League | |
| @ | 2-1 W | 7.90 | - | - | 85 | 1 | 3 | 0 | 0 | Jupiler Pro League | |
| vs | 5-2 W | 6.50 | 0 | 0 | 90 | 2 | 1 | 0 | 0 | Jupiler Pro League | |
| vs | 4-0 W | 6.93 | 0 | 0 | 90 | - | 4 | 0 | 0 | UEFA Europa League | |
| vs | 1-1 D | 6.34 | 0 | 0 | 90 | - | 1 | 0 | 0 | UEFA Europa League | |
| vs | 1-1 D | 6.50 | - | 0 | 90 | 0 | - | 0 | 0 | Jupiler Pro League | |
| @ | 1-0 W | 6.70 | - | - | 96 | 0 | 2 | 0 | 0 | AFCON Qualifiers |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | |||||||||
| AFCON Qualifiers Burkina Faso | 2 | 2 | 186 | 1 | 6 | 0 | 0 | 0 | 7.04 |
| 2026 | |||||||||
| Jupiler Pro League | 10 | 10 | 900 | 6 | 19 | 1 | 0 | 0 | 7.27 |
| World Cup (incl. qualifiers) Burkina Faso | 7 | - | - | - | - | 0 | 0 | - | - |
| UEFA Europa League | 4 | 4 | 360 | 2 | 12 | 0 | 0 | 0 | 6.94 |
| International Friendlies Burkina Faso | 1 | - | - | - | - | 0 | 0 | - | - |
| 2025 | |||||||||
| Ligue 1 Angers | 30 | 30 | 2659 | 33 | 123 | 1 | 0 | 0 | 7.31 |
| Africa Cup of Nations Burkina Faso | 4 | 4 | 315 | 5 | 5 | 0 | 0 | 0 | 6.40 |
| International Friendlies Burkina Faso | 3 | - | - | - | - | 0 | 0 | - | - |
| Africa Cup of Nations - Qualification Burkina Faso | 2 | 2 | 180 | 2 | 7 | 0 | 0 | 0 | 6.75 |
| 2023 | |||||||||
| Africa Cup of Nations Burkina Faso | 4 | 4 | 360 | 6 | 12 | 0 | 0 | 0 | 6.83 |
| World Cup Qualifiers - Africa Burkina Faso | 4 | 4 | 360 | - | - | 0 | 0 | - | - |
| Africa Cup of Nations - Qualification Burkina Faso | 3 | 3 | 270 | 1 | 9 | 0 | 0 | 0 | 7.10 |
| International Friendlies Burkina Faso | 1 | - | - | - | - | 0 | 0 | - | - |
| 2022 | |||||||||
| World Cup Qualifiers - Africa Burkina Faso | 5 | 5 | 450 | - | - | 1 | 0 | - | - |
| International Friendlies Burkina Faso | 4 | - | - | - | - | 0 | 0 | - | - |
| 2021 | |||||||||
| Africa Cup of Nations Burkina Faso | 4 | 4 | 336 | 1 | 10 | 1 | 0 | 0 | 7.28 |
| International Friendlies Burkina Faso | 3 | - | - | - | - | 0 | 0 | - | - |
| Africa Cup of Nations - Qualification Burkina Faso | 2 | - | - | - | - | 1 | 0 | - | - |
| 2019 | |||||||||
| Africa Cup of Nations - Qualification Burkina Faso | 5 | - | - | - | - | 0 | 0 | - | - |
| International Friendlies Burkina Faso | 3 | - | - | - | - | 0 | 0 | - | - |
| 2018 | |||||||||
| World Cup Qualifiers - Africa Burkina Faso | 6 | 6 | 540 | - | - | 0 | 0 | - | - |
| International Friendlies Burkina Faso | 2 | - | - | - | - | 0 | 1 | - | - |
| 2017 | |||||||||
| Africa Cup of Nations Burkina Faso | 6 | - | - | - | - | 1 | 0 | - | - |
Season details all competitions, 2027 season
| Competition | Passes | Pass accuracy |
|---|---|---|
| AFCON Qualifiers Burkina Faso | 37 | 89% |
International career
Burkina Faso (2017-2027, no data for Africa Cup of Nations 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Africa Cup of Nations | 2017-2025 | 19 | 0 | 0 | - |
| International Friendlies | 2018-2026 | 17 | 0 | 0 | - |
| AFCON Qualifiers | 2019-2027 | 16 | 0 | - | - |
| World Cup Qualifiers - Africa | 2018-2023 | 15 | 0 | - | 1350 |
| World Cup (incl. qualifiers) | 2026 | 7 | 0 | 0 | - |
Transfers
- Angers -> Lens · Return from loan2026
- Lens -> Angers · Loan2025
- Charleroi -> Lens · € 2.5K2024
- Lille -> Charleroi · € 500K2021
- Lille -> Royal Excel Mouscron · Loan2020
- Lille -> Belenenses · Loan2019
- ASEC Mimosas -> Lille · Free2017
Honours
- 2nd Place ·Ligue 1 (France)2018/2019
Recent absences
- Illness · 09 May 2025 - 15 May 2025
- Hamstring · 05 Mar 2025 - 13 Mar 2025
- Illness · 30 Jan 2025 - 07 Feb 2025
