J. Alcívar
Midfielder Age 26 No. 6
Jordy José Alcívar Macías
- Plays for
Independiente del Valle- Nationality
- Ecuador
- Born
- 05 Aug 1999
- Birthplace
- Manta, Ecuador
- Height
- 176 cm
- Weight
- 76 kg
Add to your calendarCalendar
Apps34
Goals1
Assists2
Rating (avg)6.84
Rating
6.84
Season at a glance
- 15Appearances
-
Starts 11/15
- 838Minutes
- 56Minutes per app
-
Goals Assists01
-
Shots on target 3/11
- 10Key passes
- 21Duels won
- 0Penalties scored
- 1Yellow cards
- 2Red cards
-
Rating (avg) 6.95
Rating trend
Percentile profile
Assists
55percentile
0.11/90
Goals
45percentile
0.00/90
Key passes
45percentile
1.07/90
Shots on target
45percentile
0.32/90
Duels won
5percentile
2.26/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Liga Pro | 15 | 11 | 838 | 0 | 1 | 11 (3) | 10 | 21 | 1 | 2 | 6.95 |
| CONMEBOL Libertadores | 10 | 10 | 864 | 1 | 1 | 16 (7) | 13 | 37 | 0 | 0 | 6.81 |
| Friendlies Ecuador | 4 | 1 | 92 | 0 | 0 | 2 (1) | 1 | 2 | 0 | 0 | 6.65 |
| Kirin Cup Ecuador | 2 | 2 | 112 | 0 | 0 | 2 (0) | 1 | 2 | 0 | 0 | 6.64 |
| World Cup - Qualification South America Ecuador | 2 | 1 | 124 | 0 | 0 | - | 2 | 6 | 0 | 0 | 6.90 |
| World Cup Ecuador | 1 | 1 | 45 | 0 | 0 | 1 | - | 1 | 1 | 0 | 6.70 |
| 2025 | |||||||||||
| Friendlies Ecuador | 3 | 2 | 197 | 1 | 0 | 2 (2) | 1 | 4 | 1 | 0 | 6.93 |
| 2023 | |||||||||||
| Friendlies Ecuador | 1 | 1 | 76 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2022 | |||||||||||
| Friendlies Ecuador | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup - Qualification South America Ecuador | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2021 | |||||||||||
| Friendlies Ecuador | 1 | 0 | 14 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
Liga Pro
- Passes
- 547
- Pass accuracy
- 93%
- Duels won
- 21 / 41
- Tackles
- 8
- Interceptions
- 5
- Dribbles
- 5 / 10
- Fouls drawn
- 4
- Fouls committed
- 3
- Passes per 90
- 58.7
- Pass accuracy
- 93%
- Key passes per 90
- 1.1
CONMEBOL Libertadores
- Passes
- 433
- Pass accuracy
- 86%
- Duels won
- 37 / 63
- Tackles
- 16
- Interceptions
- 12
- Blocks
- 1
- Dribbles
- 6 / 12
- Fouls drawn
- 9
- Fouls committed
- 3
- Passes per 90
- 45.1
- Pass accuracy
- 86%
- Key passes per 90
- 1.4
Friendlies Ecuador
- Passes
- 94
- Pass accuracy
- 91%
- Duels won
- 2 / 4
- Tackles
- 2
- Interceptions
- 1
- Fouls committed
- 1
Kirin Cup Ecuador
- Passes
- 47
- Pass accuracy
- 87%
- Duels won
- 2 / 3
- Tackles
- 1
- Interceptions
- 1
- Blocks
- 2
- Fouls drawn
- 1
World Cup - Qualification South America Ecuador
- Passes
- 55
- Duels won
- 6 / 14
- Tackles
- 5
- Interceptions
- 3
- Blocks
- 1
- Fouls drawn
- 1
- Fouls committed
- 2
World Cup Ecuador
- Passes
- 33
- Pass accuracy
- 93%
- Duels won
- 1 / 3
- Tackles
- 1
- Fouls committed
- 1
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | @ | 0-1 L | 0 | 0 | 6.55 | 90 | 1 (0) | 0 | 0 | 0 | Liga Pro |
| 10 Oct 2026 | vs | 2-1 W | 0 | 0 | 6.51 | 90 | 0 (0) | 0 | 0 | 0 | Liga Pro |
| 18 Sep 2026 | @ | 1-1 D | 0 | 0 | 6.31 | 90 | 0 (0) | 0 | 0 | 0 | CONMEBOL Libertadores |
| 11 Sep 2026 | vs | 0-2 L | 0 | 0 | 6.53 | 90 | 3 (0) | 2 | 0 | 0 | CONMEBOL Libertadores |
| 06 Sep 2026 | vs | 3-1 W | - | 0 | 6.70 | 70 | 2 (1) | - | 0 | 0 | Liga Pro |
| 26 Aug 2026 | vs | 3-1 W | - | 0 | 6.30 | 90 | 1 | 1 | 0 | 0 | CONMEBOL Libertadores |
| 19 Aug 2026 | @ | 1-0 W | - | 0 | 7.00 | 90 | - | - | 0 | 0 | CONMEBOL Libertadores |
| 15 Aug 2026 | vs | 3-2 W | - | 0 | 7.70 | 63 | 1 | 1 | 0 | 0 | Liga Pro |
| 02 Aug 2026 | vs | 1-0 W | - | 0 | 7.50 | 90 | 2 (1) | 2 | 0 | 0 | Liga Pro |
| 22 Jul 2026 | vs | 3-0 W | - | 0 | 6.90 | 90 | - | - | 0 | 0 | Liga Pro |
International career
Ecuador (2021-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Friendlies | 2021-2026 | 9 | 1 | - | 379 |
| Kirin Cup | 2026 | 2 | 0 | 0 | 112 |
| World Cup - Qualification South America | 2026 | 2 | 0 | 0 | 124 |
| World Cup | 2026 | 1 | 0 | 0 | 45 |
Career
- 2025 · Dinamo Tirana -> Independiente del Valle · Back from Loan
- 2025 · León -> Independiente del Valle · Back from Loan
- 2024 · Independiente del Valle -> León · Loan
- 2023 · Charlotte -> Independiente del Valle
- 2022 · LDU de Quito -> Charlotte · € 2.7M
Honours
- Winner · Supercopa de Ecuador 2023
- Winner · CONMEBOL Recopa 2023
- Winner · Supercopa de Ecuador 2021
- Winner · Supercopa de Ecuador 2020
- Winner · Copa Ecuador 2019
- Winner · CONMEBOL U20 2019
- Winner · Liga Pro (Ecuador) 2018
- 2nd Place · Liga Pro (Ecuador) 2023
- 2nd Place · UEFA/CONMEBOL Club Challenge 2023
- 2nd Place · Liga Pro (Ecuador) 2020
- 2nd Place · Liga Pro (Ecuador) 2019