J. Bagan
Defender Age 24 No. 3
Joel Matthew Bagan
Add to your calendarCalendar
all competitions, 2026 season
Apps19
Goals0
Assists1
Rating (avg)7.09
Rating
7.09
Rating trend EFL Championship, 2026 season
Key passes
95percentile
1.76/90
Shots on target
75percentile
0.20/90
Goals
65percentile
0.00/90
Assists
65percentile
0.07/90
Duels won
45percentile
4.60/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 5-4 W | 6.15 | 0 | 0 | 90 | 1 (1) | 2 | 1 | 0 | Championship | |
| vs | 3-3 D | 6.57 | 0 | 1 | 90 | 0 (0) | 1 | 0 | 0 | Championship | |
| @ | 0-3 L | 6.26 | 0 | 0 | 90 | 0 (0) | 1 | 1 | 0 | Championship | |
| vs | 1-0 W | 7.30 | 0 | 0 | 90 | - | 1 | 1 | 0 | Championship | |
| @ | 2-2 D | 6.20 | - | 0 | 90 | - | - | 1 | 0 | Championship | |
| vs | 5-1 W | 7.30 | - | 0 | 82 | - | 1 | 0 | 0 | Championship | |
| @ | 1-2 L | 8.20 | - | 0 | 78 | - | 1 | 0 | 0 | Championship | |
| vs | 1-1 D | 6.15 | 0 | 0 | 6 | 0 (0) | 1 | 0 | 0 | UEFA Nations League | |
| @ | 3-0 W | - | - | 0 | 2 | - | - | 0 | 0 | UEFA Nations League | |
| vs | 3-1 W | 7.90 | - | 0 | 90 | 1 | 3 | 1 | 0 | Championship |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| EFL Championship | 15 | 15 | 1329 | 0 | 1 | 4 (3) | 26 | 68 | 5 | 0 | 0 | 7.20 |
| EFL Cup | 2 | 2 | 180 | 0 | 0 | - | 6 | 5 | 0 | 0 | 0 | 6.45 |
| UEFA Nations League Republic of Ireland | 2 | 0 | 12 | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 6.90 |
| 2025 | ||||||||||||
| League One | 45 | 41 | 3639 | 1 | 4 | 8 (3) | 73 | 179 | 8 | 0 | 0 | 7.09 |
| EFL Cup | 5 | 5 | 417 | 0 | 1 | 2 (2) | 9 | 19 | 1 | 0 | 0 | 7.12 |
| EFL Trophy | 1 | 0 | 18 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.70 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL Championship | 920 | 85% | 68 / 122 | 34 | 11 | 8 | 4 / 9 | 9 | 15 | 3.0 | 56% |
| EFL Cup | 139 | 85% | 5 / 13 | 4 | 1 | 3 | - | - | - | - | - |
| UEFA Nations League Republic of Ireland | 1 | 100% | - | - | - | - | - | - | - | - | - |
International career
Republic of Ireland (2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2026 | 2 | 0 | 0 | 8 |
Transfers
- Zulte Waregem -> Cardiff2024
- Cardiff -> Zulte Waregem · Loan2023
- Notts County -> Cardiff2020
- Cardiff -> Notts County · Loan2020
Honours
- 2nd Place ·U18 Professional Development League2018/2019
Recent absences
- Leg Injury · 23 Feb 2025 - 24 Feb 2025
