J. Bowen
Midfielder Age 29 No. 20
Jarrod Bowen
Add to your calendarCalendar
all competitions, 2026 season
Apps22
Goals9
Assists8
Rating (avg)7.48
Rating
7.48
EFL Championship 2026: goals - rank 4, assists - rank 1, key passes - rank 1, average rating - rank 1
Rating trend EFL Championship, 2026 season
Goals
95percentile
0.47/90
Assists
95percentile
0.47/90
Key passes
95percentile
3.16/90
Shots on target
95percentile
1.41/90
Duels won
65percentile
4.57/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-2 L | 6.42 | 0 | 0 | 90 | 3 (0) | 3 | 0 | 0 | Championship | |
| @ | 3-3 D | 8.60 | 0 | 2 | 90 | 2 (1) | 4 | 0 | 0 | Championship | |
| vs | 1-3 L | 6.82 | 1 | 0 | 90 | 1 (1) | 3 | 0 | 0 | Championship | |
| vs | 2-3 L | 7.50 | 0 | 0 | 90 | 3 (1) | 4 | 0 | 0 | Championship | |
| @ | 1-0 W | 7.00 | - | 0 | 90 | 2 (2) | 1 | 0 | 0 | Championship | |
| @ | 6-0 W | 9.75 | 1 | 2 | 90 | 4 (2) | 5 | 0 | 0 | Championship | |
| vs | 1-1 D | 8.30 | 1 | 0 | 90 | 5 (3) | - | 0 | 0 | Championship | |
| @ | 2-2 D | 6.20 | - | 0 | 90 | 1 (1) | 1 | 0 | 0 | Championship | |
| vs | 2-3 L | 7.18 | 0 | 0 | 39 | 2 (0) | 2 | 0 | 0 | EFL Cup | |
| vs | 6-0 W | 8.90 | 1 | 1 | 81 | 3 (2) | 5 | 0 | 0 | Championship |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| EFL Championship | 15 | 15 | 1340 | 7 | 7 | 39 (21) | 47 | 68 | 1 | 0 | 1 | 7.62 |
| EFL Cup | 3 | 1 | 168 | 2 | 1 | 5 (3) | 7 | 7 | 0 | 0 | 0 | 7.79 |
| International Friendlies England | 2 | 0 | 83 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 6.40 |
| UEFA World Cup Qualifiers England | 2 | 1 | 77 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7.00 |
| 2025 | ||||||||||||
| Premier League | 38 | 38 | 3410 | 9 | 11 | 50 (28) | 45 | 184 | 4 | 0 | 1 | 6.99 |
| FA Cup | 3 | 3 | 360 | 2 | 0 | 7 (4) | 6 | 13 | 0 | 0 | 1 | 7.70 |
| Premier League Summer Series | 2 | 2 | 168 | 1 | 0 | 5 (4) | 1 | 12 | 0 | 0 | 0 | 6.95 |
| International Friendlies England | 1 | 0 | 20 | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 6.30 |
| EFL Cup | 1 | 1 | 97 | 0 | 1 | 1 (1) | 2 | 7 | 0 | 0 | 0 | 7.20 |
| 2024 | ||||||||||||
| World Cup Qualifiers - Europe England | 5 | 2 | 196 | 0 | 1 | 3 (1) | 6 | 13 | 0 | 0 | 0 | 7.14 |
| UEFA Nations League England | 4 | 0 | 60 | 1 | 0 | 5 (4) | 1 | 6 | 0 | 0 | 0 | 6.85 |
| International Friendlies England | 3 | 2 | 193 | 0 | 0 | 1 (1) | 2 | 8 | 0 | 0 | 0 | 7.00 |
| UEFA Euro England | 2 | 0 | 35 | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 6.70 |
| 2023 | ||||||||||||
| International Friendlies England | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| UEFA Nations League England | 4 | 2 | 171 | 0 | 0 | 3 (2) | 1 | 4 | 0 | 0 | 0 | 6.47 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL Championship | 451 | 76% | 68 / 148 | 11 | 13 | 4 | 24 / 51 | 21 | 6 | 30.3 | 3.2 |
| EFL Cup | 42 | 71% | 7 / 22 | 1 | 1 | - | 4 / 8 | 1 | - | - | - |
| International Friendlies England | 21 | 85% | 3 / 13 | - | 2 | - | - | 2 | - | - | - |
| UEFA World Cup Qualifiers England | 35 | - | 3 / 7 | 2 | 1 | - | - | 1 | - | - | - |
International career
England (2022-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2022-2024 | 8 | 1 | 0 | 230 |
| International Friendlies | 2023-2026 | 7 | 0 | 0 | 386 |
| World Cup Qualifiers - Europe | 2024-2026 | 7 | 0 | 1 | 273 |
| UEFA Euro | 2024 | 2 | 0 | 0 | 35 |
Transfers
- Hull City -> West Ham · € 20M2020
Honours
- WinnerUEFA Conference League2022/2023
- 2nd Place ·Premier League Summer Series2025
- 2nd Place ·UEFA European Championship2024
Recent absences
- Foot Injury · 30 Dec 2024 - 24 Jan 2025
- Knock · 19 Apr 2024 - 26 Apr 2024
- Hip Injury · 07 Apr 2024 - 17 Apr 2024
