J. Campbell
Midfielder Age 25 No. 32
Josh Campbell
Add to your calendarCalendar
- Plays for
ST Johnstone- Nationality
- Scotland
- Born
- 06 May 2000
- Birthplace
- Edinburgh, Scotland
- Height
- 182 cm
all competitions, 2026 season
Apps8
Goals3
Assists0
Rating (avg)5.92
Rating
5.92
Rating trend Scottish Premiership, 2026 season
Goals
95percentile
0.37/90
Assists
95percentile
0.37/90
Shots on target
85percentile
0.86/90
Duels won
75percentile
5.92/90
Key passes
65percentile
1.23/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-1 W | 8.20 | 1 | 0 | 90 | 4 (1) | 2 | 0 | 0 | Scottish Premiership | |
| @ | 2-2 D | 6.01 | 0 | 0 | 44 | 1 (0) | 0 | 0 | 0 | Scottish Premiership | |
| vs | 2-2 D | 7.67 | 1 | 0 | 24 | 1 (1) | 1 | 0 | 0 | Scottish Premiership | |
| @ | 0-4 L | 5.47 | 0 | 0 | 45 | 0 (0) | 0 | 0 | 0 | Scottish Premiership | |
| @ | 1-0 W | 6.60 | - | 0 | 12 | - | - | 0 | 0 | Scottish Premiership | |
| vs | 1-1 D | 6.30 | - | 0 | 55 | - | - | 0 | 0 | Scottish Premiership | |
| vs | 0-1 L | 5.90 | - | 0 | 74 | - | 1 | 1 | 0 | Scottish Premiership | |
| @ | 2-1 W | 7.00 | 1 | 0 | 57 | 1 (1) | 1 | 0 | 0 | Scottish Premiership | |
| @ | 2-1 W | 6.00 | - | 0 | 69 | 1 | - | 0 | 0 | Scottish Premiership | |
| @ | 3-1 W | 8.00 | 2 | 0 | 64 | 2 (2) | - | 1 | 0 | Scottish Premiership |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Scottish Premiership | 7 | 4 | 345 | 2 | 0 | 6 (2) | 4 | 14 | 1 | 0 | 0 | 5.77 |
| Scottish Premiership Hibernian | 1 | 1 | 57 | 1 | 0 | 1 (1) | 1 | 5 | 0 | 0 | 1 | 7.00 |
| 2025 | ||||||||||||
| Scottish Premiership Hibernian | 27 | 4 | 730 | 3 | 3 | 12 (7) | 10 | 48 | 4 | 0 | 0 | 6.64 |
| UEFA Europa Conference League Hibernian | 2 | 1 | 53 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6.30 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership | 106 | 82% | 14 / 45 | 1 | 4 | 1 | 0 / 3 | 6 | 6 |
| Scottish Premiership Hibernian | 9 | 77% | 5 / 10 | - | - | - | 1 / 1 | 2 | - |
Transfers
- Hibernian -> ST Johnstone · Loan2026
- Edinburgh City -> Hibernian2021
- Hibernian -> Edinburgh City · Loan2020
- Arbroath -> Hibernian2020
- Hibernian -> Arbroath · Loan2019
- Airdrie United -> Hibernian2019
- Hibernian -> Airdrie United · Loan2019
Honours
- 2nd Place ·League Cup (Scotland)2021
- 2nd Place ·League Two (Scotland)2020/2021
Recent absences
- Yellow Cards · 28 Feb 2025 - 02 Mar 2025
- Ankle Injury · 27 Dec 2023 - 04 Apr 2024
- Injury · 28 Aug 2021 - 25 Oct 2021
