J. Diamond
Attacker Age 25 No. 7
Jack Tyler Diamond
- Plays for
Stockport County- Nationality
- England
- Born
- 12 Jan 2000
- Birthplace
- Gateshead, England
- Height
- 175 cm
- Weight
- 61 kg
Add to your calendarCalendar
Apps12
Goals4
Assists3
Rating (avg)7.28
Rating
7.28
Season at a glance
- 11Appearances
-
Starts 11/11
- 875Minutes
- 80Minutes per app
-
Goals Assists43
-
Shots on target 7/23
- 17Key passes
- 57Duels won
- 0Penalties scored
- 1Yellow cards
- 0Red cards
-
Rating (avg) 7.35
Rating trend
Percentile profile
Goals
95percentile
0.41/90
Assists
85percentile
0.31/90
Shots on target
85percentile
0.72/90
Key passes
75percentile
1.75/90
Duels won
75percentile
5.86/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| League One | 11 | 11 | 875 | 4 | 3 | 23 (7) | 17 | 57 | 1 | 0 | 7.35 |
| League Cup | 1 | 1 | 78 | 0 | 0 | - | 1 | 2 | 0 | 0 | 6.50 |
| 2025 | |||||||||||
| League One | 48 | 36 | 3280 | 6 | 7 | 51 (28) | 38 | 219 | 4 | 0 | 6.95 |
| EFL Trophy | 6 | 5 | 433 | 1 | 0 | 4 (3) | 9 | 22 | 0 | 0 | 6.75 |
| League Cup | 2 | 0 | 54 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.45 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
League One
- Passes
- 207
- Pass accuracy
- 81%
- Duels won
- 57 / 112
- Tackles
- 7
- Interceptions
- 2
- Blocks
- 3
- Dribbles
- 27 / 46
- Fouls drawn
- 17
- Fouls committed
- 10
- Shots on target rate
- 30%
- Dribble success
- 59%
- Duels won rate
- 51%
League Cup
- Passes
- 20
- Pass accuracy
- 90%
- Duels won
- 2 / 4
- Dribbles
- 2 / 4
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | @ | 2-0 W | 0 | 0 | 6.22 | 80 | 4 (0) | 2 | 1 | 0 | League One |
| 17 Oct 2026 | vs | 1-0 W | 0 | 1 | 6.98 | 82 | 4 (0) | 1 | 0 | 0 | League One |
| 10 Oct 2026 | vs | 3-1 W | - | 0 | 6.90 | 86 | 1 | 4 | 0 | 0 | League One |
| 26 Sep 2026 | vs | 1-0 W | - | 0 | 6.90 | 66 | 1 (1) | - | 0 | 0 | League One |
| 19 Sep 2026 | @ | 0-0 D | - | 0 | 7.00 | 86 | 2 (1) | 1 | 0 | 0 | League One |
| 12 Sep 2026 | vs | 3-4 L | 1 | 0 | 8.20 | 87 | 1 (1) | - | 0 | 0 | League One |
| 05 Sep 2026 | @ | 4-0 W | 1 | 1 | 9.00 | 79 | 2 (1) | 4 | 0 | 0 | League One |
| 02 Sep 2026 | @ | 0-2 L | - | 0 | 6.50 | 77 | - | - | 0 | 0 | League One |
| 29 Aug 2026 | vs | 5-1 W | 1 | 0 | 7.30 | 72 | 2 (1) | 1 | 0 | 0 | League One |
| 22 Aug 2026 | vs | 1-2 L | - | 0 | 7.60 | 90 | 4 (1) | 2 | 0 | 0 | League One |
Career
- 2024 · Sunderland -> Stockport County · Free
- 2024 · Sunderland -> Carlisle · Loan
- 2023 · Lincoln -> Sunderland
- 2022 · Sunderland -> Lincoln · Loan
- 2022 · Harrogate Town -> Sunderland
- 2022 · Sunderland -> Harrogate Town · Loan
- 2021 · Sunderland -> Harrogate Town · Loan
- 2020 · Harrogate Town -> Sunderland
- 2019 · Sunderland -> Harrogate Town · Loan
Honours
- Winner · EFL Trophy 2020/2021
- 2nd Place · National League (England) 2019/2020
- 2nd Place · Premier League International Cup 2016/2017
Recent absences
- Inactive · 22 Feb 2025 - 20 Mar 2025