J. Foyth
Defender Age 27 No. 8
Juan Marcos Foyth
Add to your calendarCalendar
- Plays for
Villarreal- Nationality
- Argentina
- Born
- 12 Jan 1998
- Birthplace
- La Plata, Argentina
- Height
- 187 cm
- Weight
- 83 kg
all competitions, 2026 season
Apps11
Goals0
Assists0
Rating (avg)6.79
Rating
6.79
Rating trend La Liga, 2026 season
Assists
75percentile
0.00/90
Goals
65percentile
0.00/90
Shots on target
65percentile
0.19/90
Key passes
45percentile
0.37/90
Duels won
45percentile
4.12/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-1 W | 6.70 | 0 | 0 | 65 | - | - | 0 | 0 | La Liga | |
| @ | 3-4 L | 5.56 | 0 | 0 | 36 | 0 (0) | 0 | 0 | 0 | UEFA Champions League | |
| vs | 0-0 D | 7.10 | 0 | 0 | 90 | 0 (0) | 1 | 1 | 0 | La Liga | |
| vs | 3-1 W | 6.60 | - | 0 | 22 | - | - | 0 | 0 | UEFA Champions League | |
| @ | 0-1 L | 6.90 | - | 0 | 56 | - | - | 0 | 0 | La Liga | |
| @ | 0-1 L | 7.70 | - | 0 | 90 | 3 (1) | - | 0 | 0 | La Liga | |
| @ | 2-2 D | 6.90 | - | 0 | 90 | - | 1 | 1 | 0 | La Liga | |
| @ | 2-2 D | 7.20 | - | 0 | 90 | - | - | 1 | 0 | La Liga | |
| vs | 0-2 L | 6.70 | - | 0 | 24 | - | - | 1 | 0 | La Liga | |
| @ | 0-2 L | 6.30 | - | 0 | 90 | - | - | 0 | 0 | La Liga |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| La Liga | 6 | 6 | 481 | 0 | 0 | 3 (1) | 2 | 22 | 3 | 0 | 0 | 7.08 |
| World Cup Qualifiers - South America Argentina | 3 | 0 | 81 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.67 |
| UEFA Champions League | 2 | 0 | 58 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 6.08 |
| 2025 | ||||||||||||
| La Liga | 13 | 12 | 936 | 0 | 0 | 1 | - | 33 | 2 | 0 | 0 | 7.18 |
| UEFA Champions League | 4 | 4 | 322 | 0 | 0 | 4 | - | 15 | 0 | 1 | 0 | 6.65 |
| Copa del Rey | 1 | 1 | 56 | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 6.60 |
| International Friendlies Argentina | 1 | 1 | 95 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.70 |
| 2023 | ||||||||||||
| International Friendlies Argentina | 1 | 0 | 40 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| World Cup Qualifiers - South America Argentina | 4 | 1 | 124 | 0 | 0 | - | - | 9 | 0 | 0 | 0 | 6.50 |
| International Friendlies Argentina | 2 | 1 | 114 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Argentina | 1 | 0 | 9 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.70 |
| 2019 | ||||||||||||
| International Friendlies Argentina | 5 | 5 | 420 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| Copa America Argentina | 4 | 4 | 355 | 0 | 0 | 0 (0) | 1 | 27 | 3 | 0 | 0 | 6.88 |
| 2018 | ||||||||||||
| International Friendlies Argentina | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 399 | 92% | 22 / 35 | 9 | 10 | 7 | 3 | 3 | 3.6 | 63% |
| World Cup Qualifiers - South America Argentina | 83 | - | 1 / 4 | 1 | 2 | - | - | 2 | - | - |
| UEFA Champions League | 64 | 93% | 0 / 8 | - | 2 | - | - | 2 | - | - |
International career
Argentina (2018-2026, no data for 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2018-2025 | 9 | 0 | - | 719 |
| World Cup Qualifiers - South America | 2022-2026 | 7 | 0 | 0 | 209 |
| Copa America | 2019 | 4 | 0 | 0 | 355 |
| World Cup | 2022 | 1 | 0 | 0 | 9 |
Transfers
- Villarreal -> Foyth Juan · Free agent2026
- Tottenham -> Villarreal · € 15M2021
- Tottenham -> Villarreal · Loan2020
- Estudiantes L.P. -> Tottenham · € 8.8M2017
Honours
- WinnerCONMEBOL/UEFA Finalissima2022
- WinnerFIFA World Cup2022
- WinnerUEFA Europa League2020/2021
- 2nd Place ·UEFA Super Cup2021
- 2nd Place ·UEFA Champions League2018/2019
Recent absences
- Muscle Injury · 26 Jan 2025 - 31 Jan 2025
- Knee Injury · 03 Aug 2024 - 17 Dec 2024
- Shoulder Injury · 15 Dec 2023 - 19 Jul 2024
