J. Marrufo
Defender Age 29 No. 14
José Luis Marrufo Jiménez
- Plays for
Macara- Nationality
- Venezuela
- Born
- 12 May 1996
- Birthplace
- Caracas, Venezuela
- Height
- 183 cm
- Weight
- 80 kg
Add to your calendarCalendar
Apps36
Goals1
Assists0
Rating (avg)6.86
Rating
6.86
Season at a glance
- 27Appearances
-
Starts 26/27
- 2235Minutes
- 83Minutes per app
-
Goals Assists10
-
Shots on target 1/3
- 3Key passes
- 92Duels won
- 0Penalties scored
- 5Yellow cards
- 0Red cards
-
Rating (avg) 6.81
Rating trend
Percentile profile
Goals
65percentile
0.04/90
Assists
65percentile
0.00/90
Duels won
45percentile
3.70/90
Shots on target
25percentile
0.04/90
Key passes
15percentile
0.12/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Liga Pro | 27 | 26 | 2235 | 1 | 0 | 3 (1) | 3 | 92 | 5 | 0 | 6.81 |
| CONMEBOL Sudamericana | 9 | 9 | 817 | 0 | 0 | 2 (1) | 2 | 33 | 2 | 0 | 7.02 |
| 2025 | |||||||||||
| Liga Pro | 38 | 37 | 3322 | 4 | 0 | 14 (6) | 3 | 184 | 12 | 0 | 7.12 |
| 2018 | |||||||||||
| World Cup - Qualification South America Venezuela | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2017 | |||||||||||
| Friendlies Venezuela | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
Liga Pro
- Passes
- 940
- Pass accuracy
- 79%
- Duels won
- 92 / 165
- Tackles
- 31
- Interceptions
- 37
- Blocks
- 19
- Dribbles
- 1 / 3
- Fouls drawn
- 14
- Fouls committed
- 30
- Tackles + interceptions per 90
- 2.7
- Duels won rate
- 56%
CONMEBOL Sudamericana
- Passes
- 359
- Pass accuracy
- 81%
- Duels won
- 33 / 60
- Tackles
- 15
- Interceptions
- 8
- Blocks
- 4
- Fouls drawn
- 2
- Fouls committed
- 5
- Tackles + interceptions per 90
- 2.5
- Duels won rate
- 55%
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | vs | 1-0 W | 0 | 0 | 7.02 | 90 | 0 (0) | 0 | 1 | 0 | Liga Pro |
| 11 Oct 2026 | @ | 1-0 W | 0 | 0 | 6.38 | 90 | 0 (0) | 0 | 0 | 0 | Liga Pro |
| 19 Sep 2026 | @ | 2-1 W | - | 0 | 6.50 | 90 | - | - | 1 | 0 | Liga Pro |
| 13 Sep 2026 | vs | 1-0 W | - | 0 | 7.30 | 90 | - | - | 0 | 0 | Liga Pro |
| 06 Sep 2026 | @ | 1-3 L | - | 0 | 6.30 | 90 | - | - | 0 | 0 | Liga Pro |
| 02 Sep 2026 | vs | 4-3 W | - | 0 | 6.90 | 11 | - | - | 0 | 0 | Liga Pro |
| 30 Aug 2026 | @ | 2-1 W | - | 0 | 6.60 | 90 | - | - | 0 | 0 | Liga Pro |
| 25 Aug 2026 | @ | 0-1 L | - | 0 | 7.20 | 90 | 1 | 1 | 0 | 0 | Liga Pro |
| 21 Aug 2026 | vs | 0-0 D | - | 0 | 7.20 | 90 | - | - | 0 | 0 | CONMEBOL Sudamericana |
| 14 Aug 2026 | @ | 1-2 L | - | 0 | 6.30 | 90 | - | - | 0 | 0 | CONMEBOL Sudamericana |
Career
- 2024 · Deportivo Táchira FC -> Macara
- 2022 · Jaguares -> Deportivo Táchira FC
- 2021 · Estudiantes de Merida FC -> Jaguares
- 2020 · Mineros de Guyana -> Estudiantes de Merida FC
- 2017 · Deportivo Táchira FC -> Mineros de Guyana
- 2015 · Deportivo Lara -> Deportivo Táchira FC
- 2014 · Caracas FC -> Deportivo Lara · Loan
Honours
- Winner · Primera División (Venezuela) 2023
- Winner · Copa Venezuela 2017
- Winner · Copa Venezuela 2013
- 2nd Place · CONMEBOL U17 2013