J. Millán
Defender Age 27 No. 29
Julián Camilo Millán Díaz
Add to your calendarCalendar
- Plays for
Fluminense- Nationality
- Colombia
- Born
- 27 Mar 1998
- Birthplace
- Bugalagrande, Colombia
- Height
- 185 cm
- Weight
- 75 kg
all competitions, 2026 season
Apps16
Goals0
Assists0
Rating (avg)6.78
Rating
6.78
Rating trend Campeonato Brasileiro Série A, 2026 season
Goals
55percentile
0.00/90
Assists
55percentile
0.00/90
Shots on target
25percentile
0.11/90
Duels won
15percentile
2.92/90
Key passes
5percentile
0.11/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-0 W | 7.12 | 0 | 0 | 31 | 0 (0) | 0 | 0 | 0 | CONMEBOL Libertadores | |
| vs | 1-2 L | 6.52 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | CONMEBOL Libertadores | |
| @ | 0-1 L | 7.00 | - | 0 | 90 | - | - | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 4-0 W | 7.50 | - | 0 | 90 | 1 | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 3-1 W | 7.00 | - | - | 97 | - | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-2 L | 6.27 | 0 | 0 | 90 | 0 (0) | 1 | 1 | 0 | CONMEBOL Libertadores | |
| vs | 2-0 W | 7.18 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | CONMEBOL Libertadores | |
| vs | 1-0 W | 6.99 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 3-3 D | 6.30 | - | 0 | 90 | 1 | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-1 D | 6.50 | - | 0 | 8 | - | - | 0 | 0 | CONMEBOL Libertadores |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Campeonato Brasileiro Série A | 10 | 9 | 801 | 0 | 0 | 5 (1) | 1 | 26 | 1 | 0 | 0 | 6.74 |
| CONMEBOL Libertadores | 5 | 4 | 309 | 0 | 0 | 0 (0) | 1 | 22 | 1 | 0 | 0 | 6.72 |
| Copa do Brasil | 1 | 1 | 90 | 0 | 0 | 1 | - | 4 | 0 | 0 | 0 | 7.50 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls committed | Tackles + interceptions per 90 | Duels won rate | Fouls drawn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 541 | 91% | 26 / 53 | 11 | 5 | 6 | 0 / 2 | 7 | 1.8 | 49% | - |
| CONMEBOL Libertadores | 230 | 87% | 22 / 29 | 7 | 4 | - | 2 / 2 | 1 | - | - | 2 |
| Copa do Brasil | 55 | 92% | 4 / 7 | 1 | 1 | - | 1 / 1 | 2 | - | - | - |
Transfers
- Club Nacional -> Fluminense · Transfer2026
- Cortulua -> Club Nacional · € 678K2025
- Dinamo Tirana -> Club Nacional · Transfer2025
- Tomori Berat -> Club Nacional · Transfer2025
- Internacional Palmira -> Club Nacional · Transfer2025
- Santa Fe -> Cortulua2025
- Cortulua -> Santa Fe · Loan2023
- Patriotas -> Cortulua2020
- Cortulua -> Patriotas · Loan2019
- Llaneros -> Cortulua2018
+ 1 more
- Cortulua -> Llaneros · Loan2018
Honours
- WinnerSuper Copa2025
- 2nd Place ·Primera A (Colombia)2024
- 2nd Place ·Primera B (Colombia)2020
