J. Mohor
Midfielder Age 25 No. 27
Jordán Josué Mohor Nazareno
- Plays for
Macara- Nationality
- Ecuador
- Born
- 12 Dec 2000
- Birthplace
- Quinindé, Ecuador
- Height
- 170 cm
- Weight
- 72 kg
Add to your calendarCalendar
Apps29
Goals1
Assists1
Rating (avg)6.65
Rating
6.65
Season at a glance
- 22Appearances
-
Starts 11/22
- 1213Minutes
- 55Minutes per app
-
Goals Assists11
-
Shots on target 2/9
- 12Key passes
- 78Duels won
- 0Penalties scored
- 2Yellow cards
- 0Red cards
-
Rating (avg) 6.64
Rating trend
Percentile profile
Duels won
85percentile
5.79/90
Goals
45percentile
0.07/90
Assists
45percentile
0.07/90
Key passes
35percentile
0.89/90
Shots on target
15percentile
0.15/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Liga Pro | 22 | 11 | 1213 | 1 | 1 | 9 (2) | 12 | 78 | 2 | 0 | 6.64 |
| CONMEBOL Sudamericana | 7 | 2 | 255 | 0 | 0 | 1 | - | 18 | 1 | 0 | 6.67 |
| 2025 | |||||||||||
| Liga Pro | 22 | 9 | 997 | 1 | 0 | 9 (6) | 7 | 51 | 4 | 0 | 6.74 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
Liga Pro
- Passes
- 437
- Pass accuracy
- 81%
- Duels won
- 78 / 160
- Tackles
- 45
- Interceptions
- 14
- Blocks
- 2
- Dribbles
- 11 / 28
- Fouls drawn
- 10
- Fouls committed
- 30
- Penalties committed
- 1
- Passes per 90
- 32.4
- Pass accuracy
- 81%
- Key passes per 90
- 0.9
CONMEBOL Sudamericana
- Passes
- 66
- Pass accuracy
- 72%
- Duels won
- 18 / 36
- Tackles
- 10
- Interceptions
- 5
- Dribbles
- 2 / 5
- Fouls drawn
- 2
- Fouls committed
- 5
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | vs | 1-0 W | 0 | 0 | 7.36 | 93 | 0 (0) | 0 | 0 | 0 | Liga Pro |
| 11 Oct 2026 | @ | 1-0 W | 0 | 0 | 5.68 | 76 | 0 (0) | 0 | 1 | 0 | Liga Pro |
| 19 Sep 2026 | @ | 2-1 W | - | 0 | 6.20 | 90 | - | - | 0 | 0 | Liga Pro |
| 13 Sep 2026 | vs | 1-0 W | - | 0 | 7.30 | 90 | 1 | 1 | 0 | 0 | Liga Pro |
| 06 Sep 2026 | @ | 1-3 L | - | 0 | 6.70 | 45 | 1 | 1 | 0 | 0 | Liga Pro |
| 30 Aug 2026 | @ | 2-1 W | - | 0 | 7.20 | 77 | - | - | 0 | 0 | Liga Pro |
| 21 Aug 2026 | vs | 0-0 D | - | 0 | 7.00 | 90 | - | - | 0 | 0 | CONMEBOL Sudamericana |
| 14 Aug 2026 | @ | 1-2 L | - | 0 | 6.30 | 45 | - | - | 1 | 0 | CONMEBOL Sudamericana |
| 09 Aug 2026 | @ | 2-1 W | - | 0 | 6.30 | 22 | - | - | 0 | 0 | Liga Pro |
| 02 Aug 2026 | vs | 2-1 W | - | 0 | 6.50 | 85 | 1 | 3 | 0 | 0 | Liga Pro |
Career
- 2025 · Dinamo Tirana -> Macara · Free Transfer
- 2025 · Técnico Universitario -> Macara · Free Transfer
- 2025 · Aucas -> Técnico Universitario · Free Transfer
- 2022 · Técnico Universitario -> Aucas
Honours
- Winner · Liga Pro (Ecuador) 2022
- 2nd Place · Supercopa de Ecuador 2023
- 2nd Place · CONMEBOL Libertadores U20 2018