J. Montaño
Attacker Age 19 No. 20
John Edwin Montaño Preciado
Add to your calendarCalendar
- Plays for
Independiente Medellín- Nationality
- Colombia
- Born
- 04 Oct 2006
- Birthplace
- Colombia
- Height
- 175 cm
- Weight
- 68 kg
all competitions, 2026 season
Apps43
Goals9
Assists5
Rating (avg)6.89
Rating
6.89
Rating trend Primera A, 2026 season
Goals
65percentile
0.29/90
Assists
65percentile
0.17/90
Key passes
55percentile
1.21/90
Shots on target
45percentile
0.84/90
Duels won
35percentile
3.18/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-0 W | 6.50 | - | - | 60 | - | - | 0 | 0 | Primera A | |
| @ | 3-0 W | 6.60 | - | - | 81 | 1 | 1 | 0 | 0 | Primera A | |
| vs | 2-1 W | 6.90 | - | - | 39 | - | 2 | 0 | 0 | Primera A | |
| @ | 1-3 L | 6.50 | 0 | 0 | 45 | - | - | 0 | 0 | Primera A | |
| @ | 1-2 L | 7.00 | 0 | 0 | 90 | 2 (0) | 1 | 0 | 0 | Primera A | |
| vs | 0-2 L | 6.02 | 0 | 0 | 64 | 2 (1) | 0 | 0 | 0 | Primera A | |
| @ | 2-1 W | 6.30 | - | 0 | 24 | - | 1 | 1 | 0 | Primera A | |
| vs | 0-1 L | 6.24 | 0 | 0 | 88 | 3 (0) | 2 | 0 | 0 | Primera A | |
| vs | 2-2 D | 6.50 | - | 0 | 72 | - | - | 0 | 0 | Primera A | |
| @ | 0-2 L | 5.94 | 0 | 0 | 66 | 1 (0) | 0 | 0 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 35 | 25 | 2152 | 7 | 4 | 41 (20) | 29 | 76 | 2 | 0 | 0 | 6.86 |
| CONMEBOL Libertadores | 6 | 3 | 287 | 0 | 1 | 1 (1) | 4 | 11 | 1 | 0 | 0 | 6.68 |
| CONMEBOL Sudamericana | 2 | 2 | 170 | 2 | 0 | 2 (2) | 1 | 10 | 0 | 0 | 0 | 7.95 |
| 2025 | ||||||||||||
| Challenger Pro League Lommel United | 9 | 1 | 119 | 0 | 0 | - | 3 | 6 | 0 | 0 | 0 | 6.47 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 544 | 81% | 76 / 167 | 17 | 7 | 3 | 22 / 57 | 34 | 20 | 49% | 39% | 46% |
| CONMEBOL Libertadores | 71 | 78% | 11 / 33 | 6 | 2 | - | 2 / 7 | 3 | 5 | - | - | - |
| CONMEBOL Sudamericana | 34 | 82% | 10 / 18 | 5 | - | - | 1 / 3 | 2 | 2 | - | - | - |
Transfers
- Lommel United -> Independiente Medellín · Loan2026
- Dinamo Tirana -> Lommel United · Transfer2025
- Independiente Medellín -> Lommel United · Transfer2025
Honours
- 2nd Place ·Primera A (Colombia)2023
