J. Ríos
Midfielder Age 34 No. 14
Juan David Ríos Henao
Add to your calendarCalendar
all competitions, 2026 season
Apps39
Goals0
Assists0
Rating (avg)6.62
Rating
6.62
Rating trend Primera A, 2026 season
Duels won
65percentile
4.07/90
Goals
35percentile
0.00/90
Assists
35percentile
0.00/90
Key passes
5percentile
0.38/90
Shots on target
5percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-0 W | 6.18 | 0 | 0 | 90 | 0 (0) | 0 | 1 | 0 | Primera A | |
| @ | 1-1 D | 6.70 | 0 | 0 | 90 | - | - | 1 | 0 | Primera A | |
| @ | 0-0 D | 6.30 | - | 0 | 90 | - | - | 1 | 0 | Primera A | |
| @ | 1-3 L | 6.12 | 0 | 0 | 83 | 0 (0) | 0 | 0 | 0 | Primera A | |
| @ | 4-1 W | 6.70 | - | 0 | 9 | - | - | 0 | 0 | Primera A | |
| @ | 0-1 L | 6.90 | - | 0 | 90 | - | - | 1 | 0 | Primera A | |
| vs | 3-3 D | 6.22 | 0 | 0 | 65 | 0 (0) | 0 | 1 | 0 | Primera A | |
| vs | 1-1 D | 7.50 | - | 0 | 90 | 1 | - | 0 | 0 | Primera A | |
| @ | 2-4 L | 6.50 | - | 0 | 45 | - | - | 0 | 0 | Primera A | |
| vs | 1-1 D | 6.90 | - | 0 | 90 | - | - | 1 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 34 | 27 | 2390 | 0 | 0 | 2 (0) | 10 | 108 | 14 | 0 | 0 | 6.61 |
| CONMEBOL Libertadores | 5 | 4 | 352 | 0 | 0 | - | 4 | 22 | 2 | 0 | 0 | 6.72 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 1225 | 85% | 108 / 247 | 55 | 25 | 12 | 5 / 8 | 33 | 84 | 46.1 | 0.4 |
| CONMEBOL Libertadores | 168 | 85% | 22 / 50 | 9 | 2 | - | 1 / 1 | 7 | 15 | - | - |
Transfers
- Deportivo Pereira -> Junior · Free agent2026
- Deportivo Pereira -> Rios Juan · Free agent2025
- Deportes Tolima -> Deportivo Pereira · $ 600K2024
- Alianza Petrolera -> Deportes Tolima2019
- Deportivo Pereira -> Alianza Petrolera2016
- Unknown -> Deportivo Pereira2012
- Deportivo Pereira -> Unknown · Loan2011
Honours
- WinnerSuperliga (Colombia)2022
- WinnerPrimera A (Colombia)2021
- 2nd Place ·Primera A (Colombia)2022, 2021
- 2nd Place ·Copa Colombia2020/2021
