J. Riquett
Defender Age 35 No. 18
Jáider Alfonso Riquett Molina
Add to your calendarCalendar
- Plays for
Once Caldas- Nationality
- Colombia
- Born
- 10 May 1990
- Birthplace
- Riohacha, Colombia
- Height
- 188 cm
- Weight
- 72 kg
all competitions, 2026 season
Apps8
Goals0
Assists0
Rating (avg)6.70
Rating
6.70
Rating trend Primera A, 2026 season
Key passes
65percentile
0.56/90
Goals
55percentile
0.00/90
Assists
55percentile
0.00/90
Duels won
15percentile
2.23/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-2 D | 6.30 | - | 0 | 84 | - | 1 | 1 | 0 | Primera A | |
| vs | 0-1 L | 5.90 | - | 0 | 90 | 1 | 1 | 0 | 0 | Primera A | |
| vs | 1-0 W | 7.00 | - | 0 | 90 | - | - | 0 | 0 | Primera A | |
| @ | 2-2 D | 6.70 | - | 0 | 90 | - | - | 0 | 0 | Primera A | |
| vs | 2-1 W | 7.30 | - | 0 | 90 | - | - | 0 | 0 | Primera A | |
| vs | 3-0 W | 6.90 | - | 0 | 45 | - | 1 | 0 | 0 | Primera A | |
| @ | 1-1 D | 6.30 | - | 0 | 66 | - | - | 0 | 0 | Primera A | |
| vs | 1-1 D | 7.20 | - | 0 | 90 | 1 | 1 | 0 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 8 | 7 | 645 | 0 | 0 | 2 | 4 | 16 | 1 | 0 | 0 | 6.70 |
| 2025 | ||||||||||||
| Primera A | 22 | 17 | 1578 | 0 | 0 | - | 3 | 48 | 6 | 1 | 0 | 6.66 |
| CONMEBOL Sudamericana | 4 | 4 | 648 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 6.99 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Fouls drawn | Fouls committed | Penalties committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 259 | 83% | 16 / 29 | 8 | 5 | 5 | 6 | 9 | 1 | 1.8 | 55% |
Transfers
- Alianza Petrolera -> Once Caldas2022
- Quindío -> Alianza Petrolera2021
- La Equidad -> Quindío2020
- Quindío -> La Equidad2017
- Popayán -> Quindío2014
Honours
- 2nd Place ·Primera B (Colombia)2014
