J. Sargent
Attacker Age 25 No. 9
Joshua Thomas Sargent
Add to your calendarCalendar
- Plays for
Toronto FC- Nationality
- United States
- Born
- 20 Feb 2000
- Birthplace
- O'Fallon, United States
- Height
- 185 cm
- Weight
- 79 kg
all competitions, 2026 season
Apps27
Goals10
Assists4
Rating (avg)7.16
Rating
7.16
Rating trend Major League Soccer, 2026 season
Duels won
85percentile
6.48/90
Goals
65percentile
0.42/90
Assists
65percentile
0.17/90
Key passes
45percentile
1.05/90
Shots on target
45percentile
0.92/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-4 L | 7.41 | 1 | 0 | 78 | 1 (1) | 0 | 0 | 0 | Major League Soccer | |
| @ | 1-3 L | 6.46 | 0 | 1 | 90 | 5 (0) | 2 | 0 | 0 | Major League Soccer | |
| vs | 2-1 W | 9.00 | 1 | 1 | 95 | 4 (1) | 4 | 0 | 0 | Major League Soccer | |
| @ | 2-4 L | 7.53 | 1 | 0 | 90 | 4 (2) | 0 | 0 | 0 | Major League Soccer | |
| @ | 2-0 W | 8.50 | - | 0 | 86 | - | 1 | 0 | 0 | Major League Soccer | |
| vs | 3-3 D | 6.90 | - | 0 | 90 | 3 | - | 0 | 0 | Major League Soccer | |
| vs | 2-1 W | 7.30 | - | 0 | 90 | 2 | 1 | 0 | 0 | Major League Soccer | |
| @ | 0-2 L | 6.60 | 0 | 0 | 90 | 1 (1) | 3 | 0 | 0 | Major League Soccer | |
| @ | 1-3 L | 6.20 | - | 0 | 74 | - | 1 | 0 | 0 | Major League Soccer | |
| @ | 0-3 L | 6.60 | - | 0 | 90 | 3 | 2 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 27 | 25 | 2152 | 10 | 4 | 51 (22) | 25 | 155 | 0 | 0 | 0 | 7.16 |
| 2025 | ||||||||||||
| EFL Championship Norwich | 23 | 23 | 1953 | 7 | 3 | 35 (18) | 20 | 93 | 0 | 0 | 1 | 6.80 |
| International Friendlies USA | 1 | 1 | 62 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 6.90 |
| EFL Cup Norwich | 1 | 1 | 62 | 1 | 0 | 2 (1) | - | 2 | 0 | 0 | 0 | 7.20 |
| 2024 | ||||||||||||
| CONCACAF Nations League USA | 2 | 2 | 68 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.20 |
| Copa America USA | 2 | 0 | 22 | 0 | 0 | - | 1 | 5 | 0 | 0 | 0 | 6.55 |
| International Friendlies USA | 2 | 2 | 130 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 6.20 |
| 2022 | ||||||||||||
| World Cup USA | 3 | 2 | 163 | 0 | 0 | 3 (1) | 1 | 5 | 0 | 0 | 0 | 6.53 |
| World Cup Qualifiers - CONCACAF USA | 3 | 2 | 117 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 6.47 |
| International Friendlies USA | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies USA | 2 | 2 | 154 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2019 | ||||||||||||
| Concacaf Nations League USA | 5 | 5 | 416 | 3 | 0 | - | - | - | 1 | 0 | - | - |
| International Friendlies USA | 3 | 2 | 188 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies USA | 6 | 3 | 235 | 2 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 442 | 68% | 155 / 302 | 15 | 6 | 7 | 25 / 47 | 48 | 20 | 43% | 53% | 51% |
International career
USA (2018-2025, no data for CONCACAF Nations League 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2018-2025 | 15 | 2 | - | 813 |
| Concacaf Nations League | 2019 | 5 | 3 | - | 416 |
| World Cup | 2022 | 3 | 0 | 0 | 163 |
| World Cup Qualifiers - CONCACAF | 2022 | 3 | 0 | 0 | 119 |
| Copa America | 2024 | 2 | 0 | 0 | 27 |
| CONCACAF Nations League | 2024 | 1 | 0 | 0 | 68 |
Transfers
- Norwich -> Toronto FC · Transfer2026
- Werder Bremen -> Norwich2021
- Unknown -> Werder Bremen2018
Honours
- WinnerConcacaf Nations League2023/2024, 2022/2023, 2019/2021
- 2nd Place ·Concacaf U172016/2017
Recent absences
- Groin Injury · 28 Oct 2024 - 10 Jan 2025
- Ankle Injury · 09 Sep 2024 - 12 Sep 2024
- ACL Knee Injury · 04 Nov 2023 - 28 Dec 2023
