J. Solís
Midfielder Age 26 No. 30
Jhon Jairo Solís Vélez
Add to your calendarCalendar
- Plays for
Fortaleza FC- Nationality
- Colombia
- Born
- 12 Feb 1999
- Birthplace
- San José del Guaviare, Colombia
- Height
- 171 cm
- Weight
- 67 kg
all competitions, 2026 season
Apps11
Goals1
Assists0
Rating (avg)6.56
Rating
6.56
Rating trend Primera A, 2026 season
Duels won
95percentile
6.13/90
Goals
65percentile
0.14/90
Shots on target
65percentile
0.54/90
Key passes
55percentile
1.23/90
Assists
35percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 0-3 L | 6.90 | - | - | 28 | - | - | 0 | 0 | Primera A | |
| vs | 1-1 D | 6.25 | 0 | 0 | 4 | 0 (0) | 0 | 0 | 0 | Primera A | |
| vs | 1-4 L | 3.20 | - | 0 | 17 | - | - | 0 | 1 | Primera A | |
| @ | 2-2 D | 6.70 | - | 0 | 45 | - | 1 | 0 | 0 | Primera A | |
| vs | 1-2 L | 5.50 | 0 | 0 | 61 | 1 (0) | 0 | 0 | 1 | Primera A | |
| @ | 0-0 D | 6.70 | - | 0 | 85 | - | 1 | 0 | 0 | Primera A | |
| vs | 1-2 L | 7.00 | - | 0 | 71 | - | 1 | 0 | 0 | Primera A | |
| vs | 2-0 W | 7.30 | - | 0 | 81 | 2 (2) | 1 | 0 | 0 | Primera A | |
| @ | 1-3 L | 6.90 | - | 0 | 90 | - | 1 | 0 | 0 | Primera A | |
| vs | 0-0 D | 7.28 | 0 | 0 | 90 | 2 (1) | 4 | 0 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 11 | 8 | 661 | 1 | 0 | 7 (4) | 9 | 45 | 0 | 2 | 0 | 6.56 |
| 2025 | ||||||||||||
| Primera A | 1 | 0 | 21 | 0 | 0 | - | 0 | - | 0 | 0 | - | 6.79 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 251 | 83% | 45 / 74 | 6 | 1 | 7 / 12 | 29 | 10 | 34.2 | 1.2 |
Transfers
- Orlando City II -> Fortaleza FC2025
- Fortaleza FC -> Orlando City II2023
- Deportes Tolima -> Fortaleza FC2021
- Bogotá FC -> Deportes Tolima2021
- Deportes Tolima -> Bogotá FC · Loan2020
Honours
- WinnerPrimera A (Colombia)2018
- 2nd Place ·Superliga (Colombia)2019
