J. Storey
Defender Age 28 No. 14
Jordan Ben Storey
Add to your calendarCalendar
all competitions, 2026 season
Apps15
Goals0
Assists0
Rating (avg)6.52
Rating
6.52
Rating trend EFL Championship, 2026 season
Duels won
95percentile
6.60/90
Goals
65percentile
0.00/90
Assists
65percentile
0.00/90
Shots on target
35percentile
0.09/90
Key passes
5percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-0 W | 6.57 | 0 | 0 | 2 | 0 (0) | 0 | 0 | 0 | Championship | |
| vs | 2-3 L | 6.38 | 0 | 0 | 46 | 0 (0) | 0 | 0 | 0 | Championship | |
| @ | 0-2 L | 6.24 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Championship | |
| vs | 1-1 D | 6.94 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | Championship | |
| @ | 1-4 L | 5.30 | - | 0 | 90 | - | - | 0 | 0 | Championship | |
| @ | 0-4 L | 7.90 | - | 0 | 90 | 1 | - | 0 | 0 | Championship | |
| vs | 0-1 L | 6.90 | - | 0 | 90 | - | - | 0 | 0 | Championship | |
| @ | 2-2 D | 6.50 | - | 0 | 90 | 1 | - | 0 | 0 | Championship | |
| vs | 0-1 L | 6.90 | - | 0 | 90 | 1 (1) | - | 0 | 0 | Championship | |
| @ | 1-2 L | 6.90 | - | 0 | 90 | - | - | 0 | 0 | Championship |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| EFL Championship | 13 | 12 | 1037 | 0 | 0 | 5 (1) | 0 | 76 | 0 | 0 | 0 | 6.53 |
| EFL Cup | 2 | 1 | 103 | 0 | 0 | - | - | 5 | 0 | 0 | 0 | 6.45 |
| 2025 | ||||||||||||
| EFL Championship | 43 | 42 | 3699 | 2 | 2 | 23 (8) | 12 | 291 | 9 | 1 | 0 | 6.84 |
| FA Cup | 1 | 1 | 90 | 0 | 0 | 1 | - | 5 | 0 | 0 | 0 | 6.60 |
| EFL Cup | 1 | 0 | 35 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 6.20 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|
| EFL Championship | 367 | 77% | 76 / 103 | 10 | 35 | 4 | 14 | 5 | 3.9 | 74% |
| EFL Cup | 35 | 77% | 5 / 5 | 1 | 1 | 3 | - | - | - | - |
Transfers
- Sheffield Wednesday -> Preston2022
- Preston -> Sheffield Wednesday · Loan2022
- Exeter City -> Preston2018
Recent absences
- Ankle Injury · 01 Feb 2025 - 14 Mar 2025
